|
Nissan Specifications |
|
|||||||||
| SE | LE | ||||||
Engine |
|||||||
| VK56DE — Endurance 5.6-liter DOHC 32 - valve V8 engine 317 hp @ 5,200 rpm 385 lb-ft of torque @ 3,400 rpm |
|||||||
| Emissions — LEV | |||||||
| Flexible Fuel Vehicle (FFV) Technology (Armada FFVs are available in North Central, South Central, South East, and Mid-Atlantic regions only.) | |||||||
| Nissan Direct Ignition System | |||||||
| Platinum-tipped spark plugs | |||||||
| Continuously Variable Valve Timing Control System (CVTCS) | |||||||
| Electronic drive-by-wire throttle | |||||||
| Heavy-duty battery | [TW] | ||||||
Drivetrain |
|||||||
| Front engine/rear-wheel drive (2WD models) | |||||||
| Front engine/All-Mode 4WD® with 2-speed transfer case (4WD models) | |||||||
| 5-speed automatic transmission with Tow/Haul Mode | |||||||
| Lower final gear ratio (3.357:1) | [TW] | ||||||
| 2-wheel Limited Slip (ABLS) - 4x2 models | |||||||
| 4-wheel Limited Slip (ABLS) - 4x4 models | |||||||
Brakes |
|||||||
| Front disc/rear disc brakes | |||||||
| 4-wheel Anti-lock Braking System (ABS) | |||||||
| Electronic Brake force Distribution (EBD) | |||||||
| Brake Assist | |||||||
Suspension and Steering |
|||||||
| Front: Independent double-wishbone | |||||||
| Rear: Independent double-wishbone | |||||||
| Auto-leveling rear suspension | [TW] | ||||||
| Front and rear stabilizer bars | |||||||
| Engine-speed-sensitive power-assisted rack-and-pinion steering | |||||||
|
|||||||
| SE | LE | |||||||||||||||
Wheels and Tires |
||||||||||||||||
| 18" x 8.0" 6-spoke aluminum-alloy wheels | ||||||||||||||||
| 20" x 8.0" 6-spoke aluminum-alloy wheels | ||||||||||||||||
| 20" x 8.0" chrome-clad wheels | [T] | |||||||||||||||
| P265/70R18 all-season tires | ||||||||||||||||
| P275/60R20 all-season tires | ||||||||||||||||
| Full-size spare tire | ||||||||||||||||
Styling/Functionality |
||||||||||||||||
| Oil pan skid plate (4WD models) | ||||||||||||||||
| Automatic on/off headlights | ||||||||||||||||
| Fog lights | [DP] | |||||||||||||||
| Puddle lights | ||||||||||||||||
| Roof rack | ||||||||||||||||
| Roof rack crossbars | [AC] | |||||||||||||||
| Running boards | ||||||||||||||||
| Body-color grille | ||||||||||||||||
| Chrome grille | ||||||||||||||||
| Dual front tow hooks (4WD models only) | ||||||||||||||||
| Dual power heated outside mirrors | ||||||||||||||||
| Power folding auto-dimming outside mirrors with turn signals | ||||||||||||||||
| Power sliding glass moonroof with one-touch open/close and tilt feature | [M] | [M] | ||||||||||||||
| Front sonar system[1] | [DP] | |||||||||||||||
| Rear sonar system[1] | ||||||||||||||||
| Flip-up liftgate window | ||||||||||||||||
| Power liftgate | [DP] | |||||||||||||||
| Front UV-reducing solar glass | ||||||||||||||||
| Rear black privacy glass | ||||||||||||||||
| Tow receiver hitch | [TW] | |||||||||||||||
| Seven-pin wiring harness | [TW] | |||||||||||||||
| Trailer brake pre-wiring | [TW] | |||||||||||||||
|
||||||||||||||||
| SE | LE | ||||||||||||||
Convenience |
|||||||||||||||
| Intelligent Key keyless ignition and entry system | [P] | ||||||||||||||
| Nissan Hard Drive Navigation System with GPS, 7.0" color LCD touch-screen monitor, and voice recognition | [T] | ||||||||||||||
| XM® NavTraffic®[2] | [T] | ||||||||||||||
| Bluetooth® Hands-free Phone System | |||||||||||||||
| RearView Monitor[1] | [DP] | ||||||||||||||
| Dual Zone Automatic Temperature Control (ATC) | |||||||||||||||
| Rear air conditioning with rear controls | |||||||||||||||
| In-cabin microfilter | |||||||||||||||
| Power windows with front one-touch auto-up/down | |||||||||||||||
| Power door locks | |||||||||||||||
| Speed-sensitive auto-locking doors | |||||||||||||||
| Flip-out rear quarter windows | |||||||||||||||
| Power flip-out rear quarter windows | |||||||||||||||
| Remote keyless entry with remote front windows down | |||||||||||||||
| Key-operated front windows up/down | |||||||||||||||
| HomeLink® Universal Transceiver | [DP] | ||||||||||||||
| Cruise control with steering wheel-mounted controls | |||||||||||||||
| Tilt steering column | |||||||||||||||
| Variable intermittent speed-sensitive windshield wipers and rear wiper | |||||||||||||||
| Footwell lights | |||||||||||||||
| Auto-dimming rearview mirror | [DP] | ||||||||||||||
| Digital compass and outside temperature display (integrated on screen with Navigation) | |||||||||||||||
| Dual front map lights | |||||||||||||||
| Dual second- and third-row reading lights | |||||||||||||||
| Four 12-volt DC power outlets | |||||||||||||||
| Digital clock | |||||||||||||||
| Transmission temperature gauge | [TW] | ||||||||||||||
| Dual sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||
| Dual 2-way sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||
| Front height-adjustable seat belts | |||||||||||||||
| Power adjustable pedals | |||||||||||||||
Storage |
|||||||||||||||
| Lockable glovebox | |||||||||||||||
| Lockable front center console | |||||||||||||||
| Second-row center console (removable) | [C] | ||||||||||||||
| Driver seatback pocket | |||||||||||||||
| Front and rear door storage pockets and third-row side trays | |||||||||||||||
| Ten cup holders | |||||||||||||||
| Four bottle holders | |||||||||||||||
| Overhead sunglasses storage | |||||||||||||||
| Full-length overhead console with storage bins | |||||||||||||||
| Cargo-area storage under floor | |||||||||||||||
| Cargo tie-down hooks (six) | |||||||||||||||
Seating/Appointments |
|||||||||||||||
| 8-way power driver's seat with manual lumbar support | |||||||||||||||
| Fold-down front passenger's seat (cloth seats only) | |||||||||||||||
| 4-way power passenger's seat | [P] | ||||||||||||||
| Memory driver's seat, mirrors and pedals (two presets, remote-activated) | |||||||||||||||
| Driver's seat entry/exit system | |||||||||||||||
| Heated front seats | |||||||||||||||
| Second-row 40/20/40 split fold-flat bench seat with tip-up easy entry for third row | |||||||||||||||
| Second-row fold-flat captain's chairs with tip-up easy entry for third row | [C] | ||||||||||||||
| Third-row 60/40 split flat-folding bench seat | |||||||||||||||
| Power third-row 60/40 split flat-folding bench seat | [T] | ||||||||||||||
| Cloth seat trim | |||||||||||||||
| Leather-appointed seats (front and second row) | [P] | ||||||||||||||
| Leather-wrapped steering wheel | |||||||||||||||
| Heated leather-wrapped steering wheel | [T] | ||||||||||||||
| Leather-wrapped, floor-mounted gated transmission shifter | |||||||||||||||
| Wood-tone trim | |||||||||||||||
|
|||||||||||||||
| SE | LE | ||||||||||
| Nissan DVD Entertainment System (8.0" monitor, DVD player, remote control, two wireless headphones, auxiliary inputs) | [DV] | [DV] | |||||||||
| AM/FM/in-dash 6-CD audio system | |||||||||||
| Digital Bose® audio system with AM/FM/in-dash 6-CD changer (single CD on Technology Package-equipped LE) | [DP] | ||||||||||
| 9.3 GB Music Box™ hard drive and compact flash slot for playing MP3/WMA files | [T] | ||||||||||
| MP3/WMA CD capability | |||||||||||
| Dual Media Playback with wireless headphone capability and two headphone jacks | [DP] | ||||||||||
| Radio Data System (RDS) | [DP] | ||||||||||
| Illuminated steering wheel-mounted audio controls | |||||||||||
| Eight speakers | |||||||||||
| Twelve speakers, including center speaker and subwoofer | [DP] | ||||||||||
| Auxiliary audio input[3] | |||||||||||
| XM® Satellite Radio[2] | [DP] | ||||||||||
|
|||||||||||
| SE | LE | ||||||
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt sensors and occupant-classification sensor | |||||||
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection for front and rear outboard occupants | |||||||
| Driver and front-passenger seat-mounted side-impact supplemental air bags | [P] | ||||||
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | |||||||
| Front seat belts with dual pretensioners and load limiters | |||||||
| Front-seat Active Head Restraints | |||||||
| LATCH System (Lower Anchors and Tethers for Children) | |||||||
| Child-safety rear door locks | |||||||
| Zone Body construction with front and rear crumple zones | |||||||
| Hood buckling creases and safety stops | |||||||
| Energy-absorbing steering column | |||||||
| Pipe-style steel side-door guard beams | |||||||
| Vehicle Dynamic Control (VDC)[4] | |||||||
| Tire Pressure Monitoring System (TPMS) | |||||||
|
|||||||
| SE | LE | |
2009 EPA Fuel Economy Estimates |
||
| 2WD (city/hwy) | 12/18 | 12/18 |
| 4WD (city/hwy) | 12/17 | 12/17 |
Actual mileage may vary with driving conditions — use for comparison only. |
| Interior passenger volume (cu. ft.) | 188.4 |
| Cargo capacity (cu. ft.) | |
| All seats in user positions | 20 |
| Second row upright, third seat folded flat | 56.7 |
| Second row folded flat, third seat folded flat | 97.1 |
| Fuel tank (gals.) | 28.0 |
| Maximum towing capacity (lbs.)[5] | 6,500 |
| Maximum towing capacity (lbs.)[5] with Tow Package | 9100 (2WD)/9000 (4WD) |
| Tongue weight capacity (lbs.) without Tow Package | 650 |
| Tongue weight capacity (lbs.) with Tow Package | 910(SE)/900(LE) |
Off-road Capabilities |
|
| Minimum ground clearance (2WD/4WD) (inches) | 9.8/10.4 |
| Angle of approach (degrees) | 24.7/26.2 |
| Angle of departure (degrees) | 21.8/22.7 |
Exterior (inches) |
|
| Wheelbase | 123.2 |
| Overall length | 207.7 |
| Overall width without mirrors | 79.3 |
| Overall height with roof rack (2WD, 4WD) | 77.2/78.0 |
| Track width (front/rear) | 67.5/67.5 |
Interior (inches) |
|
| Head room (front with moonroof/second/third) | 41.0/40.0/35.9 |
| Leg room (front/second/third) | 41.8/41.9/32.2 |
| Hip room (front/second/third) | 61.3/60.8/48.8 |
| Shoulder room (front/second/third) | 65.0/64.7/63.7 |
|
Nissan Specifications |
|
|||||||||
|
Every Nissan is backed by a 36-month/36,000-mile vehicle warranty coverage and a 5-year/60,000-mile limited powertrain coverage. (For complete information, see your Nissan dealer and read the actual limited warranty.) For extra protection, you can also add Security+Plus®, the only extended service agreement approved by Nissan. |
|
|
[1] The front and rear sonar systems and RearView Monitor are conveniences, but not substitutes for proper parking procedures and/or backing procedures. Always check that it is safe to do so before moving forward or backing up. The front and rear sonar systems and RearView Monitor may not detect every object in front of or behind you. [2] Required XM radio and XM NavTraffic monthly subscriptions sold separately after trial period. Installation costs and other fees and taxes may apply, including a one-time activation fee. XM NavTraffic only available in select markets. Subscription fee is consumer only. All fees and programming subject to change. Subscriptions subject to Customer Agreement available at xmradio.com. XM service only available in the 48 contiguous United States and Canada. The XM name and XM NavTraffic are registered trademarks of XM Satellite Radio Inc. © 2008 XM Satellite Radio Inc. All rights reserved. All other trademarks are the property of their respective owners. [3] Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary audio input jack while driving. [4] VDC cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. [5] Towing performance and speed are affected by vehicle payload, tow weight, road grades and weather conditions, including high temperatures. See owner's manual at dealership before purchase for details. Nissan North America, Inc. reserves the right to make changes at any time, without prior notice, in prices, colors, materials, equipment, specifications and models, and to discontinue models or equipment. Specifications, options and accessories may differ in Hawaii, U.S. territories and other countries. For additional information on availability, options or accessories, contact your Nissan dealer. ®The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under license. ®HomeLink is a registered trademark of Johnson Controls, Inc. ®Bose is a registered trademark of The Bose Corporation. |