|
Nissan Specifications |
|
|||||||||
| SE | TITANIUM | PLATINUM | |
Engine |
|||
| VK56DE — Endurance 5.6-liter DOHC 32-valve V8 engine 317 hp @ 5,200 rpm 385 lb-ft of torque @ 3,400 rpm |
|||
| Emissions — Tier 2-Bin 5 (Fed); LEV2-LEV (CA) | |||
| Flexible Fuel Vehicle (FFV) Technology (Armada FFVs are available in North Central, South Central, South East, and Mid-Atlantic regions only.) | |||
| Nissan Direct Ignition System | |||
| Platinum-tipped spark plugs | |||
| Continuously Variable Valve Timing Control System (CVTCS) | |||
| Electronic drive-by-wire throttle | |||
| Heavy-duty battery | |||
Drivetrain |
|||
| All-Mode 4WD® with 2-speed transfer case (4WD models) | |||
| 5-speed automatic transmission with Tow/Haul Mode | |||
| Lower final gear ratio (3.357:1) | |||
| 2-wheel Active Brake Limited Slip (ABLS) — 2WD models | |||
| 4-wheel Active Brake Limited Slip (ABLS) — 4WD models | |||
Brakes |
|||
| 13.8" x 1.2" front vented disc and 12.6" x 0.6 rear disc brakes | |||
| 4-wheel Anti-lock Braking System (ABS) | |||
| Electronic Brake force Distribution (EBD) | |||
| Brake Assist | |||
Suspension and Steering |
|||
| Front: Independent double-wishbone | |||
| Rear: Independent double-wishbone | |||
| Auto-leveling rear suspension | |||
| Front and rear stabilizer bars | |||
| Engine-speed-sensitive power steering |
| SE | TITANIUM | PLATINUM | |||||||||
Wheels and Tires |
|||||||||||
| 18" x 8.0" 6-spoke aluminum-alloy wheels | |||||||||||
| 20" x 8.0" 6-spoke aluminum-alloy wheels | |||||||||||
| 20" x 8.0" 6-spoke chrome-clad aluminum-alloy wheels | |||||||||||
| P265/70R18 all-season tires | |||||||||||
| P275/60R20 all-season tires | |||||||||||
| Full-size spare tire | |||||||||||
Styling/Functionality |
|||||||||||
| Oil pan skid plate (4WD models) | |||||||||||
| Automatic on/off headlights | |||||||||||
| Fog lights | D | ||||||||||
| Roof rack | |||||||||||
| Chrome roof rack | |||||||||||
| Roof rack crossbars | |||||||||||
| Running boards | |||||||||||
| Dual front tow hooks | |||||||||||
| Body-color grille | |||||||||||
| Chrome grille, side molding inserts and exhaust finisher | |||||||||||
| Dual power heated outside mirrors | |||||||||||
| Dual power folding heated outside mirrors with puddle lamps and turn signals | |||||||||||
| Auto-dimming driver-side outside mirror | |||||||||||
| Power sliding glass moonroof with one-touch open/close and tilt feature | M | ||||||||||
| Front Sonar System [1] | |||||||||||
| Rear Sonar System [1] | |||||||||||
| Flip-up liftgate window | |||||||||||
| Power liftgate | |||||||||||
| Front UV-reducing solar glass | |||||||||||
| Rear black privacy glass | |||||||||||
| Tow receiver hitch | T | ||||||||||
| Seven-pin wiring harness | T | ||||||||||
| Trailer brake pre-wiring | T | ||||||||||
|
|||||||||||
| SE | TITANIUM | PLATINUM | |||||||
Convenience |
|||||||||
| Nissan Intelligent Key™ keyless entry and ignition system | |||||||||
| Vehicle Information System with 7.0" color monitor | |||||||||
| Nissan Hard Drive Navigation System with 7.0" color touch-screen monitor and voice recognition | |||||||||
| XM® NavTraffic® [2] | |||||||||
| Bluetooth® Hands-free Phone System | D | ||||||||
| Dual Zone Automatic Temperature Control (ATC) | |||||||||
| Rear air conditioning with rear controls | |||||||||
| In-cabin microfilter | |||||||||
| HomeLink® Universal Transceiver | |||||||||
| RearView Monitor [1] | D | ||||||||
| Power windows with front one-touch auto-up/down | |||||||||
| Flip-out rear quarter windows | |||||||||
| Power flip-out rear quarter windows | |||||||||
| Power door locks with auto-locking feature | |||||||||
| Remote keyless entry with remote front windows down | |||||||||
| Key-operated front windows up/down | |||||||||
| Cruise control with illuminated steering wheel-mounted controls | |||||||||
| Tilt steering column | |||||||||
| Variable intermittent speed-sensitive windshield wipers and rear wiper | |||||||||
| Footwell lights | |||||||||
| Auto-dimming rearview mirror | |||||||||
| Integrated digital compass on rearview mirror | |||||||||
| Dual front map lights | |||||||||
| Dual second- and third-row reading lights | |||||||||
| Four 12-volt DC power outlets | |||||||||
| Digital clock | |||||||||
| Transmission temperature gauge | |||||||||
| Dual sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||
| Dual 2-way sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||
| Front height-adjustable seat belts | |||||||||
| Power adjustable pedals | |||||||||
Storage |
|||||||||
| Lockable glovebox | |||||||||
| Lockable front center console | |||||||||
| Second-row center console (removable) | C | ||||||||
| Driver seatback pocket | |||||||||
| Front and rear door storage pockets and third-row side trays | |||||||||
| Ten cup holders | |||||||||
| Four bottle holders | |||||||||
| Overhead sunglasses storage | |||||||||
| Full-length overhead console with storage bins | |||||||||
| Cargo-area storage under floor | |||||||||
| Cargo tie-down hooks (six) | |||||||||
Seating/Appointments |
|||||||||
| 8-way power driver's seat with manual lumbar support | |||||||||
| 4-way power passenger's seat | |||||||||
| Memory driver's seat, mirrors and pedals (two presets, remote-activated) | |||||||||
| Driver's seat entry/exit system | |||||||||
| Heated front seats | |||||||||
| Fold-down front passenger's seat (cloth seats only) | |||||||||
| Second-row 40/20/40 split fold-flat bench seat with tip-up easy entry for third row | |||||||||
| Second-row fold-flat captain's chairs with tip-up easy entry for third row | C | ||||||||
| Third-row 60/40 split flat-folding bench seat | |||||||||
| Power third-row 60/40 split flat-folding bench seat | D | ||||||||
| Cloth seat trim | |||||||||
| Leather-appointed seats (front and second rows) | |||||||||
| Leather-wrapped steering wheel | |||||||||
| Heated leather-wrapped steering wheel | |||||||||
| Leather-wrapped, floor-mounted gated transmission shifter | |||||||||
| Unique contrast stitching on seats, door panels, steering wheel and shift knob | |||||||||
| Wood-tone trim | |||||||||
|
|||||||||
| SE | TITANIUM | PLATINUM | |||||||
| Nissan DVD Entertainment System (8.0" monitor, DVD player, remote control, two wireless headphones, auxiliary inputs) | DV | ||||||||
| AM/FM/in-dash 6-CD audio system | |||||||||
| Digital Bose® audio system with AM/FM/in-dash 6-CD changer (single CD on Platinum) | D | ||||||||
| 9.3 GB Music Box™ hard drive for digital music storage and playback | |||||||||
| In-dash CompactFlash® card reader for MP3/WMA playback | |||||||||
| MP3/WMA CD playback capability | |||||||||
| Rear audio controls with wireless headphone capability and two headphone jacks | |||||||||
| Dual Media Playback | D | ||||||||
| Radio Data System (RDS) | D | ||||||||
| Speed-sensitive volume control | |||||||||
| Illuminated steering wheel-mounted audio controls | |||||||||
| Eight speakers | |||||||||
| Twelve speakers, including center speaker and subwoofer | D | ||||||||
| Auxiliary audio input jack [3] | |||||||||
| XM® Satellite Radio [2] | D | ||||||||
|
|||||||||
| SE | TITANIUM | PLATINUM | |
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant classification sensors | |||
| Driver and front-passenger seat-mounted side-impact supplemental air bags | |||
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection for all three rows of outboard occupants | |||
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | |||
| Front seat belts with dual pretensioners and load limiters | |||
| Front-seat Active Head Restraints | |||
| LATCH System (Lower Anchors and Tethers for Children) | |||
| Child-safety rear door locks | |||
| Zone Body construction with front and rear crumple zones | |||
| Hood buckling creases and safety stops | |||
| Energy-absorbing steering column | |||
| Pipe-style steel side-door guard beams | |||
| Vehicle Dynamic Control (VDC) [4] | |||
| Tire Pressure Monitoring System (TPMS) |
| SE | TITANIUM | PLATINUM | |
2010 EPA Fuel Economy Estimates |
|||
| 2WD (city/hwy) | 12/18 | 12/18 | 12/18 |
| 4WD (city/hwy) | 12/18 | 12/18 | 12/18 |
Actual mileage may vary with driving conditions – use for comparison only. |
| EPA interior passenger volume index | 127.3 | |
| Cargo capacity (cu. ft.) | ||
| All seats in user positions | 20.0 | |
| Second row upright, third seat folded flat | 56.7 | |
| Second row folded flat, third seat folded flat | 97.1 | |
| Fuel tank (gals.) | 28.0 | |
| Maximum towing capacity (lbs) [5] | ||
| SE (2WD and 4WD) | 6,500 | |
| Titanium/Platinum (2WD) | 9,100 | |
| Titanium/Platinum (4WD) | 9,000 | |
| Tongue weight capacity (lbs) | ||
| SE (2WD and 4WD) | 650 | |
| Titanium/Platinum (2WD) | 910 | |
| Titanium/Platinum (4WD) | 900 | |
Off-road Capabilities |
||
| Minimum ground clearance (2WD/4WD) (inches) | 9.8/10.4 | |
| Angle of approach (degrees) | 24.7/26.2 | |
| Angle of departure (degrees) | 21.8/22.7 | |
Exterior (inches) |
|
| Wheelbase | 123.2 |
| Overall length | 207.7 |
| Overall width without mirrors | 79.3 |
| Overall height with roof rack (2WD/4WD) | 77.2/78.0 |
| Track width (front/rear) | 67.5/67.5 |
Interior (inches) |
|
| Head room (front with moonroof/second/third) | 41.0/40.0/35.9 |
| Leg room (front/second/third) | 41.8/41.9/32.2 |
| Hip room (front/second/third) | 61.4/60.8/48.8 |
| Shoulder room (front/second/third) | 65.0/64.7/63.7 |
|
Nissan Specifications |
|
|||||||||
|
Every Nissan is backed by a 36-month/36,000-mile limited vehicle coverage and a 5-year/60,000-mile limited powertrain coverage. 2003-2010 Vehicles equipped with a Continuously Variable Transmission (CVT) also have a 10-year /120,000 mile CVT limited warranty extension. (For complete information, see your Nissan dealer and read the actual limited warranty.) For extra protection, you can also add Security+Plus®, the only extended service agreement approved by Nissan. For more warranty information or questions on 2003-2010 vehicles equipped with a Continuously Variable Transmission please visit www.NissanAssist.com |
|
|
[1] The Front and Rear Sonar Systems and RearView Monitor are conveniences, but not substitutes for proper parking procedures and/or backing procedures. Always check that it is safe to do so before moving forward or backing up. The Front and Rear Sonar Systems and RearView Monitor may not detect every object in front of or behind you.
[2] XM® Satellite Radio and XM NavTraffic® require subscriptions sold separately after three month trial period. Fees and taxes apply, including any installation costs and a one-time activation fee. XM NavTraffic® available in select markets and XM radio service not available in Canada, AK and HI. Subscriptions governed by Customer Agreement, at xmradio.com. Fees and programming subject to change. © 2009 XM Satellite Radio Inc. XM name and XM NavTraffic are registered trademarks of XM Satellite Radio Inc. All other trademarks and channel names are property of their respective owners. [3] Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary audio input jack while driving. [4] VDC, which should remain on when driving except when freeing the vehicle from mud or snow, cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. [5] Towing performance and speed are affected by vehicle payload, tow weight, road grades and weather conditions, including high temperatures. See owner's manual at dealership before purchase for details. Nissan North America, Inc. reserves the right to make changes at any time, without prior notice, in prices, colors, materials, equipment, specifications and models, and to discontinue models or equipment. Specifications, options and accessories may differ in Hawaii, U.S. territories and other countries. For additional information on availability, options or accessories, contact your Nissan dealer. ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under license. ® HomeLink is a registered trademark of Johnson Controls, Inc. ® Bose is a registered trademark of The Bose Corporation. ® CompactFlash is a registered trademark of SanDisk Corporation. |