Compare up to
3 versions
Compare Altima Coupe to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Packages
Premium Package
MSRP: $2,070 |
Optional | ||
|---|---|---|---|
Technology Package
MSRP: $1,780 |
Optional | ||
Leather Package
MSRP: $2,060 |
Optional | ||
Convenience Package
MSRP: $1,220 |
Optional | ||
| Top | |||
Accessories
Rear Decklid Spoiler
MSRP: $470 |
Optional | ||
|---|---|---|---|
Splash guards
MSRP: $148 |
Optional | ||
In-mirror RearView Monitor
[*]
MSRP: $525 |
Optional | ||
Vehicle Cover
MSRP: $115 |
Optional | ||
License Plate Frames
MSRP: $35 |
Optional | ||
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | ||
Wheel Locks
MSRP: $44 |
Optional | ||
Auto-dimming Rearview Mirror with Homelink® and Compass
[*]
MSRP: $238 |
Optional | ||
Emergency Road Kit
MSRP: $63 |
Optional | ||
First Aid Kit
MSRP: $26 |
Optional | ||
Carpeted Trunk Mat
MSRP: $66 |
Optional | ||
All-season Floor Mats
MSRP: $110 |
Optional | ||
Air Bag Anti-theft Bolts
MSRP: $11 |
Optional | ||
Seatbelt Extender
MSRP: $36 |
Optional | ||
Illuminated Ash Cup
MSRP: $35 |
Optional | ||
Interface System for iPod®
[*]
MSRP: $165 |
Optional | ||
Moonroof Wind Deflector
[*]
MSRP: $110 |
Optional | ||
Carpeted Floor and Trunk Mats
[*]
MSRP: $180 |
Optional | ||
NISMO® License Plate Frames
MSRP: $35 |
Optional | ||
BlueConnect® Bluetooth® Hands-free Phone System
[*]
MSRP: $330 |
Optional | ||
NISMO® Valve Stem Caps (4-piece set)
MSRP: $12 |
Optional | ||
NISMO® Chrome License Plate Frame and Valve Stem Caps Package
MSRP: $40 |
Optional | ||
Nissan Valve Stem Caps
MSRP: $12 |
Optional | ||
Nissan Chrome License Plate Frame and Valve Stem Caps Package
MSRP: $40 |
Optional | ||
Interior Accent Lighting
MSRP: $180 |
Optional | ||
Hide-away Trunk Net
[*]
MSRP: $20 |
Optional | ||
Aluminum Kick Plates
MSRP: $90 |
Optional | ||
Fog Lights
MSRP: $380 |
Optional | ||
External Ground Lighting
MSRP: $265 |
Optional | ||
Nissan VTRS (Vehicle Tracking and Recovery System)
[*]
MSRP: $500 |
Optional | ||
Nose Mask
MSRP: $165 |
Optional | ||
| Top | |||
Mechanical
| Engine | |||
|---|---|---|---|
| QR25DE |
2.5-liter DOHC 16-valve 4-cylinder |
||
| Horsepower |
175 hp @ 5,600 rpm |
||
| Torque |
180 lb-ft @ 3,900 rpm |
||
| Emissions |
Tier 2, Bin 5 (LEV2-SULEV in CA) |
||
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | ||
| Variable induction system | Standard | ||
| Nissan Direct Ignition System | Standard | ||
| Electronic drive-by-wire throttle | Standard | ||
| Engine balancer system | Standard | ||
| Drivetrain | |||
| Front engine/front-wheel drive | Standard | ||
| Xtronic CVT® (Continuously Variable Transmission) with manual mode | Optional | ||
| Brakes | |||
| 11.7" Vented front disc/11.5" rear disc brakes | Standard | ||
| 4-wheel Anti-lock Braking System (ABS) | Standard | ||
| Electronic Brake force Distribution (EBD) | Standard | ||
| Suspension/Steering | |||
| Independent strut front suspension | Standard | ||
| Independent multi-link rear suspension | Standard | ||
| Front: Independent subframe-mounted strut-type | Standard | ||
| Rear: Multi-link independent | Standard | ||
| Front (23.0 mm) and rear (17.3 mm) stabilizer bars | Standard | ||
| Vehicle-speed-sensitive power steering | Standard | ||
| Top | |||
Exterior
| Wheels/Tires | |||
|---|---|---|---|
| 17" x 7.5" 5-split-spoke aluminum-alloy wheels | Standard | ||
| P215/55TR17 all-season tires | Standard | ||
| Exterior Features | |||
| Aluminum hood | Standard | ||
| Automatic on/off headlights | Optional | ||
| High Intensity Discharge (HID) xenon headlights | Optional | ||
| Dual body-color power outside mirrors | Standard | ||
| Folding outside mirrors with turn signal indicators | Optional | ||
| Power sliding glass moonroof with one-touch open/close and tilt feature | Optional | ||
| Dual exhaust outlets with chrome-tip finishers | Standard | ||
| Body-color splash guards | Standard | ||
| UV-reducing solar glass | Standard | ||
| Top | |||
Interior
| Comfort/Convenience | |||
|---|---|---|---|
| Nissan Intelligent Key® with Push Button Ignition | Standard | ||
| Nissan Hard Drive Navigation System with 6.5" color touch-screen monitor and voice recognition [*] | Optional | ||
| NavTraffic and NavWeather provided by SiriusXM [*] | Optional | ||
| RearView Monitor [*] | Optional | ||
| Bluetooth® Hands-free Phone System [*] | Optional | ||
| HomeLink® Universal Transceiver | Optional | ||
| Air conditioning | Standard | ||
| Dual Zone Automatic Temperature Control (ATC) | Optional | ||
| In-cabin microfilter | Standard | ||
| Power windows with one-touch driver-side auto-up/down with auto-reverse | Standard | ||
| Passenger-side front-window one-touch auto-up/down with auto-reverse | Optional | ||
| Remote front windows down | Optional | ||
| Key-operated front windows up/down | Optional | ||
| Power door locks with auto-locking feature | Standard | ||
| Remote keyless entry with trunk release | Standard | ||
| Cruise control with steering wheel-mounted controls | Standard | ||
| Fine Vision electroluminescent gauges | Standard | ||
| Multi-functional trip computer with outside temperature gauge | Standard | ||
| Tilt and telescoping steering column | Standard | ||
| Vehicle speed-sensitive variable intermittent flat blade windshield wipers | Standard | ||
| Sun visors with illuminated vanity mirrors and extensions | Optional | ||
| Auto-dimming inside rearview mirror with compass | Optional | ||
| Two 12-volt DC power outlets | Standard | ||
| Retained accessory power | Standard | ||
| Overhead sunglasses holder | Standard | ||
| Dual-level center console | Standard | ||
| Front seat lower cushion storage pockets | Standard | ||
| Front seatback pockets | Standard | ||
| Mood lamp in roof console | Optional | ||
| Map lights | Standard | ||
| Carpeted trunk lid | Standard | ||
| Seating/Appointments | |||
| 6-way manual adjustable driver’s seat | Standard | ||
| 8-way power adjustable driver’s seat | Optional | ||
| Driver’s adjustable lumbar support | Optional | ||
| Cloth seat trim | Standard | ||
| Leather-appointed seats | Optional | ||
| Leather-wrapped steering wheel | Optional | ||
| Leather-wrapped shift knob | Optional | ||
| Heated front seats | Optional | ||
| Wood-tone trim (Blond interior only) | Optional | ||
| Metallic trim (not available with Blond interior) | Optional | ||
| Premium metallic trim (Charcoal and Red Leather interior only) | Optional | ||
| In-board passenger fold/release lever with memory/return feature | Standard | ||
| 60/40 split fold-flat rear seats with lock | Standard | ||
| Top | |||
Entertainment
| Audio | |||
|---|---|---|---|
| AM/FM/CD audio system [*] | Standard | ||
| Bose® audio system with AM/FM/CD and 4.3" color display [*] | Optional | ||
| Illuminated steering-wheel-mounted audio controls | Optional | ||
| 6 Speakers | Standard | ||
| 9 Speakers | Optional | ||
| Radio Data System (RDS) | Optional | ||
| Speed-sensitive volume control | Optional | ||
| Auxiliary audio input jack [*] | Standard | ||
| Auxiliary audio/video input jacks (replace standard auxiliary audio input jack) [*] | Optional | ||
| USB connection port for iPod® interface and other compatible devices [*] | Optional | ||
| 9.3 GB Music Box® hard drive for digital music storage and playback |
T |
||
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Optional | ||
| MP3/WMA CD playback capability |
P1 |
||
| DVD playback capability | Optional | ||
| Streaming audio via Bluetooth® wireless technology [*] | Optional | ||
| Top | |||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat-belt and occupant-classification sensors [*] | Standard | ||
|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | ||
| Roof-mounted curtain side-impact supplemental air bags for front- and rear-seat outboard occupant head protection [*] | Standard | ||
| Traction Control System (TCS) | Standard | ||
| Vehicle Dynamic Control (VDC) [*] | Standard | ||
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | ||
| Front-seat Active Head Restraints | Standard | ||
| Front seat belts with pretensioners and load limiters | Standard | ||
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | ||
| Zone Body construction with front and rear crumple zones | Standard | ||
| Hood buckling creases, pipe-style steel side-door guard beams, and energy-absorbing steering column | Standard | ||
| Tire Pressure Monitoring System (TPMS) [*] | Standard | ||
| Top | |||
Curb Weights
| Base total (lbs.) |
3,124 |
||
|---|---|---|---|
| Xtronic CVT® |
3,124 |
||
| Top | |||
Capacities
| Interior passenger volume (cu. ft.) |
89.3 |
||
|---|---|---|---|
| Cargo capacity (cu. ft.) |
8.2 |
||
| Fuel tank (gals.) |
20.0 |
||
| Top | |||
Dimensions
| Exterior (inches) | |||
|---|---|---|---|
| Wheelbase |
105.3 |
||
| Overall length |
180.9 |
||
| Overall width |
70.7 |
||
| Overall height |
55.9 |
||
| Track width (front/rear) |
61.0/61.2 |
||
| Track width (front) |
61.0 |
||
| Track width (rear) |
61.2 |
||
| Interior (inches) | |||
| Head room (front) |
39.7 |
||
| Head room (rear) |
35.6 |
||
| Head room with moonroof (front) |
37.2 |
||
| Head room with moonroof (rear) |
35.6 |
||
| Leg room (front) |
42.5 |
||
| Leg room (rear) |
34.4 |
||
| Hip room (front) |
54.2 |
||
| Hip room (rear) |
47.6 |
||
| Shoulder room (front) |
53.9 |
||
| Shoulder room (rear) |
52/4 |
||
| Top | |||
