Compare up to
3 versions
Compare cube® to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
Packages
SL Preferred Package
MSRP: $1,890 |
Not Available | Optional | |
|---|---|---|---|
| Top | |||
Accessories
Cargo Organizer [*]
MSRP: $185 |
Optional | Optional | |
|---|---|---|---|
Vehicle Cover
MSRP: $115 |
Optional | Optional | |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | |
Wheel Locks
MSRP: $44 |
Not Available | Optional | |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | |
Seat Belt Extender
MSRP: $46 |
Optional | Optional | |
Interior Designer Kit
MSRP: $250 |
Optional | Optional | |
Aerodynamic Kit [*]
MSRP: $1,350 |
Optional | Optional | |
Rear Roof Spoiler [*]
MSRP: $370 |
Optional | Optional | |
Exterior Accent Kit
MSRP: $335 |
Optional | Optional | |
16" Silver Alloy Wheels (4-wheel set) [*]
MSRP: $795 |
Not Available | Optional | |
16" Gunmetal Alloy Wheels (4-wheel set) [*]
MSRP: $795 |
Not Available | Optional | |
Splash Guards (4-piece) [*]
MSRP: $160 |
Optional | Optional | |
Interior Illumination Kit
MSRP: $495 |
Optional | Optional | |
Hood Molding Accent
MSRP: $240 |
Optional | Optional | |
Custom Grille
MSRP: $260 |
Optional | Optional | |
Chrome Door Handle Accents (5-piece set) [*]
MSRP: $53 |
Optional | Optional | |
Chrome Front Fascia Accent [*]
MSRP: $105 |
Optional | Optional | |
Side-window Deflectors (4-piece set)
MSRP: $90 |
Optional | Optional | |
Fog Lights [*]
MSRP: $250 |
Optional | Optional | |
LED Daytime Running Lights
MSRP: $324 |
Optional | Optional | |
Nose Mask
MSRP: $110 |
Optional | Optional | |
License Plate Frames
MSRP: $35 |
Optional | Optional | |
Sports Horn
MSRP: $65 |
Optional | Optional | |
Nissan Valve Stem Caps
MSRP: $12 |
Optional | Optional | |
Shag Dash Topper [*]
MSRP: $25 |
Optional | Optional | |
Interior Accent Lighting [*]
MSRP: $180 |
Optional | Optional | |
Interior Trim Appliqués [*]
MSRP: $210 |
Optional | Optional | |
Ripple Hooks (3-pieces, set of three colors) [*]
MSRP: $17 |
Optional | Optional | |
Utility Pouch [*]
MSRP: $30 |
Optional | Optional | |
Front Door Bungees [*]
MSRP: $20 |
Optional | Optional | |
Carpeted Floor Mats (4-piece set) [*]
MSRP: $125 |
Optional | Optional | |
All-season Floor Mats (4-piece set)
MSRP: $95 |
Optional | Optional | |
Carpeted Cargo Mat [*]
MSRP: $55 |
Optional | Optional | |
Cargo Area Protector [*]
MSRP: $90 |
Optional | Optional | |
Rear Cargo Cover [*]
MSRP: $120 |
Optional | Optional | |
First-aid Kit [*]
MSRP: $26 |
Optional | Optional | |
Illuminated Ash Cup
MSRP: $35 |
Optional | Optional | |
Chrome Mirror Covers [*]
MSRP: $109 |
Optional | Optional | |
Nissan VTRS (Vehicle Tracking and Recovery System) [*]
MSRP: $500 |
Optional | Optional | |
Illuminated Kick Plates (4-piece set) [*]
MSRP: $210 |
Optional | Optional | |
Nissan Graphics [*]
MSRP: $95 |
Optional | Optional | |
| Top | |||
Mechanical
| Engine | |||
|---|---|---|---|
| MR18DE |
1.8-liter DOHC 16-valve 4-cylinder engine |
1.8-liter DOHC 16-valve 4-cylinder engine |
|
| Horsepower |
122 hp @ 5,200 rpm |
122 hp @ 5,200 rpm |
|
| Torque |
127 lb-ft @ 4,800 rpm |
127 lb-ft @ 4,800 rpm |
|
| Emissions – Tier 2 Bin 5, LEV2-LEV (LEV2-SULEV for CA models) | Standard | Standard | |
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard | |
| Nissan Direct Ignition System | Standard | Standard | |
| Iridium-tipped spark plugs | Standard | Standard | |
| Electronic drive-by-wire throttle | Standard | Standard | |
| Drivetrain | |||
| Front engine/Front-Wheel Drive | Standard | Standard | |
| 6-speed manual transmission | Standard | Not Available | |
| Xtronic CVT® (Continuously Variable Transmission) | Optional | Standard | |
| Brakes | |||
| Power-assisted 11.02" vented front disc/rear drum brakes | Standard | Standard | |
| Anti-lock Braking System (ABS) | Standard | Standard | |
| Electronic Brake force Distribution (EBD) | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Suspension and Steering | |||
| Independent strut front suspension with stabilizer bar | Standard | Standard | |
| Torsion beam rear suspension with integrated rear stabilizer bar | Standard | Standard | |
| Ripple-control strut/shock absorbers | Standard | Standard | |
| Vehicle-speed-sensitive electric power steering | Standard | Standard | |
| Top | |||
Exterior
| Wheels and Tires | |||
|---|---|---|---|
| 15" x 6.0" Steel wheels with wheel covers | Standard | Not Available | |
| 16" x 6.0" 4-split spoke aluminum-alloy wheels | Not Available | Standard | |
| P195/60HR15 all-season tires | Standard | Not Available | |
| P195/55VR16 all-season tires | Not Available | Standard | |
| Exterior Features | |||
| Fog lights | Not Available | Optional | |
| Automatic on/off headlights | Not Available | Standard | |
| Body-color power outside mirrors | Standard | Standard | |
| Privacy glass | Standard | Standard | |
| Top | |||
Interior
| Comfort/Convenience | |||
|---|---|---|---|
| Nissan Navigation System with 5.0" color touch-screen monitor[*] | Not Available | Optional | |
| NavTraffic with 3-month trial subscription provided by SiriusXM[*] | Not Available | Optional | |
| Bluetooth® Hands-free Phone System[*] | Standard | Standard | |
| RearView Monitor[*] | Not Available | Optional | |
| Air conditioning with in-cabin microfilter | Standard | Not Available | |
| Automatic Temperature Control (ATC) with in-cabin microfilter and outside temperature display | Not Available | Standard | |
| Rear heating ducts under front seats | Not Available | Standard | |
| Power windows with driver's window one-touch auto-up/down with auto-reverse feature | Standard | Standard | |
| Power door locks with auto-locking feature | Standard | Standard | |
| Remote keyless entry with Integrated Key | Standard | Standard | |
| Nissan Intelligent Key® with Push Button Ignition | Not Available | Standard | |
| Cruise control with steering-wheel-mounted controls | Standard | Standard | |
| Fine Vision electroluminescent gauges | Standard | Standard | |
| Multi-functional trip computer | Standard | Standard | |
| Tilt steering column | Standard | Standard | |
| Adjustable front seat belt upper anchors | Standard | Standard | |
| Variable intermittent windshield wipers | Standard | Standard | |
| Intermittent rear window wiper | Standard | Standard | |
| Sun visors with vanity mirrors | Standard | Standard | |
| Dual overhead map lights | Standard | Standard | |
| 12-volt DC power outlet | Standard | Standard | |
| Retained accessory power | Standard | Standard | |
| Battery saver | Standard | Standard | |
| Ripple hooks (Set of two - black) | Standard | Standard | |
| Front door pockets | Standard | Standard | |
| Front-passenger seatback pocket | Standard | Standard | |
| Cargo area light | Standard | Standard | |
| Cargo tie-down hooks (six) | Standard | Standard | |
| Cup holders (six) | Standard | Standard | |
| Bottle holders (five) | Standard | Standard | |
| Seating/Appointments | |||
| Premium cloth seat trim | Standard | Standard | |
| 6-way manual adjustable driver’s seat | Standard | Standard | |
| Driver’s and front-passenger's seat armrest | Standard | Standard | |
| 4-way manual adjustable passenger’s seat | Standard | Standard | |
| 60/40 split fold-down sliding/reclining rear bench seat | Standard | Standard | |
| Leather-wrapped steering wheel | Standard | Standard | |
| Rear-seat center armrest | Standard | Standard | |
| Chrome-plated inside door handles | Standard | Standard | |
| Top | |||
Audio/Entertainment
| AM/FM/CD audio system | Standard | Standard | |
|---|---|---|---|
| Two 6.5" speakers | Not Available | Not Available | |
| Six speakers (four 6.5" speakers and two 1.5" tweeters) | Standard | Standard | |
| Six upgraded speakers (four 6.5" speakers and two 1.5" tweeters) | Not Available | Optional | |
| Rockford Fosgate 8" subwoofer and amplifier | Not Available | Optional | |
| Radio Data System (RDS) | Standard | Standard | |
| MP3/WMA CD playback capability | Standard | Standard | |
| Auxiliary audio input jack[*] | Standard | Standard | |
| Interface System for iPod®[*] | Standard | Standard | |
| USB connection port for iPod® interface and other compatible devices[*] | Not Available | Optional | |
| SiriusXM Satellite Radio with 3-month trial subscription | Not Available | Optional | |
| Speed-sensitive volume control | Standard | Standard | |
| Illuminated steering-wheel-mounted audio controls | Standard | Standard | |
| Top | |||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors[*] | Standard | Standard | |
|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags[*] | Standard | Standard | |
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection[*] | Standard | Standard | |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS)[*] | Standard | Standard | |
| Active Brake Limited Slip (ABLS) | Standard | Standard | |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | |
| Front seat belts with pretensioners and load limiters | Standard | Standard | |
| Front-seat Active Head Restraints | Standard | Standard | |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | |
| Child-safety rear door locks | Standard | Standard | |
| Zone Body Construction with front and rear crumple zones | Standard | Standard | |
| Hood buckling creases and safety stops | Standard | Standard | |
| Energy-absorbing steering column | Standard | Standard | |
| Pipe-style steel side-door guard beams | Standard | Standard | |
| Tire Pressure Monitoring System (TPMS)[*] | Standard | Standard | |
| Top | |||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | |
|---|---|---|---|
| Vehicle Security System | Standard | Standard | |
| Top | |||
Curb Weights
| Base total (lbs) | |||
|---|---|---|---|
| 6-speed manual transmission |
2,789 |
Not Available | |
| Xtronic CVT® (Continuously Variable Transmission) |
2,830 |
2,847 |
|
| 6-speed manual transmission (CA emission models) |
2,792 |
Not Available | |
| Xtronic CVT® (Continuously Variable Transmission) (CA emission models) |
2,834 |
2,850 |
|
| Top | |||
Capacities
| Seating capacity |
5 |
5 |
|
|---|---|---|---|
| Interior passenger volume (cu. ft.) |
97.7 |
97.7 |
|
| Cargo volume (cu. ft.) |
|
|
|
| Rear seats up |
11.4 |
11.4 |
|
| Rear seats down |
58.1 |
58.1 |
|
| Fuel tank (gals) |
13.2 |
13.2 |
|
| Top | |||
Dimensions
| Exterior (inches) | |||
|---|---|---|---|
| Wheelbase |
99.6 |
99.6 |
|
| Overall length |
156.7 |
156.7 |
|
| Overall width |
66.7 |
66.7 |
|
| Overall height |
65.0 |
65.0 |
|
| Track width (front) |
58.1 |
58.1 |
|
| Track width (rear) |
58.3 |
58.3 |
|
| Interior (inches) | |||
| Head room (front) |
42.6 |
42.6 |
|
| Head room (rear) |
40.2 |
40.2 |
|
| Leg room (front) |
42.4 |
42.4 |
|
| Leg room (rear) |
35.5 |
35.5 |
|
| Hip room (front) |
48.8 |
48.8 |
|
| Hip room (rear) |
47.6 |
47.6 |
|
| Shoulder room (front) |
52.2 |
52.2 |
|
| Shoulder room (rear) |
52.4 |
52.4 |
|
| Cargo length |
9.5 |
9.5 |
|
| Cargo width |
39.7 |
39.7 |
|
| Cargo height |
45.2 |
45.2 |
|
| Top | |||
