Compare up to
3 versions
Compare Maxima® to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$31,000 MSRP |
$33,240 MSRP |
$36,940 MSRP |
$36,490 MSRP |
|---|---|---|---|---|
| Fuel Economy |
26.0 Highway 19.0 City* |
26.0 Highway 19.0 City* |
26.0 Highway 19.0 City* |
26.0 Highway 19.0 City* |
| Features |
|
|
|
|
| Top | ||||
Packages
Cold Package
MSRP: $400 |
Not Available | Optional | Not Available | Not Available |
|---|---|---|---|---|
Premium Package
MSRP: $3,700 |
Not Available | Optional | Standard | Not Available |
Monitor Package
MSRP: $700 |
Not Available | Optional | Not Available | Not Available |
(HID) Xenon Headlights
MSRP: $0 |
Not Available | Optional | Not Available | Not Available |
Bose® Audio Package
MSRP: $1,100 |
Not Available | Optional | Not Available | Not Available |
Tech Sport Package
MSRP: $1,150 |
Not Available | Optional | Not Available | Optional |
Tech Package
MSRP: $1,150 |
Not Available | Optional | Not Available | Not Available |
Tech Premium Package
MSRP: $1,150 |
Not Available | Optional | Optional | Not Available |
Value Package
MSRP: $1,000 |
Not Available | Optional | Not Available | Not Available |
19" Summer Tires
MSRP: $0 |
Not Available | Optional | Not Available | Optional |
Sport Package
MSRP: $3,250 |
Not Available | Optional | Not Available | Standard |
| Top | ||||
Accessories
Seat Belt Extender
MSRP: $46 |
Optional | Optional | Optional | Optional |
|---|---|---|---|---|
Moonroof Wind Deflector [*]
MSRP: $79 |
Optional | Optional | Not Available | Optional |
All-season Floor Mats (4-piece set)
MSRP: $110 |
Optional | Optional | Optional | Optional |
Carpeted Trunk Mat
MSRP: $71 |
Optional | Optional | Optional | Optional |
Wheel Locks
MSRP: $54 |
Optional | Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional | Optional |
First Aid Kit
MSRP: $26 |
Optional | Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional | Optional |
Nose Mask
MSRP: $149 |
Optional | Optional | Optional | Optional |
Vehicle Cover
MSRP: $105 |
Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional | Optional |
Splash Guards (4-piece set)
MSRP: $185 |
Optional | Optional | Optional | Optional |
Carpeted Floor and Trunk Mats
MSRP: $195 |
Optional | Optional | Optional | Optional |
Air Bag Anti-theft Bolts
MSRP: $11 |
Optional | Optional | Optional | Optional |
Fog Lights [*]
MSRP: $275 |
Optional | Not Available | Not Available | Not Available |
Trunk Protector
MSRP: $65 |
Optional | Optional | Optional | Optional |
External Ground Lighting
MSRP: $260 |
Optional | Optional | Optional | Optional |
Hide-away Trunk Net
MSRP: $20 |
Optional | Optional | Optional | Optional |
Nissan VTRS (Vehicle Tracking and Recovery System) [*]
MSRP: $500 |
Optional | Optional | Optional | Optional |
Rear Decklid Spoiler [*]
MSRP: $380 |
Optional | Optional | Not Available | Not Available |
Interior Accent Lighting
MSRP: $0 |
Optional | Optional | Optional | Optional |
Trunk Sub-floor Organizer with First Aid Kit and Emergency Road Kit
MSRP: $145 |
Optional | Optional | Optional | Optional |
Illuminated Kick Plates
MSRP: $245 |
Optional | Optional | Optional | Optional |
| Top | ||||
Mechanical
| Engine | ||||
|---|---|---|---|---|
| VQ35DE |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
| Horsepower |
290 hp @ 6,400 rpm |
290 hp @ 6,400 rpm |
290 hp @ 6,400 rpm |
290 hp @ 6,400 rpm |
| Torque |
261 lb-ft of torque @ 4,400 rpm |
261 lb-ft of torque @ 4,400 rpm |
261 lb-ft of torque @ 4,400 rpm |
261 lb-ft of torque @ 4,400 rpm |
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard | Standard | Standard |
| Electronic Continuously Variable Valve Timing Control System (CVTCS) on exhaust valves | Standard | Standard | Standard | Standard |
| Variable induction system | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire | Standard | Standard | Standard | Standard |
| Drivetrain | ||||
| Front engine/front-wheel drive | Standard | Standard | Standard | Standard |
| Xtronic CVT® (Continuously Variable Transmission) with DS mode and manual mode | Standard | Standard | Standard | Standard |
| Paddle shifters | Not Available | Optional | Standard | Standard |
| Brakes | ||||
| 12.60" x 1.10" front and 12.13" x 0.63" rear vented discs | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Suspension/Chassis Bracing/Steering | ||||
| Independent strut front suspension | Standard | Standard | Standard | Standard |
| Independent multi-link rear suspension | Standard | Standard | Standard | Standard |
| Front (25.4 mm) and rear (21.0 mm) stabilizer bars | Standard | Standard | Standard | Standard |
| Sport-tuned suspension – retuned struts/shocks, stiffer springs and larger front stabilizer bar (26.5 mm) | Not Available | Optional | Standard | Not Available |
| Front strut tower reinforcement | Standard | Standard | Standard | Standard |
| Trunk chassis reinforcement | Not Available | Optional | Standard | Standard |
| Vehicle-speed-sensitive power steering | Standard | Standard | Standard | Standard |
| Top | ||||
Exterior
| Wheels/Tires | ||||
|---|---|---|---|---|
| 18" x 8.0" aluminum-alloy Fine Silver finish wheels | Standard | Standard | Standard | Not Available |
| 19" x 8.0" aluminum-alloy Dark Hyper Silver finish wheels | Not Available | Optional | Not Available | Standard |
| P245/45R18 V-rated all-season tires | Standard | Standard | Standard | Not Available |
| P245/40R19 V-rated all-season tires | Not Available | Optional | Not Available | Standard |
| P245/40R19 W-rated summer tires | Not Available | Optional | Not Available | Optional |
| Exterior Features | ||||
| High Intensity Discharge (HID) xenon headlights | Not Available | Optional | Standard | Standard |
| Automatic on/off headlights | Standard | Standard | Standard | Standard |
| Fog lights | Not Available | Standard | Standard | Standard |
| LED taillights | Standard | Standard | Standard | Standard |
| Rear spoiler | Not Available | Optional | Not Available | Standard |
| Dark-finish sport grille and smoked headlights | Not Available | Optional | Not Available | Standard |
| Dual mufflers with rolled chrome-tipped finishers | Standard | Standard | Standard | Standard |
| Manual folding outside mirrors | Standard | Standard | Standard | Standard |
| Dual power outside mirrors | Standard | Not Available | Not Available | Not Available |
| Dual power outside mirrors with LED turn signal indicators | Not Available | Standard | Standard | Standard |
| Heated outside mirrors | Not Available | Optional | Standard | Standard |
| Outside mirrors with tilt-down in reverse | Not Available | Optional | Standard | Standard |
| Auto-dimming driver-side outside mirror | Not Available | Optional | Standard | Standard |
| Dual Panel Moonroof with power retractable sunshades | Not Available | Optional | Standard | Not Available |
| Power sliding moonroof | Standard | Standard | Standard | Standard |
| Aluminum hood | Standard | Standard | Standard | Standard |
| UV-reducing solar glass | Standard | Standard | Standard | Standard |
| Top | ||||
Interior
| Comfort/Convenience | ||||
|---|---|---|---|---|
| Nissan Hard Drive Navigation System with 7.0" VGA touch-screen monitor and voice recognition[*] | Not Available | Optional | Optional | Optional |
| NavTraffic with 3-month trial subscription provided by SiriusXM[*] | Not Available | Optional | Optional | Optional |
| Zagat Survey® restaurant reviews[*] | Not Available | Optional | Optional | Optional |
| Multi-functional trip computer | Standard | Standard | Standard | Standard |
| Vehicle Information System with 7.0" QVGA color monitor | Not Available | Optional | Standard | Standard |
| RearView Monitor[*] | Not Available | Optional | Standard | Standard |
| Daytime illumination gauges | Standard | Standard | Standard | Standard |
| Bluetooth® Hands-free Phone System[*] | Standard | Standard | Standard | Standard |
| Dual Zone Automatic Temperature Control (ATC) with in-cabin microfilter and rear vents | Standard | Standard | Standard | Standard |
| HomeLink® Universal Transceiver[*] | Not Available | Standard | Standard | Standard |
| Cruise control with illuminated steering wheel-mounted controls | Standard | Standard | Standard | Standard |
| Auto-dimming inside mirror | Standard | Standard | Standard | Standard |
| Digital compass (deleted when equipped with Nissan Navigation System) | Not Available | Standard | Standard | Standard |
| Nissan Intelligent Key® with Push Button Ignition | Standard | Standard | Standard | Standard |
| Remote front windows down and trunk release via Nissan Intelligent Key® | Standard | Standard | Standard | Standard |
| Driver's key-operated front windows up/down | Standard | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard | Standard |
| Power windows with front windows one-touch auto-up/down | Standard | Standard | Standard | Standard |
| Tilt/telescoping steering column | Standard | Standard | Not Available | Not Available |
| Power-tilt/telescoping steering column | Not Available | Optional | Standard | Standard |
| Variable intermittent speed-sensitive windshield wipers | Standard | Standard | Standard | Standard |
| Front map lights and rear reading lights | Standard | Standard | Standard | Standard |
| Mood lighting | Standard | Standard | Standard | Standard |
| Premium mood lighting | Not Available | Optional | Not Available | Standard |
| Sun visors with illuminated vanity mirrors and extensions | Standard | Standard | Standard | Standard |
| Rear-window power sunshade | Not Available | Optional | Standard | Not Available |
| Two 12-volt DC power outlets | Standard | Standard | Standard | Standard |
| Retained accessory power and battery saver | Standard | Standard | Standard | Standard |
| Overhead sunglasses storage (N/A with Premium Package) | Standard | Standard | Standard | Standard |
| Cellular phone compartment | Standard | Standard | Standard | Standard |
| Dual-level center console with coin holders | Standard | Standard | Standard | Standard |
| iPod® storage net inside center console[*] | Not Available | Optional | Standard | Standard |
| Driver and front-passenger seatback pockets | Standard | Standard | Standard | Standard |
| Dual front cup holders and dual front bottle holders | Standard | Standard | Standard | Standard |
| Rear seat fold-down armrest with dual cup holders | Standard | Standard | Standard | Standard |
| Seating/Appointments | ||||
| 8-way power driver’s seat with manual lumbar support | Standard | Not Available | Not Available | Not Available |
| 8-way power driver’s seat with power lumbar support | Not Available | Standard | Standard | Standard |
| 4-way power front-passenger’s seat | Standard | Standard | Standard | Standard |
| Memory System – driver’s seat, steering wheel and outside mirrors (two memory settings; remote control-activated) | Not Available | Optional | Standard | Standard |
| Driver’s seat entry/exit system | Not Available | Optional | Standard | Standard |
| Driver’s seat thigh support extension | Not Available | Standard | Standard | Standard |
| Rear bucket seats (3-passenger capacity) | Not Available | Optional | Standard | Standard |
| Heated front seats | Not Available | Optional | Not Available | Not Available |
| Heated front-passenger's seat | Not Available | Optional | Standard | Standard |
| Climate-controlled driver’s seat (heated and cooled) | Not Available | Optional | Standard | Standard |
| Heated steering wheel | Not Available | Optional | Standard | Standard |
| 60/40 split fold-down rear seatbacks with lock | Standard | Standard | Not Available | Not Available |
| Rear-seat trunk pass-through (replaces 60/40 split fold-down) | Not Available | Optional | Standard | Standard |
| Cloth seat trim | Standard | Not Available | Not Available | Not Available |
| Leather-appointed seats | Not Available | Standard | Not Available | Not Available |
| Premium leather-appointed seats | Not Available | Optional | Standard | Standard |
| Leather-wrapped steering wheel | Standard | Standard | Not Available | Not Available |
| Parallel-seamed premium leather-wrapped steering wheel | Not Available | Optional | Standard | Standard |
| Leather-wrapped shift knob | Standard | Standard | Not Available | Not Available |
| Parallel-seamed leather-wrapped shift knob | Not Available | Optional | Standard | Standard |
| Piano-hairline trim | Standard | Standard | Not Available | Not Available |
| Metallic trim | Not Available | Optional | Not Available | Standard |
| Atlantic Cherry wood-tone trim | Not Available | Optional | Standard | Not Available |
| Aluminum door sill plate inserts | Standard | Standard | Standard | Standard |
| Top | ||||
Entertainment
| AM/FM/in-dash 6-CD changer audio system | Standard | Standard | Not Available | Not Available |
|---|---|---|---|---|
| Bose® audio system with AM/FM/in-dash 6-CD changer[*] | Not Available | Optional | Not Available | Not Available |
| Bose® audio system with AM/FM/CD[*] | Not Available | Not Available | Standard | Standard |
| Eight speakers | Standard | Standard | Not Available | Not Available |
| Nine speakers, including three 3.5" Twiddler® neodymium front speakers, two 6" x 9" front door woofers, two 6.5" wide-range neodymium rear door speakers and two 6" x 9" rear neodymium woofers[*] | Not Available | Optional | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription[*] | Not Available | Optional | Standard | Standard |
| MP3/WMA CD playback capability | Standard | Standard | Standard | Standard |
| Auxiliary audio input jack (N/A with Monitor, Sport and Premium Packages)[*] | Standard | Standard | Not Available | Not Available |
| Auxiliary audio/video input jacks (replaces auxiliary audio input jack located on head unit)[*] | Not Available | Optional | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices[*] | Not Available | Optional | Standard | Standard |
| Streaming audio via Bluetooth® wireless technology[*] | Not Available | Optional | Optional | Optional |
| DVD video playback capability | Not Available | Optional | Optional | Optional |
| Radio Data System (RDS) | Not Available | Optional | Standard | Standard |
| Speed-sensitive volume control | Not Available | Optional | Standard | Standard |
| Illuminated steering wheel-mounted audio controls | Standard | Standard | Standard | Standard |
| Top | ||||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors[*] | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags[*] | Standard | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupants head protection[*] | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS)[*] | Standard | Standard | Standard | Standard |
| Traction Control System (TCS) | Not Available | Not Available | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | Standard | Standard |
| Front seat belts with pretensioners and load limiters | Standard | Standard | Standard | Standard |
| Front-seat Active Head Restraints | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for Children) | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard |
| High-strength steel side-door guard beams | Standard | Standard | Standard | Standard |
| Hood-buckling creases | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[*] | Standard | Standard | Standard | Standard |
| Top | ||||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Vehicle security system | Standard | Standard | Standard | Standard |
| Top | ||||
Dimensions
| Exterior (inches) | ||||
|---|---|---|---|---|
| Wheelbase |
109.3 |
109.3 |
109.3 |
109.3 |
| Overall length |
190.6 |
190.6 |
190.6 |
190.6 |
| Overall width |
73.2 |
73.2 |
73.2 |
73.2 |
| Overall height |
57.8 |
57.8 |
57.8 |
57.8 |
| Track width (front) |
62.4 |
62.4 |
62.4 |
62.4 |
| Track width (rear) |
62.4 |
62.4 |
62.4 |
62.4 |
| Interior (inches) | ||||
| Head room (front) |
38.5 |
38.5 |
Not Available |
38.5 |
| Head room (rear) |
36.4 |
36.4 |
Not Available |
36.4 |
| Head room with Dual Panel Moonroof (front) | Not Available | Not Available |
38.8 |
Not Available |
| Head room with Dual Panel Moonroof (rear) | Not Available | Not Available |
36.4 |
Not Available |
| Leg room (front) |
43.8 |
43.8 |
43.8 |
43.8 |
| Leg room (rear) |
34.6 |
34.6 |
34.6 |
34.6 |
| Hip room (front) |
53.4 |
53.4 |
53.4 |
53.4 |
| Hip room (rear) |
53.9 |
53.9 |
53.9 |
53.9 |
| Shoulder room (front) |
56.3 |
56.3 |
56.3 |
56.3 |
| Shoulder room (rear) |
55.1 |
55.1 |
55.1 |
55.1 |
| Top | ||||
Capacities
| Interior passenger volume (cu. ft.) |
95.8 |
95.8 |
95.8 |
95.8 |
|---|---|---|---|---|
| Cargo volume (cu. ft.) |
14.2 |
14.2 |
14.2 |
14.2 |
| Fuel tank (gals.) |
20.0 |
20.0 |
20.0 |
20.0 |
| Top | ||||
Curb Weights
| Base total (lbs.) |
3,551 |
3,568 |
3,568 |
3,568 |
|---|---|---|---|---|
| Top | ||||
