Compare up to
3 versions
Compare Sentra to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$15,990 MSRP |
$16,990 MSRP |
$17,390 MSRP |
$17,790 MSRP |
$18,690 MSRP |
$19,590 MSRP |
|---|---|---|---|---|---|---|
| Fuel Economy |
39.0 Highway 30.0 City* |
40.0 Highway 30.0 City* |
39.0 Highway 30.0 City* |
40.0 Highway 30.0 City* |
39.0 Highway 30.0 City* |
39.0 Highway 30.0 City* |
| Features |
|
|
|
|
|
|
| Top | ||||||
Packages
Premium Package
MSRP: $1,200 |
Not Available | Not Available | Optional | Not Available | Optional | Optional |
|---|---|---|---|---|---|---|
Navigation Package
MSRP: $650 |
Not Available | Not Available | Optional | Not Available | Optional | Optional |
SV Driver Package
MSRP: $1,000 |
Not Available | Not Available | Optional | Not Available | Not Available | Not Available |
SR Driver Package
MSRP: $1,080 |
Not Available | Not Available | Not Available | Not Available | Optional | Not Available |
Leather Package
MSRP: $1,030 |
Not Available | Not Available | Not Available | Not Available | Not Available | Optional |
| Top | ||||||
Accessories
Seat Belt Extender
MSRP: $38 |
Optional | Optional | Optional | Optional | Optional | Optional |
|---|---|---|---|---|---|---|
All-season Floor Mats
MSRP: $95 |
Optional | Optional | Optional | Optional | Optional | Optional |
Carpeted Trunk Mat
[*]
MSRP: $70 |
Optional | Optional | Optional | Optional | Optional | Optional |
Wheel Locks
[*]
MSRP: $44 |
Not Available | Not Available | Not Available | Not Available | Optional | Optional |
Air Bag Anti-Theft Bolts
[*]
MSRP: $11 |
Optional | Optional | Optional | Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional | Optional | Optional | Optional |
First Aid Kit
[*]
MSRP: $26 |
Optional | Optional | Optional | Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional | Optional | Optional | Optional |
Vehicle Cover
MSRP: $115 |
Optional | Optional | Optional | Optional | Optional | Optional |
Splash Guards (4-piece set)
[*]
MSRP: $160 |
Optional | Optional | Optional | Optional | Not Available | Optional |
Carpeted Trunk and Floor Mats
[*]
MSRP: $170 |
Optional | Optional | Optional | Optional | Optional | Optional |
Nissan Valve Stem Caps (4-piece set)
MSRP: $12 |
Optional | Optional | Optional | Optional | Optional | Optional |
Nissan Chrome License Plate Frame and Valve Stem Caps Package
MSRP: $40 |
Optional | Optional | Optional | Optional | Optional | Optional |
Nose Mask
MSRP: $120 |
Optional | Optional | Optional | Optional | Optional | Optional |
External Ground Lighting
[*]
MSRP: $285 |
Not Available | Not Available | Not Available | Not Available | Optional | Not Available |
Electronics Package
[*]
MSRP: $465 |
Optional | Optional | Optional | Optional | Optional | Optional |
Moonroof Wind Deflector
[*]
MSRP: $75 |
Not Available | Not Available | Optional | Not Available | Optional | Optional |
Trunk Protector
[*]
MSRP: $100 |
Optional | Optional | Optional | Optional | Optional | Optional |
Body Side Moldings
MSRP: $120 |
Optional | Optional | Optional | Optional | Optional | Optional |
16" Silver Aluminum-alloy Wheels (4-wheel set)
[*]
MSRP: $975 |
Optional | Optional | Optional | Optional | Not Available | Not Available |
Rear Decklid Spoiler
[*]
MSRP: $295 |
Optional | Not Available | Optional | Not Available | Not Available | Optional |
Protection Package
[*]
MSRP: $320 |
Optional | Optional | Optional | Optional | Optional | Optional |
Fog Lights
[*]
MSRP: $310 |
Optional | Optional | Optional | Optional | Not Available | Not Available |
BlueConnect® Bluetooth® Hands-free Phone System
[*]
MSRP: $275 |
Optional | Optional | Optional | Optional | Optional | Not Available |
Illuminated Kick Plates
[*]
MSRP: $225 |
Optional | Optional | Optional | Optional | Optional | Optional |
Hideaway Trunk Net
MSRP: $55 |
Optional | Optional | Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional | Optional | Optional | Optional |
Clear Rear Bumper Protector
[*]
MSRP: $70 |
Optional | Optional | Optional | Optional | Optional | Optional |
Auto-dimming Rearview Mirror with Compass
[*]
MSRP: $215 |
Optional | Optional | Optional | Optional | Optional | Optional |
Interior Accent Lighting
[*]
MSRP: $200 |
Optional | Optional | Optional | Optional | Optional | Optional |
| Top | ||||||
Exterior
| Wheels/Tires | ||||||
|---|---|---|---|---|---|---|
| 16" x 6.5" steel wheels with wheel covers | Standard | Standard | Standard | Standard | Not Available | Not Available |
| 17" x 6.5" forked 5-spoke aluminum-alloy wheels | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| 17" x 6.5" split 7-spoke aluminum-alloy wheels | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| P205/55HR16 all-season tires | Standard | Not Available | Standard | Not Available | Not Available | Not Available |
| P205/55HR16 all-season low rolling resistance tires | Not Available | Standard | Not Available | Standard | Not Available | Not Available |
| P205/50VR17 all-season tires | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Exterior Features | ||||||
| Halogen headlights with LED accent lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Smart Auto Headlights | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| Fog lights | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| LED taillights | Standard | Standard | Standard | Standard | Standard | Standard |
| Chrome grille | Standard | Standard | Standard | Standard | Not Available | Standard |
| Sport grille | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| Sport front and rear fascias | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| Lower body side sill extensions | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| Rear tire and underbody aero deflectors | Not Available | Standard | Not Available | Standard | Not Available | Not Available |
| Chrome exhaust finisher | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| Rear spoiler | Not Available | Standard | Not Available | Standard | Not Available | Not Available |
| Rear spoiler with integrated LED brake light | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| Dual power outside mirrors | Standard | Standard | Standard | Standard | Standard | Not Available |
| Dual power heated outside mirrors with LED turn signal indicators | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Power sliding glass moonroof with tilt feature | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| Top | ||||||
Interior
| Comfort/Convenience | ||||||
|---|---|---|---|---|---|---|
| NissanConnect℠ with Navigation including 5.8" QVGA color touch-screen monitor and voice recognition [*] | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM [*] | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| POIS Powered by GoogleTM and GoogleTM Send to Car | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| Hands-free text messaging assistant [*] | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| RearView Monitor [*] | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| Bluetooth® Hands-free Phone System [*] | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| Fine Vision electroluminescent gauges | Standard | Standard | Standard | Standard | Standard | Standard |
| Trip computer (average mpg, current mpg, distance to empty, average speed) with outside temperature display | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated Key with remote keyless entry and trunk release | Standard | Standard | Standard | Standard | Standard | Not Available |
| Nissan Intelligent Key® with Push Button Ignition | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard | Standard | Standard | Standard |
| Power windows with driver’s one-touch auto-up/down | Standard | Standard | Standard | Standard | Standard | Standard |
| Air conditioning with in-cabin microfilter | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual Zone Automatic Temperature Control (ATC) with in-cabin microfilter | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Heating vents under front seats | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Cruise control with illuminated steering-wheel-mounted controls | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Driver's seatback pocket | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Passenger's seatback pocket | Standard | Standard | Standard | Standard | Standard | Standard |
| Overhead LED map lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Center console with adjustable cup holders and storage bin | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear seat center armrest with cup holders | Standard | Standard | Standard | Standard | Standard | Standard |
| Front and rear door pockets | Standard | Standard | Standard | Standard | Standard | Standard |
| Height-adjustable 3-point front seat belts | Standard | Standard | Standard | Standard | Standard | Standard |
| Tilt/telescoping steering column | Standard | Standard | Standard | Standard | Standard | Standard |
| Variable intermittent windshield wipers | Standard | Standard | Standard | Standard | Standard | Standard |
| Sun visors with vanity mirrors and extensions | Standard | Standard | Standard | Standard | Standard | Standard |
| Sun visors with illuminated vanity mirrors and extensions | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| Auto-dimming inside mirror with digital compass | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| Two auxiliary 12-volt DC power outlets | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery saver | Standard | Standard | Standard | Standard | Standard | Standard |
| Seating/Appointments | ||||||
| 6-way manual adjustable driver’s seat | Standard | Standard | Standard | Standard | Standard | Standard |
| 4-way manual adjustable front-passenger’s seat | Standard | Standard | Standard | Standard | Standard | Standard |
| Cloth seat trim | Standard | Standard | Not Available | Not Available | Not Available | Not Available |
| Premium cloth seat trim | Not Available | Not Available | Standard | Standard | Not Available | Standard |
| Premium sport cloth seat trim | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| Leather-appointed seats | Not Available | Not Available | Not Available | Not Available | Not Available | Optional |
| Heated front seats | Not Available | Not Available | Not Available | Not Available | Not Available | Optional |
| 60/40-split fold-down rear seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-wrapped steering wheel | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| Leather-wrapped shift knob | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| Chrome accents on gauges | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Silver interior trim | Standard | Standard | Standard | Standard | Not Available | Not Available |
| Sport silver interior trim | Not Available | Not Available | Not Available | Not Available | Standard | Not Available |
| Maple wood-tone interior trim | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| 6-way manual adjustable driver’s seat (includes height adjustment) | Standard | Standard | Standard | Standard | Standard | Standard |
| Cloth seat trim | Standard | Standard | Not Available | Not Available | Not Available | Not Available |
| Heated front seats | Not Available | Not Available | Not Available | Not Available | Not Available | Optional |
| Top | ||||||
Audio/Entertainment
| AM/FM/CD audio system with four speakers | Standard | Standard | Not Available | Not Available | Standard | Not Available |
|---|---|---|---|---|---|---|
| AM/FM/CD audio system with six speakers | Not Available | Not Available | Standard | Standard | Optional | Standard |
| Bose® Premium Audio System with AM/FM/CD and eight speakers [*] | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| 4.3" QVGA color monitor | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| USB connection port for iPod® interface and other compatible devices [*] | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| Auxiliary audio input jack [*] | Standard | Standard | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| Pandora® radio capability [*] | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| Streaming audio via Bluetooth® wireless technology [*] | Not Available | Not Available | Optional | Not Available | Optional | Optional |
| MP3/WMA CD playback capability | Standard | Standard | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Speed-sensitive volume control | Standard | Standard | Standard | Standard | Standard | Standard |
| Illuminated steering-wheel-mounted audio controls | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Top | ||||||
Safety
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | Standard | Standard | Standard | Standard | Standard |
|---|---|---|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | Standard | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection [*] | Standard | Standard | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] | Standard | Standard | Standard | Standard | Standard | Standard |
| Active Brake Limited Slip (ABLS) | Standard | Standard | Standard | Standard | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seat belts with pretensioners and load limiters | Standard | Standard | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for Children) | Standard | Standard | Standard | Standard | Standard | Standard |
| Child-safety rear door locks | Standard | Standard | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard | Standard | Standard |
| Hood buckling creases | Standard | Standard | Standard | Standard | Standard | Standard |
| Pipe-style steel side-door guard beams | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [*] | Standard | Standard | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert [*] | Not Available | Not Available | Optional | Not Available | Optional | Standard |
| Top | ||||||
Security
| Vehicle Security System | Not Available | Not Available | Standard | Standard | Standard | Standard |
|---|---|---|---|---|---|---|
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard | Standard | Standard | Standard |
| Top | ||||||
Curb Weights
| BASE TOTAL (LBS.) | ||||||
|---|---|---|---|---|---|---|
| Manual transmission |
2,822 |
Not Available | Not Available | Not Available | Not Available | Not Available |
| Xtronic CVT |
2,825 |
2,826 |
2,837 |
2,838 |
2,487 |
2,851 |
| Xtronic CVT (CA emission models) |
2,827 |
Not Available |
2,839 |
Not Available |
2,849 |
2,852 |
| Top | ||||||
Capacities
| Seating capacity |
5 |
5 |
5 |
5 |
5 |
5 |
|---|---|---|---|---|---|---|
| Interior passenger volume (front/rear) (cu. ft.) |
95.9 |
95.9 |
95.9 |
95.9 |
95.9 |
95.9 |
| Cargo capacity (cu. ft.) |
15.1 |
15.1 |
15.1 |
15.1 |
15.1 |
15.1 |
| Fuel tank (gals.) |
13.2 |
13.2 |
13.2 |
13.2 |
13.2 |
13.2 |
| Top | ||||||
Dimensions
| Exterior (inches) | ||||||
|---|---|---|---|---|---|---|
| Wheelbase |
106.3 |
106.3 |
106.3 |
106.3 |
106.3 |
106.3 |
| Overall length |
182.1 |
182.1 |
182.1 |
182.1 |
182.5 |
182.1 |
| Overall width |
69.3 |
69.3 |
69.3 |
69.3 |
69.3 |
69.3 |
| Overall height |
58.9 |
58.9 |
58.9 |
58.9 |
58.9 |
58.9 |
| Track width |
60.2 |
60.2 |
60.2 |
60.2 |
60.2 |
60.2 |
| Aerodynamics (CD) | ||||||
| Drag coefficient |
0.29 |
0.27 |
0.29 |
0.27 |
0.29 |
0.30 |
| Interior (inches) | ||||||
| Head room (front/rear) without moonroof |
39.4/36.7 |
39.4/36.7 |
39.4/36.7 |
39.4/36.7 |
39.4/36.7 |
39.4/36.7 |
| Head room (front/rear) with moonroof | Not Available | Not Available |
38.5/36.7 |
Not Available |
38.5/36.7 |
38.5/36.7 |
| Leg room (front/rear) |
42.5/37.4 |
42.5/37.4 |
42.5/37.4 |
42.5/37.4 |
42.5/37.4 |
42.5/37.4 |
| Hip room (front/rear) |
50.9/50.1 |
50.9/50.1 |
50.9/50.1 |
50.9/50.1 |
50.9/50.1 |
50.9/50.1 |
| Shoulder room (front/rear) |
54.7/53.9 |
54.7/53.9 |
54.7/53.9 |
54.7/53.9 |
54.7/53.9 |
54.7/53.9 |
| Top | ||||||
Mechanical
| Engine | ||||||
|---|---|---|---|---|---|---|
| MRA8DE |
1.8-liter DOHC 16-valve 4-cylinder engine |
1.8-liter DOHC 16-valve 4-cylinder engine |
1.8-liter DOHC 16-valve 4-cylinder engine |
1.8-liter DOHC 16-valve 4-cylinder engine |
1.8-liter DOHC 16-valve 4-cylinder engine |
1.8-liter DOHC 16-valve 4-cylinder engine |
| Horsepower |
130 hp @ 6,000 rpm |
130 hp @ 6,000 rpm |
130 hp @ 6,000 rpm |
130 hp @ 6,000 rpm |
130 hp @ 6,000 rpm |
130 hp @ 6,000 rpm |
| Torque |
128 lb-ft of torque @ 3,600 rpm |
128 lb-ft of torque @ 3,600 rpm |
128 lb-ft of torque @ 3,600 rpm |
128 lb-ft of torque @ 3,600 rpm |
128 lb-ft of torque @ 3,600 rpm |
128 lb-ft of torque @ 3,600 rpm |
| Compression ratio |
9.9:1 |
9.9:1 |
9.9:1 |
9.9:1 |
9.9:1 |
9.9:1 |
| Emissions |
Tier 2, Bin 5 (LEV2-SULEV on CA emission vehicles) |
Tier 2, Bin 5 (LEV2-SULEV on CA emission vehicles) |
Tier 2, Bin 5 (LEV2-SULEV on CA emission vehicles) |
Tier 2, Bin 5 (LEV2-SULEV on CA emission vehicles) |
Tier 2, Bin 5 (LEV2-SULEV on CA emission vehicles) |
Tier 2, Bin 5 (LEV2-SULEV on CA emission vehicles) |
| Continuously Variable Valve Timing Control System (CVTCS) on intake and exhaust valves | Standard | Standard | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | ||||