Compare up to
3 versions
Compare Versa Hatchback to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Packages
Plus Package
MSRP: $500 |
Optional | Not Available | |
|---|---|---|---|
1.8S Navigation Package
MSRP: $700 |
Optional | Not Available | |
1.8 S Special Edition Package
MSRP: $770 |
Optional | Not Available | |
1.8 S Convenience Package
MSRP: $700 |
Optional | Not Available | |
1.8 S 15" 6-spoke machined-finish aluminum-alloy wheels
MSRP: $470 |
Optional | Not Available | |
1.8SL Navigation Package
MSRP: $700 |
Not Available | Optional | |
| Top | |||
Accessories
Splash Guards
MSRP: $125 |
Optional | Not Available | |
|---|---|---|---|
Cargo Organizer
MSRP: $155 |
Optional | Optional | |
Aluminum Kick Plates
MSRP: $135 |
Optional | Optional | |
Rear Roof Spoiler
MSRP: $260 |
Optional | Not Available | |
Rear Bumper Protector
MSRP: $30 |
Optional | Optional | |
Wheel Locks
MSRP: $44 |
Not Available | Optional | |
Nose Mask
MSRP: $96 |
Optional | Not Available | |
License Plate Frames
MSRP: $35 |
Optional | Optional | |
Vehicle Covers
MSRP: $105 |
Optional | Optional | |
Vehicle Cover - Cable Lock
MSRP: $11 |
Optional | Optional | |
Auto-dimming Rearview Mirror
MSRP: $86 |
Optional | Not Available | |
All-season Floor Mats
MSRP: $71 |
Optional | Optional | |
Rear Cargo Cover
MSRP: $110 |
Optional | Optional | |
Carpeted Trunk Mat
MSRP: $55 |
Optional | Optional | |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | |
First Aid Kit
MSRP: $26 |
Optional | Optional | |
Seat Belt Extender
MSRP: $46 |
Optional | Optional | |
Illuminated Ash Cup
MSRP: $23 |
Optional | Optional | |
Interior Accent Lighting
MSRP: $234 |
Optional | Optional | |
| Top | |||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | Standard | |
|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | |
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupants head protection [*] | Standard | Standard | |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] | Standard | Standard | |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | |
| Front seat belts with pretensioners and load limiters | Standard | Standard | |
| Front-seat Active Head Restraints | Standard | Standard | |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | |
| Child-safety rear door locks | Standard | Standard | |
| Zone Body construction with front and rear crumple zones | Standard | Standard | |
| Energy-absorbing steering column | Standard | Standard | |
| Pipe-strength side-door guard beams | Standard | Standard | |
| Hood buckling creases and safety stops | Standard | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | |
| Top | |||
Exterior
| Wheels and Tires | |||
|---|---|---|---|
| 15" x 5.5" steel wheels with wheel covers | Standard | Not Available | |
| 15" x 5.5" 6-spoke machined-finish aluminum-alloy wheels | Optional | Not Available | |
| 16" x 5.5" 6-spoke aluminum-alloy wheels | Not Available | Standard | |
| P185/65HR15 All-season tires | Standard | Not Available | |
| P195/55HR16 All-season tires | Not Available | Standard | |
| Exterior Features | |||
| Fog lights | Not Available | Standard | |
| Sport front and rear fascias | Not Available | Standard | |
| Lower body side sill extensions | Not Available | Standard | |
| Rear spoiler | Not Available | Standard | |
| LED center high-mounted brake light | Standard | Standard | |
| Dual power body-color outside mirrors | Standard | Standard | |
| One-touch rear hatch release | Standard | Standard | |
| Chrome grille accents | Standard | Standard | |
| Body-color door handles | Standard | Standard | |
| Top | |||
Interior
| Convenience | |||
|---|---|---|---|
| Nissan Navigation System with 5.0" color touch-screen monitor | Optional | Optional | |
| NavTraffic with 3-month trial subscription provided by SiriusXM [*] | Optional | Optional | |
| Nissan Intelligent Key® keyless entry and ignition system | Not Available | Standard | |
| Bluetooth® Hands-free Phone System | Optional | Standard | |
| Air conditioning with in-cabin microfilter | Standard | Standard | |
| Remote keyless entry | Optional | Standard | |
| Power door locks with auto-locking feature | Standard | Standard | |
| Power windows with driver’s one-touch auto-up/down feature | Standard | Standard | |
| Tilt steering column | Standard | Standard | |
| Cruise control | Optional | Standard | |
| Variable intermittent windshield wipers | Standard | Standard | |
| Rear intermittent wiper with washer | Standard | Standard | |
| Rear window defroster | Standard | Standard | |
| Auto-dimming rearview mirror | Not Available | Standard | |
| Overhead sunglasses storage and front map lights | Optional | Standard | |
| Upper dash storage | Standard | Standard | |
| Front door pockets | Standard | Standard | |
| Rear door map pockets | Standard | Standard | |
| Front and rear cup holders | Standard | Standard | |
| Passenger visor vanity mirror | Standard | Not Available | |
| Dual illuminated visor vanity mirrors | Not Available | Standard | |
| Cargo area cover | Optional | Standard | |
| Digital clock (in radio) | Standard | Standard | |
| Auxiliary 12-volt DC power outlet | Standard | Standard | |
| Battery saver | Standard | Standard | |
| Retained accessory power | Standard | Standard | |
| Seating and Appointments | |||
| 4-way manual driver’s seat | Standard | Not Available | |
| 6-way manual driver’s seat | Not Available | Standard | |
| 4-way manual front-passenger’s seat | Standard | Standard | |
| Suede/tricot cloth seat trim | Standard | Not Available | |
| Woven cloth seat trim | Not Available | Standard | |
| Double-thickness foam front seats | Standard | Standard | |
| Front seat center armrest with storage | Not Available | Standard | |
| Rear seat armrest | Not Available | Standard | |
| 60/40 Split fold-down rear seatbacks | Standard | Standard | |
| Door armrest pad | Standard | Standard | |
| Leather-wrapped steering wheel | Optional | Standard | |
| Silver trim accents | Standard | Standard | |
| Wood-tone trim accents (Beige interior only) | Not Available | Standard | |
| Tricot woven headliner and visors | Optional | Standard | |
| Aluminum kick plates | Not Available | Standard | |
| Trunk lid trim | Standard | Standard | |
| Top | |||
Entertainment
| AM/FM/CD audio system | Standard | Not Available | |
|---|---|---|---|
| Premium AM/FM/CD audio system |
CSE Part of Convenience Package or Special Edition Package |
Standard | |
| Four speakers | Standard | Not Available | |
| Six speakers | Not Available | Standard | |
| SiriusXM Satellite Radio with 3-month trial subscription [*] |
N Part of Navigation Package |
N Part of Navigation Package |
|
| MP3/WMA CD playback capability |
CSE Part of Convenience Package or Special Edition Package |
Standard | |
| Auxiliary audio input jack [*] | Standard | Standard | |
| Interface System for iPod® [*] |
CSE Part of Convenience Package or Special Edition Package |
Standard | |
| USB connection port for iPod® interface and other compatible devices [*] |
N Part of Navigation Package |
N Part of Navigation Package |
|
| Radio Data System (RDS) |
CSE Part of Convenience Package or Special Edition Package |
Standard | |
| Speed-sensitive volume control |
CSE Part of Convenience Package or Special Edition Package |
Standard | |
| Steering-wheel-mounted audio controls | Not Available | Not Available | |
| Top | |||
Mechanical
| Engine | |||
|---|---|---|---|
| MR18DE |
1.8-liter DOHC 16-valve 4-cylinder engine |
1.8-liter DOHC 16-valve 4-cylinder engine |
|
| Horsepower |
122 hp @ 5,200 rpm |
122 hp @ 5,200 rpm |
|
| Torque |
127 lb-ft @ 4,800 rpm |
127 lb-ft @ 4,800 rpm |
|
| Emissions – ULEV | Standard | Standard | |
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard | |
| Nissan Direct Ignition System | Standard | Standard | |
| Iridium-tipped spark plugs | Standard | Standard | |
| Electronic drive-by-wire throttle | Standard | Standard | |
| Drivertrain | |||
| Front engine/front-wheel drive | Standard | Standard | |
| 4-speed automatic transmission | Optional | Not Available | |
| 6-speed manual transmission | Standard | Not Available | |
| Xtronic CVT® (Continuously Variable Transmission) | Not Available | Standard | |
| Brakes | |||
| 11.02" vented front disc/rear drum brakes | Standard | Standard | |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | |
| Electronic Brake force Distribution (EBD) | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Suspension and Steering | |||
| Front: Independent strut suspension with stabilizer bar | Standard | Standard | |
| Rear: Torsion beam suspension with integrated rear stabilizer bar | Standard | Standard | |
| Ripple-control shock absorbers | Standard | Standard | |
| Vehicle-speed-sensitive electric power steering | Standard | Standard | |
| Top | |||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | |
|---|---|---|---|
| Vehicle Security System | Not Available | Standard | |
| Top | |||
Curb Weights
| Curb Weights (lbs) | |||
|---|---|---|---|
| Manual transmission |
2,693 |
Not Available | |
| Automatic transmission |
2,722 |
Not Available | |
| Xtronic CVT (Continuously Variable Transmission) | Not Available |
2,758 |
|
| Top | |||
Capacities
| Interior passenger volume (cu. ft.) without moonroof |
94.7 |
94.7 |
|
|---|---|---|---|
| Cargo volume (cu. ft.) |
13.8 |
13.8 |
|
| Fuel tank (gals) |
13.2 |
13.2 |
|
| Engine oil (qts) |
3.2 |
3.2 |
|
| Top | |||
Dimensions
| Exterior (inches) | |||
|---|---|---|---|
| Wheelbase |
102.4 |
102.4 |
|
| Overall length |
169.1 |
169.1 |
|
| Overall width |
66.7 |
66.7 |
|
| Overall height |
60.4 |
60.4 |
|
| Track width (front/rear) |
58.3/58.5 |
58.3/58.5 |
|
| Aerodynamics | |||
| Drag coefficient (Cd) |
0.31 |
0.31 |
|
| Interior (inches) | |||
| Head room (front/rear) without moonroof |
40.6/38.3 |
40.6/38.3 |
|
| Leg room (front/rear) |
41.4/38.0 |
41.4/38.0 |
|
| Hip room (front/rear) |
48.8/47.2 |
48.8/47.2 |
|
| Shoulder room (front/rear) |
53.5/50.7 |
53.5/50.7 |
|
| Top | |||
