Compare up to
3 versions
S PLUS
SV
SV WITH SL PKG
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$13,990 Starting MSRP* |
|
|
|
|---|---|---|---|---|
| Fuel Economy |
36 Highway 27 City* |
40 Highway 31 City* |
40 Highway 31 City* |
40 Highway 31 City* |
| Features |
|
|
|
|
| Top | ||||
Packages
| Convenience Package | Not Available | Not Available | Optional | Not Available |
|---|---|---|---|---|
SL Package
|
Not Available | Not Available | Optional | Standard |
| SL Tech Package | Not Available | Not Available | Optional | Optional |
| Top | ||||
Accessories
Sport Value Package
|
Optional | Optional | Optional | Not Available |
|---|---|---|---|---|
Chrome Package
|
Optional | Optional | Optional | Not Available |
15" Aluminum-alloy Wheels (4-wheel set) [*]
|
Optional | Optional | Optional | Not Available |
16" Sporty Aluminum-alloy Wheels (4-wheel set) [*]
|
Not Available | Not Available | Not Available | Optional |
Rear Roof Spoiler [*]
|
Optional | Optional | Optional | Optional |
Fog Lights [*]
|
Not Available | Not Available | Optional | Not Available |
Splash Guards
|
Optional | Optional | Optional | Optional |
Rear Bumper Protector
|
Optional | Optional | Optional | Optional |
Chrome Rear Hatch Accent [*]
|
Optional | Optional | Optional | Optional |
Chrome Door Handle Accents [*]
|
Optional | Optional | Optional | Not Available |
Chrome Exhaust Finisher [*]
|
Optional | Optional | Optional | Optional |
Nose Mask
|
Optional | Optional | Optional | Optional |
Nissan VTRS (Vehicle Tracking and Recovery System) [*]
|
Optional | Optional | Optional | Optional |
Wheel Locks [*]
|
Optional | Optional | Optional | Optional |
Vehicle Cover
|
Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
|
Optional | Optional | Optional | Optional |
License Plate Frames
|
Optional | Optional | Optional | Optional |
Nissan Valve Stem Caps (4-piece set)
|
Optional | Optional | Optional | Optional |
Nissan Chrome License Plate Frame and Valve Stem Caps Package
|
Optional | Optional | Optional | Optional |
Carpeted Cargo and Floor Mats [*]
|
Optional | Optional | Optional | Optional |
Illuminated Kick Plates
|
Optional | Optional | Optional | Optional |
Interior Accent Lighting
|
Optional | Optional | Optional | Optional |
Interior Illumination Package
|
Optional | Optional | Optional | Optional |
Interior Trim Appliqués [*]
|
Not Available | Not Available | Optional | Optional |
Carpeted Floor Mats [*]
|
Optional | Optional | Optional | Optional |
All-season Floor Mats [*]
|
Optional | Optional | Optional | Optional |
Carpeted Cargo Mat [*]
|
Optional | Optional | Optional | Optional |
Divide-N-Hide® Adjustable Floor [*]
|
Optional | Optional | Optional | Not Available |
Rear Cargo Cover [*]
|
Optional | Optional | Optional | Optional |
Auto-dimming Rearview Mirror with HomeLink® and Compass [*]
|
Optional | Optional | Optional | Optional |
Emergency Road Kit
|
Optional | Optional | Optional | Optional |
First Aid Kit [*]
|
Optional | Optional | Optional | Optional |
Seat Belt Extender
|
Optional | Optional | Optional | Optional |
Illuminated Ash Cup
|
Optional | Optional | Optional | Optional |
| Top | ||||
Mechanical
| Engine | ||||
|---|---|---|---|---|
| Engine |
HR16DE – 1.6-liter DOHC 16-valve 4-cylinder engine |
HR16DE – 1.6-liter DOHC 16-valve 4-cylinder engine |
HR16DE – 1.6-liter DOHC 16-valve 4-cylinder engine |
HR16DE – 1.6-liter DOHC 16-valve 4-cylinder engine |
| Horsepower |
109 hp @ 6,000 rpm |
109 hp @ 6,000 rpm |
109 hp @ 6,000 rpm |
109 hp @ 6,000 rpm |
| Torque |
107 lb-ft @ 4,400 rpm |
107 lb-ft @ 4,400 rpm |
107 lb-ft @ 4,400 rpm |
107 lb-ft @ 4,400 rpm |
| Emissions |
Tier 2-Bin 5 (EPA); LEV2-ULEV (CARB) |
Tier 2-Bin 5 (EPA); LEV2-ULEV (CARB) |
Tier 2-Bin 5 (EPA); LEV2-ULEV (CARB) |
Tier 2-Bin 5 (EPA); LEV2-ULEV (CARB) |
| Dual injector system | Standard | Standard | Standard | Standard |
| Continuously Variable Valve Timing Control System (CVTCS) on intake and exhaust valves | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard | Standard |
| Platinum-tipped spark plugs | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard | Standard |
| Drivetrain | ||||
| Front engine/front-wheel drive | Standard | Standard | Standard | Standard |
| 5-speed manual transmission | Standard | Not Available | Not Available | Not Available |
| Xtronic CVT® (Continuously Variable Transmission) | Not Available | Standard | Standard | Standard |
| Brakes | ||||
| Vented front disc/rear drum brakes | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Suspension/Steering | ||||
| Independent strut front suspension with stabilizer bar | Standard | Standard | Standard | Standard |
| Torsion beam rear axle with integrated stabilizer bar | Standard | Standard | Standard | Standard |
| Vehicle-speed-sensitive electric power steering | Standard | Standard | Standard | Standard |
| Top | ||||
Exterior
| Wheels/Tires | ||||
|---|---|---|---|---|
| 15" x 5.5" steel wheels with wheel covers | Standard | Standard | Standard | Not Available |
| 16" x 6.0" aluminum-alloy wheels | Not Available | Not Available | Optional | Standard |
| P185/65HR15 all-season tires | Standard | Not Available | Not Available | Not Available |
| P185/65HR15 all-season low rolling resistance tires | Not Available | Standard | Standard | Not Available |
| P195/55HR16 all-season low rolling resistance tires | Not Available | Not Available | Optional | Standard |
| Exterior Features | ||||
| Multi-reflector halogen headlights | Standard | Standard | Standard | Standard |
| Fog Lights | Not Available | Not Available | Optional | Standard |
| Dual power outside mirrors | Standard | Standard | Standard | Standard |
| Dual power heated outside mirrors | Not Available | Not Available | Optional | Optional |
| Active grille shutter | Not Available | Standard | Standard | Standard |
| Top | ||||
Interior
| Comfort/Convenience | ||||
|---|---|---|---|---|
| NissanConnect℠ with Navigation including 5.8-inch color touch-screen monitor and voice recognition [*] | Not Available | Not Available | Optional | Optional |
| NavTraffic with 3-month trial subscription provided by SiriusXM [*] | Not Available | Not Available | Optional | Optional |
| POIs powered by Google® and Google® Send-To-Car [*] | Not Available | Not Available | Optional | Optional |
| Hands-free text messaging assistant [*] | Not Available | Not Available | Optional | Optional |
| RearView Monitor [*] | Not Available | Not Available | Optional | Standard |
| Around View® Monitor [*] | Not Available | Not Available | Optional | Optional |
| Bluetooth® Hands-free Phone System [*] | Not Available | Not Available | Standard | Standard |
| Fine Vision electroluminescent gauges | Standard | Standard | Standard | Standard |
| Trip computer (average mpg, current mpg, distance to empty, service interval) | Standard | Standard | Standard | Standard |
| Air conditioning | Standard | Standard | Standard | Standard |
| Integrated Key with remote keyless entry | Not Available | Not Available | Standard | Standard |
| Nissan Intelligent Key® with Push Button Ignition | Not Available | Not Available | Optional | Standard |
| Power door locks with auto-locking feature | Not Available | Not Available | Standard | Standard |
| Power windows with driver's one-touch auto-down feature | Not Available | Not Available | Standard | Standard |
| Tilt steering column | Standard | Standard | Standard | Standard |
| Cruise control | Not Available | Standard | Standard | Standard |
| Variable intermittent windshield wipers | Not Available | Not Available | Optional | Standard |
| Rear window defroster | Standard | Standard | Standard | Standard |
| Front map light | Not Available | Not Available | Standard | Standard |
| Cargo area light | Standard | Standard | Standard | Standard |
| Front door map pockets with bottle holders | Standard | Standard | Standard | Standard |
| Front cup holders in center console | Standard | Standard | Standard | Standard |
| Rear cup holders in center console (not available with SL Package) | Standard | Standard | Standard | Not Available |
| Rear cup holders in rear-seat center amrest | Not Available | Not Available | Optional | Standard |
| Front seatback map pockets | Standard | Standard | Standard | Standard |
| Divide-N-Hide® Adjustable Floor | Not Available | Not Available | Optional | Standard |
| Sun visors with extensions | Standard | Standard | Not Available | Not Available |
| Sun visors with vanity mirrors and extensions | Not Available | Not Available | Standard | Standard |
| Digital clock | Standard | Standard | Standard | Standard |
| Auxiliary 12-volt DC power outlet | Standard | Standard | Standard | Standard |
| Battery saver | Standard | Standard | Standard | Standard |
| Seating/Appointments | ||||
| 4-way manual driver's seat | Standard | Standard | Not Available | Not Available |
| 6-way manual driver's seat | Not Available | Not Available | Standard | Standard |
| Driver's seat armrest | Not Available | Not Available | Standard | Standard |
| Heated front seats | Not Available | Not Available | Optional | Standard |
| 60/40 split fold-down rear seats | Standard | Standard | Standard | Standard |
| Cloth seat trim | Standard | Standard | Not Available | Not Available |
| Upgraded cloth seat trim | Not Available | Not Available | Standard | Standard |
| Cloth door trim accent | Not Available | Not Available | Standard | Standard |
| Leather-wrapped steering wheel | Not Available | Not Available | Standard | Standard |
| Silver trim accents on dash, shift knob and shifter surround | Not Available | Not Available | Standard | Standard |
| Chrome inside door handles, parking brake and vents | Not Available | Not Available | Standard | Standard |
| Tricot fabric headliner | Not Available | Not Available | Standard | Standard |
| Top | ||||
Audio/Entertainment
| AM/FM/CD audio system | Standard | Standard | Standard | Not Available |
|---|---|---|---|---|
| AM/FM/CD audio system with 4.3-inch color display | Not Available | Not Available | Optional | Standard |
| Four speakers | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Not Available | Not Available | Optional | Standard |
| Pandora® radio capability [*] | Not Available | Not Available | Optional | Optional |
| Streaming audio via Bluetooth® wireless technology [*] | Not Available | Not Available | Optional | Optional |
| MP3/WMA CD playback capability | Not Available | Not Available | Optional | Standard |
| Auxiliary audio input jack [*] | Standard | Standard | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices [*] | Not Available | Not Available | Optional | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard |
| Speed-sensitive volume control | Standard | Standard | Standard | Standard |
| Steering-wheel-mounted audio controls | Not Available | Not Available | Standard | Standard |
| Top | ||||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat-belt and occupant-classification sensors [*] | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags for front- and rear-seat outboard occupant head protection [*] | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) [*] with Traction Control System (TCS) | Standard | Standard | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | Standard | Standard |
| Height-adjustable front head restraints | Standard | Standard | Standard | Standard |
| Height-adjustable rear outboard head restraints | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard |
| Hood buckling creases and safety stops | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard |
| Pipe-style steel side-door guard beams | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [*] | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert [*] | Not Available | Not Available | Optional | Standard |
| Top | ||||
Dimensions
| Exterior (inches) | ||||
|---|---|---|---|---|
| Wheelbase |
102.4 |
102.4 |
102.4 |
102.4 |
| Overall length |
163.7 |
163.7 |
163.7 |
163.7 |
| Overall width |
66.7 |
66.7 |
66.7 |
66.7 |
| Overall height |
60.5 |
60.5 |
60.5 |
60.5 |
| Track width (front) |
58.3 |
58.3 |
58.3 |
58.3 |
| Track width (rear) |
58.5 |
58.5 |
58.5 |
58.5 |
| Aerodynamics | ||||
| Drag coefficient (Cd) |
0.308 |
0.298 |
0.298 |
0.298 |
| Interior (inches) | ||||
| Head room (front) |
39.8 |
39.8 |
39.8 |
39.8 |
| Head room (rear) |
TBD |
TBD |
TBD |
TBD |
| Leg room (front) |
TBD |
TBD |
TBD |
TBD |
| Leg room (rear) |
TBD |
TBD |
TBD |
TBD |
| Hip room (front) |
TBD |
TBD |
TBD |
TBD |
| Hip room (rear) |
TBD |
TBD |
TBD |
TBD |
| Shoulder room (front) |
TBD |
TBD |
TBD |
TBD |
| Shoulder room (rear) |
TBD |
TBD |
TBD |
TBD |
| Top | ||||
Curb Weights
| Base Total (lbs.) | ||||
|---|---|---|---|---|
| Manual transmission |
2,407 |
Not Available | Not Available | Not Available |
| Xtronic CVT® | Not Available |
2,456 |
2,478 |
2,478 |
| Top | ||||