Compare up to
3 versions
Compare Versa® Note™ to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$13,990 MSRP |
$15,240 MSRP |
$15,990 MSRP |
$17,690 MSRP |
$18,490 MSRP |
|---|---|---|---|---|---|
| Fuel Economy |
36 Highway 27 City* |
40 Highway 31 City* |
40 Highway 31 City* |
40 Highway 31 City* |
40 Highway 31 City* |
| Features |
|
|
|
|
|
| Top | |||||
Packages
SL Tech Package
MSRP: $800 |
Not Available | Not Available | Optional | Optional | Standard |
|---|---|---|---|---|---|
SL Package
MSRP: $1,700 |
Not Available | Not Available | Optional | Standard | Standard |
Convenience Package
MSRP: $540 |
Not Available | Not Available | Optional | Not Available | Not Available |
| Top | |||||
Accessories
Carpeted Cargo and Floor Mats
[*]
MSRP: $175 |
Optional | Optional | Optional | Optional | Optional |
|---|---|---|---|---|---|
Interior Illumination Package
MSRP: $455 |
Optional | Optional | Optional | Optional | Optional |
Rear Roof Spoiler
[*]
MSRP: $310 |
Optional | Optional | Optional | Optional | Optional |
Wheel Locks
[*]
MSRP: $44 |
Optional | Optional | Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional | Optional | Optional |
Vehicle Cover
MSRP: $115 |
Optional | Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional | Optional | Optional |
All-season Floor Mats
[*]
MSRP: $95 |
Optional | Optional | Optional | Optional | Optional |
Carpeted Cargo Mat
[*]
MSRP: $65 |
Optional | Optional | Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional | Optional | Optional |
First Aid Kit
[*]
MSRP: $26 |
Optional | Optional | Optional | Optional | Optional |
Seat Belt Extender
MSRP: $46 |
Optional | Optional | Optional | Optional | Optional |
Illuminated Ash Cup
MSRP: $35 |
Optional | Optional | Optional | Optional | Optional |
Interior Accent Lighting
MSRP: $200 |
Optional | Optional | Optional | Optional | Optional |
Sport Value Package
MSRP: $760 |
Optional | Optional | Optional | Not Available | Not Available |
Chrome Package
MSRP: $290 |
Optional | Optional | Optional | Optional | Optional |
15" Aluminum-alloy Wheels (4-wheel set)
[*]
MSRP: $700 |
Optional | Optional | Optional | Not Available | Not Available |
16" Sporty Aluminum-alloy Wheels (4-wheel set)
[*]
MSRP: $700 |
Not Available | Not Available | Optional | Optional | Optional |
Fog Lights
[*]
MSRP: $310 |
Not Available | Not Available | Optional | Not Available | Not Available |
Splash Guards
MSRP: $160 |
Optional | Optional | Optional | Optional | Optional |
Nissan VTRS (Vehicle Tracking and Recovery System)
[*]
MSRP: $570 |
Optional | Optional | Optional | Optional | Optional |
Interior Trim Appliqués
[*]
MSRP: $225 |
Not Available | Not Available | Optional | Optional | Optional |
Chrome Rear Hatch Accent
[*]
MSRP: $80 |
Optional | Optional | Optional | Optional | Optional |
Chrome Door Handle Accents
[*]
MSRP: $75 |
Optional | Optional | Optional | Optional | Optional |
Chrome Exhaust Finisher
[*]
MSRP: $65 |
Optional | Optional | Optional | Optional | Optional |
Illuminated Kick Plates (2-piece set)
MSRP: $185 |
Optional | Optional | Optional | Optional | Optional |
Divide-N-Hide® Adjustable Floor
[*]
MSRP: $195 |
Optional | Optional | Optional | Not Available | Not Available |
Rear Cargo Cover
[*]
MSRP: $90 |
Optional | Optional | Optional | Optional | Optional |
Auto-dimming Rearview Mirror with HomeLink® and Compass
[*]
MSRP: $270 |
Optional | Optional | Optional | Optional | Optional |
Nissan Valve Stem Caps (4-piece set)
MSRP: $12 |
Optional | Optional | Optional | Optional | Optional |
Nissan Chrome License Plate Frame and Valve Stem Caps Package
MSRP: $40 |
Optional | Optional | Optional | Optional | Optional |
| Top | |||||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat-belt and occupant-classification sensors [*] | Standard | Standard | Standard | Standard | Standard |
|---|---|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags for front- and rear-seat outboard occupant head protection [*] | Standard | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] | Standard | Standard | Standard | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | Standard | Standard | Standard |
| Height-adjustable front head restraints | Standard | Standard | Standard | Standard | Standard |
| Rear outboard head restraints | Standard | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard | Standard |
| Hood buckling creases and safety stops | Standard | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard | Standard |
| Pipe-style steel side-door guard beams | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [*] | Standard | Standard | Standard | Not Available | Not Available |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert [*] | Not Available | Not Available | Optional | Standard | Standard |
| Top | |||||
Exterior
| WHEELS/TIRES | |||||
|---|---|---|---|---|---|
| 15" x 5.5" steel wheels with wheel covers | Standard | Standard | Standard | Not Available | Not Available |
| 16" x 6.0" aluminum-alloy wheels | Not Available | Not Available | Optional | Standard | Standard |
| P185/65HR15 all-season low rolling resistance tires | Standard | Standard | Standard | Not Available | Not Available |
| P195/55HR16 all-season low rolling resistance tires | Not Available | Not Available | Optional | Standard | Standard |
| EXTERIOR FEATURES | |||||
| Multi-reflector halogen headlights | Standard | Standard | Standard | Standard | Standard |
| Fog lights | Not Available | Not Available | Optional | Standard | Standard |
| Aerodynamic taillights | Standard | Standard | Standard | Standard | Standard |
| Dual power outside mirrors | Standard | Standard | Standard | Standard | Not Available |
| Dual power heated outside mirrors | Not Available | Not Available | Optional | Optional | Standard |
| Active grille shutter | Not Available | Standard | Standard | Standard | Standard |
| Top | |||||
Interior
| COMFORT/CONVENIENCE | |||||
|---|---|---|---|---|---|
| NissanConnect℠ with Navigation including 5.8-inch color touch-screen monitor and voice recognition for audio and navigation [*] | Not Available | Not Available | Optional | Optional | Standard |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM [*] | Not Available | Not Available | Optional | Optional | Standard |
| POIs powered by Google® and Google® Send-to-Car [*] | Not Available | Not Available | Optional | Optional | Standard |
| Hands-free text messaging assistant [*] | Not Available | Not Available | Optional | Optional | Standard |
| RearView Monitor [*] | Not Available | Not Available | Optional | Standard | Not Available |
| Around View® Monitor [*] | Not Available | Not Available | Optional | Optional | Standard |
| Bluetooth® Hands-free Phone System [*] | Not Available | Not Available | Standard | Standard | Standard |
| Fine Vision electroluminescent gauges | Standard | Standard | Standard | Standard | Standard |
| Trip computer (average mpg, current mpg, distance to empty, service interval) | Standard | Standard | Standard | Standard | Standard |
| Air conditioning | Standard | Standard | Standard | Standard | Standard |
| Integrated Key with remote keyless entry | Not Available | Not Available | Standard | Not Available | Not Available |
| Nissan Intelligent Key® with Push Button Ignition | Not Available | Not Available | Optional | Standard | Standard |
| Power door locks with auto-locking feature | Not Available | Not Available | Standard | Standard | Standard |
| Power windows with driver’s one-touch auto-down feature | Not Available | Not Available | Standard | Standard | Standard |
| Tilt steering column | Standard | Standard | Standard | Standard | Standard |
| Cruise control | Not Available | Standard | Standard | Standard | Standard |
| Variable intermittent flat-blade windshield wipers | Not Available | Not Available | Optional | Standard | Standard |
| Intermittent rear window wiper | Standard | Standard | Standard | Standard | Standard |
| Rear window defroster | Standard | Standard | Standard | Standard | Standard |
| Front map light | Not Available | Not Available | Standard | Standard | Standard |
| Cargo area light | Standard | Standard | Standard | Standard | Standard |
| Front door map pockets with bottle holders | Standard | Standard | Standard | Standard | Standard |
| Front cup holders in center console | Standard | Standard | Standard | Standard | Standard |
| Rear cup holders in center console (not available with SL Package) | Standard | Standard | Standard | Not Available | Not Available |
| Rear cup holders in rear-seat center armrest | Not Available | Not Available | Optional | Standard | Standard |
| Front seatback map pockets | Standard | Standard | Standard | Standard | Standard |
| Divide-N-Hide® Adjustable Floor | Not Available | Not Available | Optional | Standard | Standard |
| Sun visors with extensions | Standard | Standard | Not Available | Not Available | Not Available |
| Sun visors with vanity mirrors and extensions | Not Available | Not Available | Standard | Standard | Standard |
| Digital clock | Standard | Standard | Standard | Standard | Standard |
| Auxiliary 12-volt DC power outlet | Standard | Standard | Standard | Standard | Standard |
| Battery saver | Standard | Standard | Standard | Standard | Standard |
| SEATING/APPOINTMENTS | |||||
| 4-way manual driver’s seat | Standard | Standard | Not Available | Not Available | Not Available |
| 6-way manual driver’s seat | Not Available | Not Available | Standard | Standard | Standard |
| Driver's seat armrest | Not Available | Not Available | Standard | Standard | Standard |
| Heated front seats | Not Available | Not Available | Optional | Standard | Standard |
| 60/40 split fold-down rear seats | Standard | Standard | Standard | Standard | Standard |
| Cloth seat trim | Standard | Standard | Not Available | Not Available | Not Available |
| Upgraded cloth seat trim | Not Available | Not Available | Standard | Standard | Standard |
| Cloth door trim accent | Not Available | Not Available | Standard | Standard | Standard |
| Leather-wrapped steering wheel | Not Available | Not Available | Standard | Standard | Standard |
| Silver accents on dash and vent rings | Standard | Standard | Standard | Standard | Standard |
| Silver accents shift knob and shifter surround | Not Available | Not Available | Standard | Standard | Standard |
| Chrome inside door handles, chrome-accented center vents and parking brake | Not Available | Not Available | Standard | Standard | Standard |
| Tricot fabric headliner | Not Available | Not Available | Standard | Standard | Standard |
| Top | |||||
Entertainment
| AM/FM/CD audio system | Standard | Standard | Standard | Not Available | Not Available |
|---|---|---|---|---|---|
| AM/FM/CD audio system with 4.3-inch color display | Not Available | Not Available | Optional | Standard | Not Available |
| AM/FM/CD audio system with 5.8-inch color touch-screen display | Not Available | Not Available | Optional | Optional | Standard |
| Four speakers | Standard | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Not Available | Not Available | Optional | Standard | Standard |
| Pandora® radio capability [*] | Not Available | Not Available | Optional | Optional | Standard |
| Streaming audio via Bluetooth® wireless technology [*] | Not Available | Not Available | Optional | Optional | Standard |
| MP3/WMA CD playback capability | Not Available | Not Available | Optional | Standard | Standard |
| Auxiliary audio input jack [*] | Standard | Standard | Standard | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices [*] | Not Available | Not Available | Optional | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard | Standard |
| Speed-sensitive volume control | Standard | Standard | Standard | Standard | Standard |
| Illuminated steering-wheel-mounted audio controls | Not Available | Not Available | Standard | Standard | Standard |
| Top | |||||
Mechanical
| Engine | |||||
|---|---|---|---|---|---|
| HR16DE |
1.6-liter DOHC 16-valve 4-cylinder engine |
1.6-liter DOHC 16-valve 4-cylinder engine |
1.6-liter DOHC 16-valve 4-cylinder engine |
1.6-liter DOHC 16-valve 4-cylinder engine |
1.6-liter DOHC 16-valve 4-cylinder engine |
| Horsepower |
109 hp @ 6,000 rpm |
109 hp @ 6,000 rpm |
109 hp @ 6,000 rpm |
109 hp @ 6,000 rpm |
109 hp @ 6,000 rpm |
| Torque |
107 lb-ft @ 4,400 rpm |
107 lb-ft @ 4,400 rpm |
107 lb-ft @ 4,400 rpm |
107 lb-ft @ 4,400 rpm |
107 lb-ft @ 4,400 rpm |
| Emissions – Tier 2-Bin 5 (EPA); LEV2-ULEV (CARB) | Standard | Standard | Standard | Standard | Standard |
| Dual injector system | Standard | Standard | Standard | Standard | Standard |
| Continuously Variable Valve Timing Control System (CVTCS) on intake and exhaust valves | Standard | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard | Standard | Standard |
| Platinum-tipped spark plugs | Standard | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard | Standard | Standard |
| Drivertrain | |||||
| Front engine/front-wheel drive | Standard | Standard | Standard | Standard | Standard |
| 5-speed manual transmission | Standard | Not Available | Not Available | Not Available | Not Available |
| Xtronic CVT® (Continuously Variable Transmission) | Not Available | Standard | Standard | Standard | Standard |
| Brakes | |||||
| Vented front disc/rear drum brakes | Standard | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
| Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard |
| Suspension and Steering | |||||
| Independent strut front suspension with stabilizer bar | Standard | Standard | Standard | Standard | Standard |
| Torsion beam rear axle with integrated stabilizer bar | Standard | Standard | Standard | Standard | Standard |
| Vehicle-speed-sensitive electric power steering | Standard | Standard | Standard | Standard | Standard |
| Top | |||||
Security
| Nissan Vehicle Immobilizer System | Not Available | Not Available | Optional | Standard | Standard |
|---|---|---|---|---|---|
| Top | |||||
Curb Weights
| BASE TOTAL (LBS.) | |||||
|---|---|---|---|---|---|
| Manual transmission |
2,412 |
Not Available | Not Available | Not Available | Not Available |
| Xtronic CVT® | Not Available |
2,460 |
2,482 |
2,498 |
2,500 |
| Top | |||||
Capacities
| Seating capacity |
5 |
5 |
5 |
5 |
5 |
|---|---|---|---|---|---|
| Interior passenger volume (cu. ft.) |
94.1 |
94.1 |
94.1 |
94.1 |
94.1 |
| Cargo capacity with rear seats up (cu. ft.) |
21.4 |
21.4 |
21.4 |
21.4 |
21.4 |
| Cargo capacity with rear seats down (cu. ft.) |
38.3 |
38.3 |
38.3 |
38.3 |
38.3 |
| Fuel tank (gals) |
10.8 |
10.8 |
10.8 |
10.8 |
10.8 |
| Top | |||||
Dimensions
| EXTERIOR (INCHES) | |||||
|---|---|---|---|---|---|
| Wheelbase |
102.4 |
102.4 |
102.4 |
102.4 |
102.4 |
| Overall length |
163.7 |
163.7 |
163.7 |
163.7 |
163.7 |
| Overall width |
66.7 |
66.7 |
66.7 |
66.7 |
66.7 |
| Overall height |
60.5 |
60.5 |
60.5 |
60.5 |
60.5 |
| Track width (front) |
58.3 |
58.3 |
58.3 |
58.3 |
58.3 |
| Track width (rear) |
58.5 |
58.5 |
58.5 |
58.5 |
58.5 |
| AERODYNAMICS | |||||
| Drag coefficient (Cd) |
0.308 |
0.298 |
0.298 |
0.298 |
0.298 |
| INTERIOR (INCHES) | |||||
| Head room (front) |
40.8 |
40.8 |
40.8 |
40.8 |
40.8 |
| Head room (rear) |
38.0 |
38.0 |
38.0 |
38.0 |
38.0 |
| Leg room (front) |
41.3 |
41.3 |
41.3 |
41.3 |
41.3 |
| Leg room (rear) |
38.3 |
38.3 |
38.3 |
38.3 |
38.3 |
| Hip room (front) |
48.5 |
48.5 |
48.5 |
48.5 |
48.5 |
| Hip room (rear) |
48.8 |
48.8 |
48.8 |
48.8 |
48.8 |
| Shoulder room (front) |
51.7 |
51.7 |
51.7 |
51.7 |
51.7 |
| Shoulder room (rear) |
51.9 |
51.9 |
51.9 |
51.9 |
51.9 |
| Top | |||||
