Compare up to
3 versions
Compare Murano® CrossCabriolet® to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Accessories
Carpeted Floor Mats
[*]
MSRP: $190 |
Optional | ||
|---|---|---|---|
LED Daytime Running Lights
MSRP: $575 |
Optional | ||
Vehicle Cover
MSRP: $115 |
Optional | ||
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | ||
Wheel Locks
MSRP: $44 |
Optional | ||
License Plate Frames
MSRP: $35 |
Optional | ||
All-season Floor Mats
[*]
MSRP: $110 |
Optional | ||
Emergency Road Kit
MSRP: $63 |
Optional | ||
First Aid Kit
[*]
MSRP: $26 |
Optional | ||
Air Bag Anti-theft Bolt
MSRP: $11 |
Optional | ||
Seat Belt Extender
MSRP: $46 |
Optional | ||
Hood Protector
MSRP: $79 |
Optional | ||
Splash Guards
MSRP: $135 |
Optional | ||
Clear Rear Bumper Protector
MSRP: $79 |
Optional | ||
Nissan Valve Stem Caps (4-piece set)
MSRP: $12 |
Optional | ||
Nissan Chrome License Plate Frame and Valve Stem Cap Package
MSRP: $40 |
Optional | ||
Nose Mask
MSRP: $139 |
Optional | ||
Interior Accent Lighting
MSRP: $280 |
Optional | ||
| Top | |||
Mechanical
| Engine | |||
|---|---|---|---|
| VQ35DE |
3.5-liter DOHC 24-valve V6 engine |
||
| Horsepower |
265 hp @ 6,000 rpm |
||
| Torque |
248 lb-ft @ 4,400 rpm |
||
| Emissions – Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) | Standard | ||
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | ||
| Variable induction system | Standard | ||
| Nissan Direct Ignition System | Standard | ||
| Double-tipped iridium spark plugs | Standard | ||
| Electronic drive-by-wire throttle | Standard | ||
| Drivetrain | |||
| Intuitive All-Wheel Drive (AWD) | Standard | ||
| Xtronic CVT® (Continuously Variable Transmission) | Standard | ||
| Brakes | |||
| 12.6" Front vented disc/12.1" rear vented disc brakes | Standard | ||
| 4-wheel Anti-Lock Braking System (ABS) – G-sensor on AWD models | Standard | ||
| Electronic Brake force Distribution (EBD) | Standard | ||
| Brake Assist | Standard | ||
| Suspension and Steering | |||
| Independent strut front suspension | Standard | ||
| Multi-link independent rear suspension | Standard | ||
| Front and rear stabilizer bars | Standard | ||
| Vehicle-speed-sensitive power steering | Standard | ||
| Top | |||
Exterior
| Wheels and Tires | |||
|---|---|---|---|
| 20" x 7.5" 5-split spoke aluminum-alloy wheels | Standard | ||
| P235/55R20 all-season tires | Standard | ||
| Styling/Functionality | |||
| Halogen headlights | Standard | ||
| Automatic on/off headlights | Standard | ||
| Fog lights | Standard | ||
| LED taillights | Standard | ||
| Power convertible soft top with glass window | Standard | ||
| Chrome door handles | Standard | ||
| Dual power heated outside mirrors | Standard | ||
| UV-reducing solar glass | Standard | ||
| Top | |||
Interior
| Comfort/Convienience | |||
|---|---|---|---|
| Nissan Hard Drive Navigation System with 7.0" VGA touch-screen monitor and voice recognition [*] | Optional | ||
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM [*] | Optional | ||
| Zagat Survey® restaurant reviews [*] | Optional | ||
| Bluetooth® Hands-free Phone System [*] | Standard | ||
| Fine Vision electroluminescent gauges | Standard | ||
| Information Center with 7.0" color monitor | Standard | ||
| RearView Monitor [*] | Standard | ||
| Dual Zone Automatic Temperature Control (ATC) with in-cabin microfilter | Standard | ||
| Mild-flow upper dash vent | Standard | ||
| HomeLink® Universal Transceiver [*] | Standard | ||
| Driver’s seat and outside mirrors position memory | Standard | ||
| Steering wheel-mounted cruise control | Standard | ||
| Nissan Intelligent Key® with Push Button Ignition | Standard | ||
| Center console mounted top operation switch | Standard | ||
| Power windows with front one-touch auto-up/down | Standard | ||
| Power door locks with auto-locking feature | Standard | ||
| Remote front windows down | Standard | ||
| Tilt and telescoping steering column | Standard | ||
| Variable intermittent windshield wipers | Standard | ||
| Auto-dimming rearview mirror with digital compass [*] | Standard | ||
| Dual illuminated visor vanity mirrors with sun visor extenders | Standard | ||
| 12-volt DC power outlets (2) | Standard | ||
| Interior mood lighting | Standard | ||
| Welcome lighting | Standard | ||
| Aluminum kick plates | Standard | ||
| Dual-level center console | Standard | ||
| Seating and Appointments | |||
| 8-way power driver’s seat | Standard | ||
| Driver’s seat power lumbar support | Standard | ||
| 4-way manual front-passenger’s seat | Standard | ||
| Heated front seats (two settings) | Standard | ||
| Front seatback pockets | Standard | ||
| Leather-appointed seats | Standard | ||
| Premium leather-appointed seats (Camel and Cashmere interiors only) | Optional | ||
| Leather-wrapped steering wheel | Standard | ||
| Leather-wrapped shift knob | Standard | ||
| Wood-tone trim | Standard | ||
| Top | |||
Entertainment
| Bose® audio system with AM/FM/CD [*] | Standard | ||
|---|---|---|---|
| Seven speakers plus subwoofer | Standard | ||
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Standard | ||
| MP3/WMA CD playback capability | Standard | ||
| Auxiliary audio/video input jacks [*] | Standard | ||
| USB connection port for iPod® interface and other compatible devices [*] | Standard | ||
| Streaming audio via Bluetooth® wireless technology [*] | Optional | ||
| Radio Data System (RDS) | Standard | ||
| Speed-sensitive volume | Standard | ||
| Auto-adjusting amplifier for convertible top up or down | Standard | ||
| Illuminated steering-wheel-mounted audio controls | Standard | ||
| Top | |||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | ||
|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | ||
| Door-mounted curtain supplemental air bags for side-impact and rollover head protection for front and rear-seat outboard occupants [*] | Standard | ||
| Dual pop-up roll bars | Standard | ||
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) | Standard | ||
| Active Brake Limited Slip (ABLS) | Standard | ||
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | ||
| Front seat belts with pretensioners and load limiters | Standard | ||
| Front-seat Active Head Restraints | Standard | ||
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | ||
| Energy-absorbing steering column | Standard | ||
| High-strength steel side-door guard beams | Standard | ||
| Zone Body construction with front and rear crumple zones | Standard | ||
| Hood buckling creases | Standard | ||
| Tire Pressure Monitoring System (TPMS) [*] | Standard | ||
| Top | |||
Curb Weights
| BASE TOTAL (LBS) | |||
|---|---|---|---|
| All-Wheel Drive (AWD) |
4,435 |
||
| Top | |||
Capacities
| Seating capacity |
4 |
||
|---|---|---|---|
| Interior passenger volume (cu. ft.) |
106.2 |
||
| Interior passenger volume without moonroof (cu. ft.) |
93.9 |
||
| Cargo volume (cu. ft.) |
12.3 |
||
| Fuel tank (gals.) |
21.7 |
||
| Top | |||
Dimensions
| Exterior (inches) | |||
|---|---|---|---|
| Wheelbase |
111.2 |
||
| Overall length |
190.1 |
||
| Overall width |
74.5 |
||
| Overall height |
66.2 |
||
| Track width (front/rear) |
63.4/63.4 |
||
| Interior (inches) | |||
| Head room without moonroof (front) |
40.2 |
||
| Head room (rear) |
38.7 |
||
| Leg room (front) |
42.5 |
||
| Leg room (rear) |
32.7 |
||
| Hip room (front) |
55.3 |
||
| Hip room (rear) |
47.4 |
||
| Shoulder room (rear) |
56.6 |
||
| Shoulder room (front) |
51.7 |
||
| Step-in height (front) |
15.8 |
||
| Step-in height (rear) |
15.4 |
||
| Top | |||
