Compare up to
3 versions
Compare Murano® to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$28,440 MSRP |
$31,530 MSRP |
$35,390 MSRP |
$37,880 MSRP |
|---|---|---|---|---|
| Fuel Economy |
24 Highway 18 City* |
24 Highway 18 City* |
24 Highway 18 City* |
24 Highway 18 City* |
| Features |
|
|
|
|
| Top | ||||
Packages
Value Package
MSRP: $2,270 |
Not Available | Optional | Not Available | Not Available |
|---|---|---|---|---|
Navigation Package
MSRP: $2,100 |
Not Available | Not Available | Optional | Not Available |
Platinum Edition
MSRP: $2,350 |
Not Available | Not Available | Not Available | Optional |
| Top | ||||
Accessories
Roof Rail Crossbars (2-piece set)
[*]
MSRP: $195 |
Not Available | Optional | Optional | Optional |
|---|---|---|---|---|
Stainless Steel Rear Bumper Protector
MSRP: $100 |
Optional | Optional | Optional | Optional |
Dual Head Restraint DVD Monitors
MSRP: $1,530 |
Not Available | Not Available | Optional | Optional |
Carpeted Floor and Cargo Mats
[*]
MSRP: $195 |
Optional | Optional | Optional | Optional |
Retractable Cargo Cover
[*]
MSRP: $230 |
Optional | Optional | Optional | Optional |
Illuminated Kick Plates (4-piece set)
[*]
MSRP: $295 |
Not Available | Optional | Optional | Optional |
Hatch Tent
[*]
MSRP: $360 |
Optional | Optional | Optional | Optional |
LED Daytime Running Lights
MSRP: $575 |
Optional | Optional | Optional | Optional |
Side-window Deflectors
MSRP: $86 |
Optional | Optional | Optional | Optional |
Tow Hitch Receiver, Class II
[*]
MSRP: $430 |
Optional | Optional | Optional | Optional |
Hitch Ball Mount, Class II
[*]
MSRP: $21 |
Optional | Optional | Optional | Optional |
Trailer Tow Harness (4-pin)
[*]
MSRP: $186 |
Optional | Optional | Optional | Optional |
Hitch Ball, Class II
[*]
MSRP: $15 |
Optional | Optional | Optional | Optional |
Vehicle Cover
MSRP: $115 |
Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional | Optional |
Wheel Locks
MSRP: $44 |
Optional | Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional | Optional |
Cargo Area Protector with Flip-up Function
[*]
MSRP: $81 |
Optional | Optional | Optional | Optional |
Carpeted Cargo Mat
[*]
MSRP: $66 |
Optional | Optional | Optional | Optional |
All-season Floor Mats
MSRP: $110 |
Optional | Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional | Optional |
First Aid Kit
MSRP: $26 |
Optional | Optional | Optional | Optional |
Air Bag Anti-theft Bolts
MSRP: $11 |
Optional | Optional | Optional | Optional |
Illuminated Ash Cup
MSRP: $35 |
Optional | Optional | Optional | Optional |
Seat Belt Extender
MSRP: $46 |
Optional | Optional | Optional | Optional |
Hood Protector
MSRP: $79 |
Optional | Optional | Optional | Optional |
BlueConnect® Bluetooth® Hands-free Phone System
[*]
MSRP: $330 |
Optional | Not Available | Not Available | Not Available |
Splash Guards (4-piece set)
[*]
MSRP: $135 |
Optional | Optional | Optional | Optional |
Interior Accent Lighting
MSRP: $280 |
Optional | Optional | Optional | Optional |
Nose Mask
MSRP: $139 |
Optional | Optional | Optional | Optional |
Hitch Ball, Class I
[*]
MSRP: $15 |
Optional | Optional | Optional | Optional |
| Top | ||||
Mechanical
| Engine | ||||
|---|---|---|---|---|
| VQ35DE |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
| Horsepower |
260 hp @ 6,000 rpm |
260 hp @ 6,000 rpm |
260 hp @ 6,000 rpm |
260 hp @ 6,000 rpm |
| Torque |
240 lb-ft @ 4,400 rpm |
240 lb-ft @ 4,400 rpm |
240 lb-ft @ 4,400 rpm |
240 lb-ft @ 4,400 rpm |
| Emissions – Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) | Standard | Standard | Standard | Standard |
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard | Standard | Standard |
| Variable induction system | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard | Standard |
| Double-tipped iridium spark plugs | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard | Standard |
| Drivetrain | ||||
| Front-Wheel Drive (FWD) | Standard | Standard | Standard | Standard |
| Intuitive All-Wheel Drive (AWD) | Optional | Optional | Optional | Optional |
| Xtronic CVT® (Continuously Variable Transmission) | Standard | Standard | Standard | Standard |
| Brakes | ||||
| 12.6" Front vented disc/12.1" rear vented disc brakes | Standard | Standard | Standard | Standard |
| 4-wheel Anti-Lock Braking System (ABS) – G-sensor on AWD models | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist (BA) | Standard | Standard | Standard | Standard |
| Suspension and Steering | ||||
| Independent strut front suspension | Standard | Standard | Standard | Standard |
| Multi-link independent rear suspension | Standard | Standard | Standard | Standard |
| Front and rear stabilizer bars | Standard | Standard | Standard | Standard |
| Vehicle-speed-sensitive power steering | Standard | Standard | Standard | Standard |
| Top | ||||
Exterior
| Wheels and Tires | ||||
|---|---|---|---|---|
| 18" x 7.5" 5-split spoke aluminum-alloy wheels | Standard | Standard | Not Available | Not Available |
| 20" x 7.5" 5-split spoke aluminum-alloy wheels | Not Available | Not Available | Not Available | Standard |
| 20" x 7.5" 7-spoke aluminum-alloy wheels | Not Available | Not Available | Not Available | Optional |
| P235/65R18 all-season tires | Standard | Standard | Standard | Not Available |
| P235/55R20 all-season tires | Not Available | Not Available | Not Available | Standard |
| Exterior Features | ||||
| High Intensity Discharge (HID) bi-functional xenon projector headlights (low/high beam) | Not Available | Not Available | Not Available | Standard |
| Automatic on/off headlights | Not Available | Standard | Standard | Standard |
| Fog lights | Not Available | Standard | Standard | Standard |
| LED taillights | Standard | Standard | Standard | Standard |
| Black roof rails | Not Available | Standard | Standard | Not Available |
| Silver accented roof rails | Not Available | Not Available | Not Available | Standard |
| Unique Platinum Edition badging | Not Available | Not Available | Not Available | Optional |
| Dual Panel Moonroof with power retractable sunshades | Not Available | Not Available | Standard | Standard |
| Chrome door handles | Standard | Standard | Standard | Standard |
| Dual power outside mirrors | Standard | Standard | Not Available | Not Available |
| Dual power heated outside mirrors | Not Available | Not Available | Standard | Standard |
| Power liftgate | Not Available | Optional | Standard | Standard |
| Rear bumper protector | Not Available | Not Available | Not Available | Optional |
| UV-reducing solar glass | Standard | Standard | Standard | Standard |
| Rear privacy glass | Standard | Standard | Standard | Standard |
| Top | ||||
Interior
| Comfort/Convenience | ||||
|---|---|---|---|---|
| Nissan Hard Drive Navigation System with 7.0" VGA touch-screen monitor and voice recognition [*] | Not Available | Optional | Optional | Optional |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM [*] | Not Available | Optional | Optional | Optional |
| Zagat Survey® restaurant reviews | Not Available | Optional | Optional | Optional |
| Bluetooth® Hands-free Phone System [*] | Optional | Standard | Standard | Standard |
| Fine Vision electroluminescent gauges | Standard | Standard | Standard | Standard |
| Vehicle Information Center with 7.0" QVGA monitor | Standard | Standard | Standard | Standard |
| RearView Monitor [*] | Not Available | Standard | Standard | Standard |
| Dual Zone Automatic Temperature Control (ATC) with in-cabin microfilter | Standard | Standard | Standard | Standard |
| Mild-flow upper dash vent | Standard | Standard | Standard | Standard |
| HomeLink® Universal Transceiver [*] | Not Available | Standard | Standard | Standard |
| Driver’s seat and outside mirrors position memory | Not Available | Not Available | Standard | Standard |
| Steering-wheel position memory | Not Available | Not Available | Not Available | Standard |
| Steering wheel-mounted cruise control | Standard | Standard | Standard | Standard |
| Nissan Intelligent Key® with Push Button Ignition | Standard | Standard | Standard | Standard |
| Power windows with front one-touch auto-up/down | Standard | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard | Standard |
| Remote front windows down | Standard | Standard | Standard | Standard |
| Tilt and telescoping steering column | Standard | Standard | Standard | Not Available |
| Power-tilt and power-telescoping steering column | Not Available | Not Available | Not Available | Standard |
| Variable intermittent windshield wipers | Standard | Standard | Not Available | Not Available |
| Rain-sensing variable intermittent windshield wipers | Not Available | Not Available | Standard | Standard |
| Rear intermittent wiper | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror with digital compass | Not Available | Standard | Standard | Standard |
| Dual illuminated visor vanity mirrors with sun visor extenders | Standard | Standard | Standard | Standard |
| 12-volt DC power outlets (3) | Standard | Standard | Standard | Standard |
| Interior mood lighting | Standard | Standard | Standard | Standard |
| Welcome lighting | Standard | Standard | Standard | Standard |
| Aluminum kick plates | Standard | Standard | Standard | Standard |
| Dual-level center console | Standard | Standard | Standard | Standard |
| Cargo area tie-down hooks and rings (eight) | Standard | Standard | Standard | Standard |
| Seating and Appointments | ||||
| 6-way manual driver’s seat | Standard | Not Available | Not Available | Not Available |
| 8-way power driver’s seat | Not Available | Standard | Standard | Standard |
| Driver’s seat manual lumbar support | Standard | Not Available | Not Available | Not Available |
| Driver’s seat power lumbar support | Not Available | Standard | Standard | Standard |
| 4-way manual front-passenger’s seat | Standard | Not Available | Not Available | Not Available |
| 4-way power front-passenger’s seat | Not Available | Standard | Standard | Standard |
| Heated front seats (two settings) | Not Available | Not Available | Standard | Standard |
| Heated rear seats | Not Available | Not Available | Not Available | Standard |
| Heated steering wheel | Not Available | Not Available | Not Available | Standard |
| 60/40-split fold-flat rear seatbacks with cargo area-accessible levers | Standard | Standard | Standard | Standard |
| Power return rear seatbacks [*] | Not Available | Not Available | Standard | Standard |
| Reclining rear seatbacks with center armrest | Standard | Standard | Standard | Standard |
| Front seatback pockets | Standard | Standard | Standard | Standard |
| Leather-appointed seats | Not Available | Not Available | Standard | Standard |
| Leather-wrapped steering wheel | Not Available | Standard | Standard | Standard |
| Leather-wrapped shift knob | Standard | Standard | Standard | Standard |
| Aluminum accents | Standard | Standard | Standard | Not Available |
| Wood-tone trim | Not Available | Not Available | Not Available | Standard |
| Top | ||||
Entertainment
| AM/FM/in-dash 6-CD changer audio system | Standard | Not Available | Not Available | Not Available |
|---|---|---|---|---|
| AM/FM/CD audio system | Not Available | Standard | Not Available | Not Available |
| Bose® audio system with AM/FM/CD [*] | Not Available | Optional | Standard | Standard |
| 6 Speakers | Standard | Standard | Not Available | Not Available |
| 9 Speakers plus dual subwoofers | Not Available | Optional | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Not Available | Standard | Standard | Standard |
| MP3/WMA CD playback capability | Standard | Standard | Standard | Standard |
| Auxiliary audio input jack [*] | Standard | Not Available | Not Available | Not Available |
| Auxiliary audio/video input jacks [*] | Not Available | Standard | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices [*] | Not Available | Standard | Standard | Standard |
| Streaming audio via Bluetooth® wireless technology [*] | Not Available | Not Available | Optional | Optional |
| Radio Data System (RDS) | Not Available | Standard | Standard | Standard |
| Speed-sensitive volume | Not Available | Standard | Standard | Standard |
| Illuminated steering-wheel-mounted audio controls | Not Available | Standard | Standard | Standard |
| Top | ||||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | Standard | Standard |
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection for front and rear-seat outboard occupants [*] | Standard | Standard | Standard | Standard |
| Dual pop-up roll bars | Not Available | Not Available | Not Available | Not Available |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) | Standard | Standard | Standard | Standard |
| Active Brake Limited Slip (ABLS) | Standard | Standard | Standard | Standard |
| Blind Spot Warning System (BSW) [*] | Not Available | Not Available | Optional | Optional |
| Lane Departure Warning (LDW) [*] | Not Available | Not Available | Optional | Optional |
| Moving Object Detection (MOD) [*] | Not Available | Not Available | Optional | Optional |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | Standard | Standard |
| Front seat belts with pretensioners and load limiters | Standard | Standard | Standard | Standard |
| Front-seat Active Head Restraints and three rear-seat head restraints | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard |
| High-strength steel side-door guard beams | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard |
| Hood buckling creases | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [*] | Standard | Standard | Standard | Standard |
| Top | ||||
Security
| Vehicle Security System (VSS) | Not Available | Standard | Standard | Standard |
|---|---|---|---|---|
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard | Standard |
| Top | ||||
Dimensions
| Exterior (inches) | ||||
|---|---|---|---|---|
| Wheelbase |
111.2 |
111.2 |
111.2 |
111.2 |
| Overall length |
189.9 |
189.9 |
189.9 |
189.9 |
| Overall width |
74.1 |
74.1 |
74.1 |
74.1 |
| Overall height without roof rails |
67.0 |
Not Available | Not Available | Not Available |
| Overall height with roof rails | Not Available |
68.0 |
68.0 |
68.0 |
| Track width (front/rear) |
63.4 |
63.4 |
63.4 |
63.4 |
| Interior (inches) | ||||
| Head room without moonroof (front) |
40.1 |
40.1 |
Not Available | Not Available |
| Head room with moonroof (front) | Not Available | Not Available |
38.3 |
38.3 |
| Head room (rear) |
39.4 |
39.4 |
38.1 |
38.1 |
| Leg room (front) |
43.6 |
43.6 |
43.6 |
43.6 |
| Leg room (rear) |
36.3 |
36.3 |
36.3 |
36.3 |
| Hip room (front) |
54.8 |
54.8 |
54.8 |
54.8 |
| Hip room (rear) |
55.4 |
55.4 |
55.4 |
55.4 |
| Shoulder room (rear) |
59.6 |
59.6 |
59.6 |
59.6 |
| Shoulder room (front) |
58.7 |
58.7 |
58.7 |
58.7 |
| Step-in height (front) |
18.6 |
18.6 |
18.6 |
18.6 |
| Step-in height (rear) |
18.7 |
18.7 |
18.7 |
18.7 |
| Cargo Space (inches) | ||||
| Length (with rear seat up) |
29.6 |
29.6 |
29.6 |
29.6 |
| Width |
54.7 |
54.7 |
54.7 |
54.7 |
| Height |
32.5 |
32.5 |
32.5 |
32.5 |
| Top | ||||
Capacities
| Seating capacity |
5 |
5 |
5 |
5 |
|---|---|---|---|---|
| Interior passenger volume (cu. ft.) | Not Available | Not Available | Not Available | Not Available |
| Interior passenger volume without moonroof (cu. ft.) |
108.6 |
108.6 |
Not Available | Not Available |
| Interior passenger volume with moonroof (cu. ft.) | Not Available | Not Available |
104.8 |
104.8 |
| Cargo volume with rear seat up (cu. ft.) |
31.6 |
31.6 |
31.6 |
31.6 |
| Cargo volume with rear seat down (cu. ft.) |
64.0 |
64.0 |
64.0 |
64.0 |
| Fueld tank (gals.) |
21.7 |
21.7 |
21.7 |
21.7 |
| Maximum towing capacity (lbs.) [*] |
3500 |
3500 |
3500 |
3500 |
| Maximum tongue weight (lbs.) [*] |
350 |
350 |
350 |
350 |
| Top | ||||
Curb Weights
| Base total (lbs) | ||||
|---|---|---|---|---|
| All-Wheel Drive (AWD) |
4,025 |
4,116 |
4,178 |
4,209 |
| Front-Wheel Drive (FWD) |
3,877 |
3,972 |
4,015 |
4,061 |
| Top | ||||
