Compare up to
3 versions
Compare Rogue to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$20,310 MSRP |
$22,750 MSRP |
$21,510 MSRP |
$26,650 MSRP |
|---|---|---|---|---|
| Fuel Economy |
28.0 Highway 23.0 City* |
28.0 Highway 23.0 City* |
28.0 Highway 23.0 City* |
28.0 Highway 23.0 City* |
| Features |
|
|
||
| Top | ||||
Packages
S Special Edition Package
MSRP: $1,200 |
Optional | Not Available | Standard | Not Available |
|---|---|---|---|---|
Premium Edition
MSRP: $1,700 |
Not Available | Optional | Not Available | Not Available |
| Top | ||||
Accessories
Rear Bumper Protector
MSRP: $60 |
Optional | Optional | Optional | Optional |
|---|---|---|---|---|
Fog Lights [*]
MSRP: $310 |
Not Available | Optional | Not Available | Not Available |
Carpeted Floor Mats and Cargo Area Protector
MSRP: $190 |
Optional | Optional | Optional | Optional |
Aluminum Kick Plates
MSRP: $135 |
Not Available | Optional | Not Available | Not Available |
Illuminated Kick Plates [*]
MSRP: $230 |
Not Available | Optional | Not Available | Optional |
Retractable Cargo Cover
MSRP: $180 |
Not Available | Not Available | Not Available | Optional |
BlueConnect® Bluetooth® Hands-free Phone System [*]
MSRP: $330 |
Optional | Not Available | Not Available | Not Available |
Chrome Mirror Covers (2-piece set)
MSRP: $95 |
Optional | Optional | Optional | Optional |
Nose Mask
MSRP: $108 |
Optional | Optional | Optional | Optional |
Hatch Tent
MSRP: $360 |
Optional | Optional | Optional | Optional |
Roof Rail Crossbars [*]
MSRP: $250 |
Not Available | Optional | Not Available | Optional |
Class I Receiver Hitch and Hitch Cap [*]
MSRP: $182 |
Not Available | Optional | Not Available | Optional |
Hitch Ball Mount, Class I [*]
MSRP: $23 |
Not Available | Optional | Not Available | Optional |
Hitch Ball, Class I [*]
MSRP: $15 |
Not Available | Optional | Not Available | Optional |
Trailer Tow Harness (4-pin) [*]
MSRP: $162 |
Not Available | Optional | Not Available | Optional |
Moonroof Wind Deflector [*]
MSRP: $86 |
Not Available | Not Available | Not Available | Optional |
Vehicle Cover
MSRP: $115 |
Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional | Optional |
Wheel Locks
MSRP: $44 |
Not Available | Optional | Not Available | Optional |
License Plate Frame
MSRP: $35 |
Optional | Optional | Optional | Optional |
In-mirror RearView Monitor [*]
MSRP: $525 |
Optional | Not Available | Not Available | Not Available |
All-season Floor Mats
MSRP: $110 |
Optional | Optional | Optional | Optional |
Cargo Area Protector
MSRP: $71 |
Optional | Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional | Optional |
First-aid Kit
MSRP: $35 |
Optional | Optional | Optional | Optional |
Air Bag Anti-theft Bolts
MSRP: $11 |
Optional | Optional | Optional | Optional |
Seat Belt Extender
MSRP: $38 |
Optional | Optional | Optional | Optional |
Illuminated Ash Cup
MSRP: $35 |
Optional | Optional | Optional | Optional |
Nissan VTRS (Vehicle Tracking and Recovery System) [*]
MSRP: $500 |
Optional | Optional | Optional | Optional |
Side-window Deflectors
MSRP: $109 |
Optional | Optional | Optional | Optional |
Auto-dimming Rearview Mirror with HomeLink® and Compass [*]
MSRP: $238 |
Optional | Optional | Optional | Not Available |
Splash Guards (4-piece set)
MSRP: $135 |
Optional | Optional | Optional | Optional |
Hitch Cap [*]
MSRP: $8 |
Not Available | Optional | Not Available | Optional |
Carpeted Floor Mats (4-piece set) [*]
MSRP: $110 |
Optional | Optional | Optional | Optional |
In-cabin Microfilter
MSRP: $32 |
Optional | Optional | Optional | Optional |
| Top | ||||
Mechanical
| Engine | ||||
|---|---|---|---|---|
| QR25DE |
2.5-liter DOHC 16-valve 4-cylinder engine |
2.5-liter DOHC 16-valve 4-cylinder engine |
2.5-liter DOHC 16-valve 4-cylinder engine |
2.5-liter DOHC 16-valve 4-cylinder engine |
| Horsepower |
170 hp @ 6,000 rpm |
170 hp @ 6,000 rpm |
170 hp @ 6,000 rpm |
170 hp @ 6,000 rpm |
| Torque |
175 lb-ft @ 4,400 rpm |
175 lb-ft @ 4,400 rpm |
175 lb-ft @ 4,400 rpm |
175 lb-ft @ 4,400 rpm |
| Emissions – Tier 2 Bin 5 | Standard | Standard | Standard | Standard |
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition System with platinum-tipped spark plugs | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire | Standard | Standard | Standard | Standard |
| Engine balancer system | Standard | Standard | Standard | Standard |
| Drivetrain | ||||
| Front-wheel drive (FWD) | Standard | Standard | Standard | Standard |
| Intuitive All-Wheel Drive (AWD) | Optional | Optional | Optional | Optional |
| Xtronic CVT® (Continuously Variable Transmission) | Standard | Standard | Standard | Standard |
| Brakes | ||||
| 4-wheel vented disc brakes | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Suspension/Steering | ||||
| Independent strut front suspension | Standard | Standard | Standard | Standard |
| Independent multi-link rear suspension | Standard | Standard | Standard | Standard |
| Front and rear stabilizer bars | Standard | Standard | Standard | Standard |
| Vehicle-speed-sensitive electric power steering | Standard | Standard | Standard | Standard |
| Top | ||||
Exterior
| Wheels/Tires | ||||
|---|---|---|---|---|
| 16" x 6.5" steel wheels with wheel covers | Standard | Not Available | Not Available | Not Available |
| 16" x 7.0" 5-spoke aluminum-alloy wheels | Optional | Not Available | Standard | Not Available |
| 17" x 7.0" 5-split spoke aluminum-alloy wheels | Not Available | Standard | Not Available | Not Available |
| 18" x 7.0" 5-split spoke aluminum-alloy wheels | Not Available | Optional | Not Available | Standard |
| P215/70R16 all-season tires | Standard | Not Available | Standard | Not Available |
| P225/60R17 all-season tires | Not Available | Standard | Not Available | Not Available |
| P225/55R18 all-season tires | Not Available | Optional | Not Available | Standard |
| Exterior Features | ||||
| High Intensity Discharge (HID) xenon headlights with manual headlight levelizer | Not Available | Optional | Not Available | Standard |
| Automatic on/off headlights | Not Available | Optional | Not Available | Standard |
| Fog lights | Optional | Optional | Standard | Standard |
| Chrome grille | Standard | Standard | Standard | Standard |
| Power sliding glass moonroof with one-touch open/close and tilt feature | Not Available | Optional | Not Available | Standard |
| Roof rails | Not Available | Standard | Not Available | Standard |
| Tow hitch pre-wiring | Not Available | Standard | Not Available | Standard |
| Power outside mirrors | Standard | Not Available | Standard | Not Available |
| Body-color power outside mirrors | Not Available | Standard | Not Available | Standard |
| Heated outside mirrors with timer | Not Available | Optional | Not Available | Standard |
| Chrome door handles | Standard | Standard | Standard | Standard |
| Chrome body side moldings | Standard | Standard | Standard | Standard |
| Polished stainless steel exhaust-tip finisher | Not Available | Standard | Not Available | Standard |
| Body-color rear spoiler | Standard | Standard | Standard | Standard |
| UV-reducing solar glass | Standard | Standard | Standard | Standard |
| Rear privacy glass | Optional | Standard | Standard | Standard |
| Special Edition badge | Optional | Not Available | Standard | Not Available |
| Top | ||||
Interior
| Comfort/Convenience | ||||
|---|---|---|---|---|
| Nissan Navigation System with 5" color touch-screen monitor[*] | Not Available | Optional | Not Available | Standard |
| NavTraffic with 3-month trial subscription provided by SiriusXM[*] | Not Available | Optional | Not Available | Standard |
| Around View® Monitor[*] | Not Available | Optional | Not Available | Standard |
| RearView Monitor[*] | Optional | Standard | Standard | Standard |
| Bluetooth® Hands-free Phone System[*] | Optional | Optional | Standard | Standard |
| Air conditioning with in-cabin microfilter | Standard | Standard | Standard | Not Available |
| Automatic Temperature Control (ATC) | Not Available | Optional | Not Available | Standard |
| Rear heater ducts | Standard | Standard | Standard | Standard |
| Power windows with driver’s one-touch auto-up/down feature | Standard | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard | Standard |
| Integrated Key with remote keyless entry | Standard | Not Available | Standard | Not Available |
| Nissan Intelligent Key® keyless entry and ignition system | Not Available | Standard | Not Available | Standard |
| Tilt steering column | Standard | Standard | Standard | Standard |
| Cruise control with steering wheel-mounted switches | Standard | Standard | Standard | Standard |
| Illuminated steering-wheel controls | Standard | Standard | Standard | Standard |
| Drive computer (mpg, distance to empty, average speed and elapsed time) with outside temperature display | Standard | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Not Available | Optional | Not Available | Standard |
| Overhead map lights | Standard | Standard | Standard | Standard |
| Mood lighting | Standard | Standard | Standard | Standard |
| Center console storage | Standard | Standard | Standard | Standard |
| Overhead sunglasses storage | Standard | Standard | Standard | Standard |
| Front seatback pockets | Standard | Standard | Standard | Standard |
| Front door pockets | Standard | Standard | Standard | Standard |
| Variable intermittent windshield wipers and rear intermittent wiper | Standard | Standard | Standard | Standard |
| Rear defroster with timer | Standard | Standard | Standard | Standard |
| Dual illuminated visor vanity mirrors | Standard | Standard | Standard | Standard |
| Two 12-volt DC power outlets | Standard | Standard | Standard | Standard |
| Cargo light | Standard | Standard | Standard | Standard |
| Cargo area tie-down hooks (four) | Standard | Standard | Standard | Standard |
| Under-floor storage | Standard | Standard | Standard | Standard |
| Seating/Appointments | ||||
| 6-way manual adjustable driver’s seat | Standard | Not Available | Standard | Not Available |
| 6-way power adjustable driver’s seat with power lumbar | Not Available | Standard | Not Available | Standard |
| 4-way manual front-passenger’s seat | Standard | Standard | Standard | Standard |
| Fold-down front passenger’s seat | Not Available | Standard | Not Available | Standard |
| 60/40 split fold-down rear seatbacks | Standard | Standard | Standard | Standard |
| Cloth seat trim | Standard | Not Available | Standard | Not Available |
| Premium cloth seat trim | Not Available | Standard | Not Available | Not Available |
| Leather-appointed seats | Not Available | Optional | Not Available | Standard |
| Heated front seats | Not Available | Optional | Not Available | Standard |
| Leather-wrapped steering wheel | Not Available | Optional | Not Available | Standard |
| Top | ||||
Entertainment
| AM/FM/CD audio system | Standard | Not Available | Not Available | Not Available |
|---|---|---|---|---|
| Premium AM/FM/CD audio system with 4.3" color display | Optional | Standard | Standard | Not Available |
| Bose® audio system with eight speakers, including Nd® Richbass® woofer[*] | Not Available | Optional | Not Available | Standard |
| MP3/WMA CD playback capability | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription[*] | Optional | Standard | Standard | Standard |
| Speed-sensitive volume control | Standard | Standard | Standard | Standard |
| Four speakers | Standard | Not Available | Not Available | Not Available |
| Auxiliary audio input jack[*] | Standard | Standard | Standard | Standard |
| Interface System for iPod®[*] | Standard | Not Available | Not Available | Not Available |
| USB connection port for iPod® interface and other compatible devices[*] | Optional | Standard | Standard | Standard |
| Illuminated steering-wheel-mounted audio controls | Optional | Standard | Standard | Standard |
| Six speakers | Optional | Standard | Standard | Standard |
| Eight speakers, including Nd® Richbass® woofer | Not Available |
SL |
Not Available | Standard |
| Top | ||||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors[*] | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags[*] | Standard | Standard | Standard | Standard |
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection for outboard occupants[*] | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC)[*] | Standard | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard | Standard |
| 2- or 4-wheel Active Brake Limited Slip (ABLS) | Standard | Standard | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | Standard | Standard |
| Front seat belts with pretensioners and load limiters | Standard | Standard | Standard | Standard |
| Front-seat Active Head Restraints | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard |
| Pipe-style steel side-door guard beams | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard |
| Hood buckling creases | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[*] | Standard | Standard | Standard | Standard |
| Top | ||||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Vehicle Security System | Standard | Standard | Standard | Standard |
| Top | ||||
Curb Weights
| Base total (lbs.) |
|
|
|
|
|---|---|---|---|---|
| FWD |
3,276 |
3,329 |
3,276 |
3,329 |
| AWD |
3,428 |
3,479 |
3,428 |
3,479 |
| Top | ||||
Capacities
| Interior passenger volume (cu. ft.) (without moonroof) |
97.5 |
97.5 |
97.5 |
Not Available |
|---|---|---|---|---|
| Cargo capacity (cu. ft.) |
|
|
Not Available |
|
| with second-row seat up |
28.9 |
28.9 |
28.9 |
28.9 |
| with second-row seat down |
57.9 |
57.9 |
57.9 |
57.9 |
| Fuel tank (gals.) |
15.9 |
15.9 |
15.9 |
15.9 |
| Top | ||||
Dimensions
| Exterior (inches) | ||||
|---|---|---|---|---|
| Wheelbase |
105.9 |
105.9 |
105.9 |
105.9 |
| Overall length |
183.3 |
183.3 |
183.3 |
183.3 |
| Overall width |
70.9 |
70.9 |
70.9 |
70.9 |
| Overall height |
|
|
Not Available |
|
| With roof rails | Not Available |
66.3 |
Not Available |
66.3 |
| Without roof rails |
65.3 |
65.3 |
65.3 |
65.3 |
| Track width | Not Available | Not Available | Not Available | Not Available |
| Front |
60.6 |
60.6 |
60.6 |
60.6 |
| Rear |
61.0 |
61.0 |
61.0 |
61.0 |
| Interior (inches) | ||||
| Head room without moonroof | Not Available | Not Available | Not Available | Not Available |
| Front |
17.9 |
17.9 |
17.9 |
17.9 |
| Rear |
18.5 |
18.5 |
18.5 |
18.5 |
| Head room with moonroof | Not Available | Not Available | Not Available | Not Available |
| Leg room | Not Available | Not Available | Not Available | Not Available |
| Hip room | Not Available | Not Available | Not Available | Not Available |
| Shoulder room | Not Available | Not Available | Not Available | Not Available |
| Step-in height | Not Available | Not Available | Not Available | Not Available |
| Top | ||||
