Compare up to
3 versions
Compare LEAF® to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$28,800
Starting MSRP* |
$31,820
Starting MSRP* |
$34,840
Starting MSRP* |
|---|---|---|---|
| Range |
129/102 city/hwy MPGe* |
129/102 city/hwy MPGe* |
129/102 city/hwy MPGe* |
| Motor |
107 Horsepower |
107 Horsepower |
107 Horsepower |
| Features |
|
|
|
| Top | |||
Packages
|
Charge Package
MSRP: $1,300 |
Optional | Not Available | Not Available |
|---|---|---|---|
Premium Package
MSRP: $1,050 |
Not Available | Optional | Optional |
LED Headlights and Quick Charge Port Package
MSRP: $1,630 |
Not Available | Optional | Not Available |
| Top | |||
Accessories
Nose Mask
MSRP: $99 |
Optional | Optional | Optional |
|---|---|---|---|
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional |
Splash Guards (4-piece set)
MSRP: $145 |
Optional | Optional | Optional |
Zero Emission Graphics
MSRP: $150 |
Optional | Optional | Optional |
Clear Charging Port Protector
[*]
MSRP: $110 |
Optional | Optional | Optional |
Rear Bumper Protector
[*]
MSRP: $30 |
Optional | Optional | Optional |
Vehicle Cover
MSRP: $105 |
Optional | Optional | Optional |
Eco Design Package
MSRP: $270 |
Optional | Optional | Optional |
Protection Package
MSRP: $235 |
Optional | Optional | Optional |
Carpeted Cargo and Floor Mats
MSRP: $170 |
Optional | Optional | Optional |
Holographic Kick Plates (2-piece set)
[*]
MSRP: $130 |
Optional | Optional | Optional |
Rear Cargo Cover
[*]
MSRP: $295 |
Not Available | Optional | Not Available |
Wheel Locks
MSRP: $44 |
Optional | Optional | Optional |
Nissan VTRS (Vehicle Tracking and Recovery System)
[*]
MSRP: $500 |
Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional |
Cargo Net
[*]
MSRP: $25 |
Optional | Optional | Optional |
Center Console Appliqué
MSRP: $99 |
Optional | Optional | Optional |
Carpeted Floor Mats (4-piece set)
[*]
MSRP: $106 |
Optional | Optional | Optional |
All-season Floor Mats (4-piece set)
[*]
MSRP: $89 |
Optional | Optional | Optional |
Carpeted Cargo Mat
MSRP: $56 |
Optional | Optional | Optional |
Nissan LEAF® Recycling Bags
MSRP: $12 |
Optional | Optional | Optional |
Nissan LEAF® Shopping Bags
MSRP: $12 |
Optional | Optional | Optional |
Cargo Organizer
[*]
MSRP: $200 |
Optional | Optional | Optional |
Emergency Road Kit
[*]
MSRP: $57 |
Optional | Optional | Optional |
First Aid Kit
[*]
MSRP: $20 |
Optional | Optional | Optional |
Seat Belt Extender
MSRP: $46 |
Optional | Optional | Optional |
Air Bag Anti-theft Bolts
MSRP: $11 |
Optional | Optional | Optional |
Illuminated Ash Cup
MSRP: $35 |
Optional | Optional | Optional |
Recycling/Organizational Package
[*]
MSRP: $225 |
Optional | Optional | Optional |
Safety Kit
MSRP: $75 |
Optional | Optional | Optional |
Nissan Valve Stem Caps
MSRP: $12 |
Optional | Optional | Optional |
| Top | |||
Mechanical
| Electric Motor | ||||
|---|---|---|---|---|
| 80 kW AC synchronous electric motor | Standard | Standard | Standard | |
| 24 kWh lithium-ion (Li-ion) battery | Standard | Standard | Standard | |
| 3.6 kW onboard charger | Standard | Standard | Standard | |
| 6.6 kW onboard charger | Optional | Standard | Standard | |
| Battery heater | Standard | Standard | Standard | |
| Hybrid heater system | Not Available | Standard | Standard | |
| Emissions – Zero Emissions Vehicle (ZEV) | Standard | Standard | Standard | |
| Portable trickle-charge cable (110–120 V) | Standard | Standard | Standard | |
| Normal charge port | Standard | Standard | Standard | |
| Quick-charge port [*] | Optional | Optional | Standard | |
| Drivetrain | ||||
| Single-speed reduction gear | Standard | Standard | Standard | |
| Palm-shift drive selector | Standard | Standard | Standard | |
| Hill Start Assist | Standard | Standard | Standard | |
| Brakes | ||||
| Front and rear vented disc brakes | Standard | Standard | Standard | |
| Regenerative braking system | Standard | Standard | Standard | |
| B-mode regenerative braking system | Not Available | Standard | Standard | |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | |
| Brake Assist | Standard | Standard | Standard | |
| Suspension and Steering | ||||
| Independent strut front suspension with coil springs | Standard | Standard | Standard | |
| Torsion bar axle rear suspension with coil springs | Standard | Standard | Standard | |
| Front and rear stabilizer bars | Standard | Standard | Standard | |
| Vehicle-speed-sensitive electric power steering | Standard | Standard | Standard | |
| Top | ||||
Exterior
| Wheels and Tires | |||
|---|---|---|---|
| 16" Steel wheels | Standard | Not Available | Not Available |
| 16" 5-spoke aluminum-alloy wheels | Not Available | Standard | Not Available |
| 17" 5-spoke aluminum-alloy wheels | Not Available | Not Available | Standard |
| P205/55R16 all-season tires | Standard | Standard | Not Available |
| P215/50R17 all-season tires | Not Available | Not Available | Standard |
| Tire repair kit | Standard | Standard | Standard |
| Exterior Features | |||
| Aerodynamic LED headlights | Not Available | Optional | Standard |
| Aerodynamic halogen headlights | Standard | Standard | Not Available |
| Automatic on/off headlights | Not Available | Optional | Standard |
| Fog lights | Not Available | Optional | Standard |
| Photovoltaic solar-panel rear spoiler | Not Available | Not Available | Standard |
| Rear spoiler | Standard | Standard | Not Available |
| Body-color front and rear bumpers | Standard | Standard | Standard |
| Chrome door handles | Standard | Standard | Standard |
| Unique Zero Emission exterior badging | Standard | Standard | Standard |
| Aerodynamic underbody cover and rear diffuser | Standard | Standard | Standard |
| Dual power body-color heated outside mirrors | Standard | Standard | Standard |
| Front UV-reducing solar glass | Standard | Standard | Standard |
| Charge port with light and lock | Standard | Standard | Standard |
| One-touch rear hatch release | Standard | Standard | Standard |
| Top | |||
Interior
| Comfort and Convenience | |||
|---|---|---|---|
| Nissan Navigation System with 7-inch QVGA color monitor [*] | Not Available | Standard | Standard |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM [*] | Not Available | Standard | Standard |
| RearView Monitor [*] | Optional | Not Available | Not Available |
| Around View® Monitor [*] | Not Available | Optional | Optional |
| Nissan Intelligent Key® with Push Button Ignition | Standard | Standard | Standard |
| Bluetooth® Hands-free Phone System [*] | Standard | Standard | Standard |
| Homelink® Universal Transceiver [*] | Not Available | Not Available | Standard |
| CARWINGS® allowing for remote connection to vehicle: [*] | Not Available | Standard | Standard |
| Automatic Temperature Control (ATC) | Standard | Standard | Standard |
| Trip computer | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard |
| Power windows with driver's one-touch auto-up/down feature | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Not Available | Standard | Standard |
| Tilt steering column | Standard | Standard | Standard |
| Cruise control with steering-wheel-mounted controls | Not Available | Standard | Standard |
| Variable intermittent windshield wipers | Standard | Standard | Standard |
| Rear intermittent wiper with washer | Standard | Standard | Standard |
| Center console storage | Standard | Standard | Standard |
| Rear window defroster | Standard | Standard | Standard |
| Two front map lights | Standard | Standard | Standard |
| Front door pockets | Standard | Standard | Standard |
| Driver's and front passenger's seatback pockets | Standard | Standard | Standard |
| Sun visors with vanity mirrors and extensions | Standard | Standard | Standard |
| Front and rear assist grips | Standard | Standard | Standard |
| Two cup holders | Standard | Standard | Standard |
| Four bottle holders – front and rear door panels | Standard | Standard | Standard |
| Glove compartment | Standard | Standard | Standard |
| Front center armrest with storage | Standard | Standard | Standard |
| Remote charge door release | Standard | Standard | Standard |
| Cargo cover | Not Available | Not Available | Standard |
| Auxiliary 12-volt DC power outlet | Standard | Standard | Standard |
| Seating and Appointments | |||
| Heated front and rear seats | Standard | Standard | Standard |
| 6-way manual adjustable driver's seat | Standard | Standard | Standard |
| 4-way manual adjustable front passenger's seat | Standard | Standard | Standard |
| Cloth seat trim | Standard | Not Available | Not Available |
| Partially recycled cloth seat trim | Not Available | Standard | Not Available |
| Leather-appointed seats | Not Available | Not Available | Standard |
| Heated leather-wrapped steering wheel | Standard | Standard | Standard |
| 60/40 Split fold-down rear seats | Standard | Standard | Standard |
| Rear seat heating and cooling ducts | Standard | Standard | Standard |
| Top | |||
Entertainment
| AM/FM/CD audio system with 4.3-inch QVGA color monitor | Standard | Not Available | Not Available |
|---|---|---|---|
| AM/FM/CD audio system with 7-inch QVGA color monitor | Not Available | Standard | Standard |
| Bose® Premium Audio System with AM/FM/CD and QVGA color monitor [*] | Not Available | Optional | Optional |
| MP3/WMA CD playback capability | Standard | Standard | Standard |
| Four speakers | Standard | Not Available | Not Available |
| Six speakers | Not Available | Standard | Standard |
| Seven speakers | Not Available | Optional | Optional |
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Standard | Standard | Standard |
| Auxiliary audio input jack [*] | Standard | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices [*] | Standard | Standard | Standard |
| Pandora® radio capability [*] | Not Available | Standard | Standard |
| Steering-wheel-mounted audio controls | Standard | Standard | Standard |
| Fixed roof antenna with blue accent | Standard | Standard | Standard |
| Top | |||
Safety
| Nissan Advanced Air Bag System(AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | Standard | Standard |
|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection [*] | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) [*] | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| 3-point seat belts for all seating positions | Standard | Standard | Standard |
| ALR/ELR seat belt system for all passenger seating positions (ELR for driver’s seat) | Standard | Standard | Standard |
| Front seat belts with pretensioners and load limiters | Standard | Standard | Standard |
| Front-seat height-adjustable head restraints | Standard | Standard | Standard |
| Rear-seat height-adjustable headrests | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard |
| Child-safety rear door locks | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard |
| Pipe-style steel side-door guard beams | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) with Easy Fill Tire Alert [*] | Standard | Standard | Standard |
| Top | |||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard |
|---|---|---|---|
| Vehicle Security System | Standard | Standard | Standard |
| Top | |||
Dimensions
| Exterior (inches) | |||
|---|---|---|---|
| Wheelbase |
106.3 |
106.3 |
106.3 |
| Overall length |
175.0 |
175.0 |
175.0 |
| Overall width |
69.7 |
69.7 |
69.7 |
| Overall height |
61.0 |
61.0 |
61.0 |
| Track width (front/rear) |
60.6/60.4 |
60.6/60.4 |
60.6/60.4 |
| Aerodynamics (Cd) | |||
| Drag coefficient |
0.28 |
0.28 |
0.28 |
| Interior (inches) | |||
| Head room (front/rear) |
41.2/37.3 |
41.2/37.3 |
41.2/37.3 |
| Leg room (front/rear) |
42.1/33.3 |
42.1/33.3 |
42.1/33.3 |
| Hip room (front/rear) |
51.7/50.0 |
51.7/50.0 |
51.7/50.0 |
| Shoulder room (front/rear) |
54.3/52.5 |
54.3/52.5 |
54.3/52.5 |
| Top | |||
Capacities
| Seating capacity |
5 |
5 |
5 |
|---|---|---|---|
| Interior passenger volume |
92.4 |
92.4 |
92.4 |
| Total interior volume (cu. ft.) |
116.4 |
116.4 |
116.4 |
| Cargo volume with rear seat up (cu. ft.) |
24.0 |
24.0 |
24.0 |
| Cargo volume with rear seat down (cu. ft.) |
30.0 |
30.0 |
30.0 |
| Top | |||
Curb Weights
| Base total (lbs) |
3,291 |
3,340 |
3,340 |
|---|---|---|---|
| Top | |||



