Compare up to
3 versions
Compare Quest to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$25,990 MSRP |
$29,740 MSRP |
$33,520 MSRP |
$42,640 MSRP |
|---|---|---|---|---|
| Fuel Economy |
25.0 Highway 19.0 City* |
25.0 Highway 19.0 City* |
25.0 Highway 19.0 City* |
25.0 Highway 19.0 City* |
| Features |
|
|||
| Top | ||||
Packages
DVD Entertainment System Package
MSRP: $2,100 |
Not Available | Optional | Optional | Not Available |
|---|---|---|---|---|
Leather Package
MSRP: $1,500 |
Not Available | Optional | Not Available | Not Available |
Dual Opening Glass Moonroof Package
MSRP: $1,350 |
Not Available | Not Available | Optional | Not Available |
Bose® Audio System Package
MSRP: $1,150 |
Not Available | Not Available | Optional | Not Available |
Dual Opening Glass Moonroof Package
MSRP: $1,350 |
Not Available | Not Available | Not Available | Optional |
| Top | ||||
Accessories
Splash Guards
MSRP: $245 |
Optional | Optional | Not Available | Not Available |
|---|---|---|---|---|
Roof Rails
MSRP: $300 |
Optional | Optional | Not Available | Not Available |
Carpeted Floor Mats
MSRP: $210 |
Optional | Optional | Optional | Optional |
Value Cargo Package
MSRP: $185 |
Optional | Optional | Optional | Optional |
Cargo Net
[*]
MSRP: $65 |
Optional | Optional | Optional | Optional |
Illuminated Kick Plates (2-piece set)
MSRP: $300 |
Optional | Optional | Optional | Optional |
Roof Rail Crossbars
[*]
MSRP: $355 |
Optional | Optional | Optional | Optional |
Protection Package
MSRP: $345 |
Optional | Optional | Optional | Optional |
Tow Package, Class II
[*]
MSRP: $555 |
Optional | Optional | Optional | Optional |
Nose Mask
MSRP: $110 |
Optional | Optional | Optional | Optional |
Hatch Tent
MSRP: $360 |
Optional | Optional | Optional | Optional |
Hood Protector
MSRP: $125 |
Optional | Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional | Optional |
Wheel Locks
[*]
MSRP: $44 |
Not Available | Optional | Optional | Optional |
Rear Bumper Protector
MSRP: $50 |
Optional | Optional | Optional | Optional |
Side-window Deflectors
MSRP: $125 |
Optional | Optional | Optional | Optional |
Cargo Organizer
[*]
MSRP: $95 |
Optional | Optional | Optional | Optional |
Cargo Area Protector
MSRP: $50 |
Optional | Optional | Optional | Optional |
All-season Floor Mats
[*]
MSRP: $135 |
Optional | Optional | Optional | Optional |
Child Seat Protector
[*]
MSRP: $50 |
Optional | Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional | Optional |
First Aid Kit
[*]
MSRP: $26 |
Optional | Optional | Optional | Optional |
Air Bag Anti-theft Bolts
MSRP: $11 |
Optional | Optional | Optional | Optional |
Family Travel Clean-up Kit
MSRP: $20 |
Optional | Optional | Optional | Optional |
Interior Accent Lighting
MSRP: $180 |
Optional | Optional | Optional | Optional |
Portable Cargo Organizer
MSRP: $35 |
Optional | Optional | Optional | Optional |
Full-length Vinyl Cargo Protector
[*]
MSRP: $75 |
Optional | Optional | Optional | Optional |
Nissan Chrome License Plate Frame and Valve Stem Caps Package
MSRP: $40 |
Optional | Optional | Optional | Optional |
Nissan Valve Stem Caps
MSRP: $12 |
Optional | Optional | Optional | Optional |
Chrome Fog Light Trim
MSRP: $60 |
Optional | Optional | Optional | Optional |
Illuminated Ash Cup
MSRP: $35 |
Optional | Optional | Optional | Optional |
Splash Guards (2-piece set)
MSRP: $120 |
Not Available | Not Available | Optional | Optional |
Nissan VTRS (Vehicle Tracking and Recovery System)
[*]
MSRP: $500 |
Optional | Optional | Optional | Optional |
| Top | ||||
Mechanical
| Engine | ||||
|---|---|---|---|---|
| VQ35DE |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
| Horsepower |
260 hp @ 6,000 rpm |
260 hp @ 6,000 rpm |
260 hp @ 6,000 rpm |
260 hp @ 6,000 rpm |
| Torque |
240 lb-ft @ 4,400 rpm |
240 lb-ft @ 4,400 rpm |
240 lb-ft @ 4,400 rpm |
240 lb-ft @ 4,400 rpm |
| Emissions – Emissions – Tier 2, Bin 5 | Standard | Standard | Standard | Standard |
| Continuously Variable Valve Timing Control System (CVTCS) | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard | Standard |
| Double-tipped iridium spark plugs | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard | Standard |
| Drivetrain | ||||
| Front engine/front-wheel drive | Standard | Standard | Standard | Standard |
| Xtronic CVT® (Continuously Variable Transmission) | Standard | Standard | Standard | Standard |
| Brakes | ||||
| 4-wheel vented disc brakes | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Suspension/Steering | ||||
| Independent strut-type front suspension | Standard | Standard | Standard | Standard |
| Multi-link independent rear suspension | Standard | Standard | Standard | Standard |
| Front stabilizer bar | Standard | Standard | Standard | Standard |
| Vehicle speed-sensitive electric power-assisted rack-and-pinion steering | Standard | Standard | Standard | Standard |
| Top | ||||
Exterior
| Wheels/Tires | ||||
|---|---|---|---|---|
| 16" x 6.5" Steel wheels with bolt-on wheel covers | Standard | Not Available | Not Available | Not Available |
| 16" x 7" aluminum-alloy wheels | Not Available | Standard | Not Available | Not Available |
| 18" x 7" aluminum-alloy wheels | Not Available | Not Available | Standard | Standard |
| P225/65TR16 all-season tires | Standard | Standard | Not Available | Not Available |
| P235/55TR18 all-season tires | Not Available | Not Available | Standard | Standard |
| Exterior Features | ||||
| Smart Auto Headlights | Not Available | Not Available | Standard | Standard |
| High Intensity Discharge (HID) xenon headlights | Not Available | Not Available | Not Available | Standard |
| Fog lights | Not Available | Standard | Standard | Standard |
| Dual sliding rear doors | Standard | Standard | Standard | Standard |
| One-touch power sliding doors with auto-reverse feature | Not Available | Standard | Standard | Standard |
| One-touch power liftgate | Not Available | Not Available | Standard | Standard |
| Roof rails | Not Available | Not Available | Standard | Standard |
| Dual opening glass moonroof | Not Available | Not Available | Optional | Optional |
| Power outside mirrors | Standard | Standard | Standard | Standard |
| Heated outside mirrors | Not Available | Not Available | Standard | Standard |
| Automatic tilt-in-reverse outside mirrors | Not Available | Not Available | Not Available | Standard |
| Front UV-reducing solar glass | Standard | Not Available | Not Available | Not Available |
| Front UV-reducing solar glass and rear privacy glass | Not Available | Standard | Standard | Standard |
| Chrome front grille and license plate finisher | Not Available | Standard | Standard | Standard |
| Chrome door handles | Standard | Standard | Standard | Standard |
| Side sill spoilers with chrome accents | Not Available | Not Available | Standard | Standard |
| Top | ||||
Interior
| Comfort/Convenience | ||||
|---|---|---|---|---|
| Around View® Monitor [*] | Not Available | Not Available | Not Available | Standard |
| Blind Spot Warning System [*] | Not Available | Not Available | Not Available | Standard |
| RearView Monitor [*] | Not Available | Standard | Standard | Standard |
| Nissan Intelligent Key® with Push Button Ignition and remote front windows down | Standard | Standard | Standard | Standard |
| Nissan Hard Drive Navigation System with 8.0" VGA touch-screen monitor and voice recognition [*] | Not Available | Not Available | Not Available | Standard |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM [*] | Not Available | Not Available | Not Available | Standard |
| Zagat Survey® restaurant reviews [*] | Not Available | Not Available | Not Available | Standard |
| Bluetooth® Hands-free Phone System [*] | Not Available | Standard | Standard | Standard |
| HomeLink® Universal Transceiver [*] | Not Available | Standard | Standard | Standard |
| Auto-dimming inside rearview mirror (SL with digital compass) | Not Available | Not Available | Standard | Standard |
| Air conditioning | Standard | Not Available | Not Available | Not Available |
| Tri-zone Automatic Temperature Control (ATC) | Not Available | Standard | Standard | Standard |
| Advanced Climate Control System | Not Available | Not Available | Not Available | Standard |
| In-cabin microfilter | Standard | Standard | Standard | Not Available |
| Polyphenol microfilter | Not Available | Not Available | Not Available | Standard |
| Second- and third-row air conditioning/heater vents with second-row controls | Standard | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard | Standard |
| Power front windows with driver's one-touch auto-up/down | Standard | Not Available | Not Available | Not Available |
| Power front windows with one-touch auto-up/down | Not Available | Standard | Standard | Standard |
| Power second-row windows | Standard | Standard | Standard | Standard |
| Second- and third-row manual side sunshades | Not Available | Not Available | Not Available | Standard |
| Remote front windows down using Nissan Intelligent Key® | Not Available | Standard | Standard | Standard |
| Tilt and telescoping steering column | Standard | Standard | Standard | Standard |
| Cruise control with illuminated steering wheel-mounted switches | Standard | Standard | Standard | Standard |
| Variable intermittent speed-sensitive windshield wipers and rear wiper | Standard | Standard | Standard | Standard |
| First- and second-row height-adjustable seat belts | Standard | Standard | Standard | Standard |
| Dual front map lights | Standard | Standard | Standard | Standard |
| Dual second- and dual third-row reading lights | Standard | Standard | Standard | Standard |
| Sun visors with illuminated vanity mirrors and extensions | Standard | Standard | Standard | Standard |
| Conversation mirror | Not Available | Standard | Standard | Standard |
| Mood lighting | Standard | Standard | Standard | Standard |
| Two 12-volt DC power outlets | Standard | Standard | Standard | Standard |
| 120-volt AC power outlet | Not Available | Optional | Optional | Standard |
| Retained accessory power and battery saver | Standard | Standard | Standard | Standard |
| Seating/Appointments | ||||
| 6-way manual driver's seat with center armrest | Standard | Standard | Not Available | Not Available |
| 8-way power driver's seat with center armrest | Not Available | Optional | Standard | Standard |
| 4-way power front-passenger's seat | Not Available | Not Available | Not Available | Standard |
| Driver's power adjustable lumbar support | Not Available | Optional | Standard | Standard |
| Driver's memory seat and mirror system (two presets, remote-activated) | Not Available | Not Available | Not Available | Standard |
| Quick Comfort heated front seats | Not Available | Optional | Standard | Standard |
| Second-row captain's chairs (sliding and reclining) with third-row easy-entry feature | Standard | Standard | Standard | Standard |
| Fold-flat second-row captain's chairs | Standard | Standard | Standard | Standard |
| 60/40 Split fold-flat third-row bench seat | Standard | Standard | Standard | Standard |
| Quick Release third-row folding seatbacks | Standard | Standard | Standard | Standard |
| Power return third-row seat | Not Available | Not Available | Not Available | Standard |
| Cloth seat trim | Standard | Standard | Not Available | Not Available |
| Leather-appointed seats | Not Available | Optional | Standard | Standard |
| Leather-wrapped steering wheel | Not Available | Standard | Standard | Standard |
| Leather-wrapped shift knob | Not Available | Optional | Standard | Standard |
| Wood-tone trim accents on dashboard and front door panels | Standard | Standard | Standard | Standard |
| Wood-tone trim accents on sliding door panels | Not Available | Standard | Standard | Standard |
| First-row center console with cup holders, tray and tissue box holders | Standard | Standard | Standard | Standard |
| Upper and lower dash storage trays | Standard | Standard | Standard | Not Available |
| Sunglasses storage | Standard | Not Available | Not Available | Not Available |
| Removable second-row center console with cup holders and DVD storage | Standard | Standard | Standard | Standard |
| Permanent rear storage well | Standard | Standard | Standard | Standard |
| First- and third-row seatback grocery hooks | Standard | Standard | Standard | Standard |
| Passenger seatback pocket | Not Available | Optional | Standard | Standard |
| Driver seatback pocket | Not Available | Standard | Standard | Standard |
| Lockable glove compartment | Standard | Standard | Standard | Standard |
| Front and rear door storage pockets | Standard | Standard | Standard | Standard |
| High-capacity coat hangers | Standard | Standard | Standard | Standard |
| Sixteen cup and bottle holders | Standard | Standard | Standard | Standard |
| Top | ||||
Entertainment
| AM/FM/CD audio system | Standard | Not Available | Not Available | Not Available |
|---|---|---|---|---|
| Premium AM/FM/CD audio system with 4.3" color display | Not Available | Standard | Standard | Not Available |
| Bose® audio system with AM/FM/CD and 13 speakers [*] | Not Available | Not Available | Optional | Standard |
| 7.0" QVGA in-dash monitor | Not Available | Optional | Optional | Not Available |
| 8.0" VGA in-dash monitor | Not Available | Not Available | Not Available | Standard |
| DVD Entertainment System and second-row 11.0" 16:9 WVGA DVD monitor with auto-brightness function | Not Available | Optional | Optional | Standard |
| Dual Media Playback capability | Not Available | Optional | Optional | Standard |
| Two wireless headsets and remote control | Not Available | Optional | Optional | Standard |
| Auxiliary audio/video input jacks (replaces standard auxiliary audio input jack) [*] | Not Available | Optional | Optional | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Not Available | Standard | Standard | Standard |
| MP3/WMA CD playback capability | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Not Available | Standard | Standard | Standard |
| Speed-sensitive volume control | Not Available | Standard | Standard | Standard |
| Auxiliary audio input jack [*] | Standard | Standard | Standard | Not Available |
| USB connection port for iPod® interface and other compatible devices [*] | Not Available | Standard | Standard | Standard |
| Streaming audio via Bluetooth® wireless technology [*] | Not Available | Not Available | Not Available | Standard |
| Illuminated steering wheel-mounted audio controls | Not Available | Standard | Standard | Standard |
| 4 Speakers | Standard | Not Available | Not Available | Not Available |
| 6 Speakers | Not Available | Standard | Standard | Not Available |
| 13 Speakers | Not Available | Not Available | Optional | Standard |
| Top | ||||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags for first-, second- and third-row outboard occupant head protection [*] | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] | Standard | Standard | Standard | Standard |
| 3-point Seat Belts with Automatic and Emergency Locking Retractors (Driver Emergency Locking Retractor Only) | Standard | Standard | Standard | Standard |
| Front seat belts with pretensioners and load limiters | Standard | Standard | Standard | Standard |
| Front-seat Active Head Restraints | Standard | Standard | Standard | Standard |
| Height-adjustable head restraints for all seating positions | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard | Standard |
| Child-safety rear door locks | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard |
| High-strength steel side-door guard beams | Standard | Standard | Standard | Standard |
| Hood buckling creases and safety stops | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert [*] | Standard | Standard | Standard | Standard |
| Top | ||||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Vehicle Security System | Standard | Standard | Standard | Standard |
| Top | ||||
Curb Weights
| Base total (lbs) |
4,371 |
4,402 |
4,503 |
4,568 |
|---|---|---|---|---|
| Top | ||||
Capacities
| Seating capacity |
7 |
7 |
7 |
7 |
|---|---|---|---|---|
| Interior passenger volume (cu. ft.) |
177.8 |
177.8 |
177.8 |
177.8 |
| Interior passenger volume (cu. ft.) with moonroof | Not Available | Not Available |
170.9 |
170.9 |
| Interior volume index (cu. ft.) without moonroof |
214.8 |
214.8 |
214.8 |
214.8 |
| Interior volume index (cu. ft.) with moonroof | Not Available | Not Available |
206.2 |
206.2 |
| Cargo volume with permanent rear storage well [*] |
11.4 |
11.4 |
11.4 |
Not Available |
| Cargo volume with permanent rear storage well Bose® audio system [*] | Not Available | Not Available |
6.7 |
6.7 |
| Cargo capacity (cu. ft.) | Not Available | Not Available | Not Available | Not Available |
| All seats in user positions |
25.7 |
25.7 |
25.7 |
25.7 |
| Second-row upright, third-row folded flat |
63.6 |
63.6 |
63.6 |
63.6 |
| Second-row folded, third-row folded flat |
108.4 |
108.4 |
108.4 |
108.4 |
| Fuel tank (gals.) |
20.0 |
20.0 |
20.0 |
20.0 |
| Top | ||||
Dimensions
| Exterior (inches) | ||||
|---|---|---|---|---|
| Wheelbase |
118.1 |
118.1 |
118.1 |
118.1 |
| Overall length |
200.8 |
200.8 |
200.8 |
200.8 |
| Overall width |
77.6 |
77.6 |
77.6 |
77.6 |
| Overall height (without roof rack) |
71.5 |
71.5 |
Not Available | Not Available |
| Overall height (with roof rack) | Not Available | Not Available |
73.0 |
73.0 |
| Track width (16'' wheels) |
68.1 |
68.1 |
Not Available | Not Available |
| Track width (18'' wheels) | Not Available | Not Available |
67.7 |
67.7 |
| Step-in height (16'' wheels) |
15.7 |
15.7 |
Not Available | Not Available |
| Step-in height (18'' wheels) | Not Available | Not Available |
16.1 |
16.1 |
| Interior (inches) | ||||
| Head room without moonroof (front) |
42.1 |
42.1 |
42.1 |
42.1 |
| Head room with moonroof (front) | Not Available | Not Available |
40.9 |
40.9 |
| Head room without moonroof (2nd-row) |
41.6 |
41.6 |
41.6 |
41.6 |
| Head room with moonroof (2nd-row) | Not Available | Not Available |
39.9 |
39.9 |
| Head room without moonroof (3rd-row) |
40.0 |
40.0 |
40.0 |
40.0 |
| Head room with moonroof (3rd-row) | Not Available | Not Available |
38.0 |
38.0 |
| Leg room (front) |
43.8 |
43.8 |
43.8 |
43.8 |
| Leg room (2nd-row) |
36.7 |
36.7 |
36.7 |
36.7 |
| Leg room (3rd-row) |
40.5 |
40.5 |
40.5 |
40.5 |
| Hip room (front) |
57.3 |
57.3 |
57.3 |
57.3 |
| Hip room (2nd-row) |
66 |
66 |
||