Compare up to
3 versions
Compare GT-R® to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
Packages
Super Silver Special Metallic Paint
MSRP: $3,000 |
Optional | Optional | Optional |
|---|---|---|---|
Premium Interior Package
MSRP: $4,000 |
Optional | Not Available | Not Available |
Cold Weather Package
MSRP: $0 |
Optional | Not Available | Not Available |
| Top | |||
Accessories
GT-R® Carpeted Floor Mats (2-piece set) [*]
MSRP: $285 |
Optional | Optional | Optional |
|---|---|---|---|
Vehicle Cover [*]
MSRP: $380 |
Optional | Optional | Optional |
Vehicle Cover Cable Lock [*]
MSRP: $11 |
Optional | Optional | Optional |
Wheel Locks [*]
MSRP: $44 |
Optional | Optional | Optional |
Chrome Jack with GT-R® Logo [*]
MSRP: $299 |
Optional | Optional | Optional |
Jack Rod [*]
MSRP: $8 |
Optional | Optional | Optional |
Premium Sport Floor Mats with Carbon-fiber Inserts (2-piece set) [*]
MSRP: $1,075 |
Optional | Optional | Optional |
GT-R® Multi-purpose Bag [*]
MSRP: $190 |
Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional |
Seat Belt Extender [*]
MSRP: $36 |
Optional | Optional | Optional |
Air Bag Anti-theft Bolts [*]
MSRP: $11 |
Optional | Optional | Optional |
Ash Cup [*]
MSRP: $16 |
Optional | Optional | Optional |
| Top | |||
Mechanical
| Engine | |||
|---|---|---|---|
| VR38DETT |
3.8-liter twin-turbocharged 24-valve V6; each engine hand-crafted by its own master technician in a clean-room environment |
3.8-liter twin-turbocharged 24-valve V6; each engine hand-crafted by its own master technician in a clean-room environment |
3.8-liter twin-turbocharged 24-valve V6; each engine hand-crafted by its own master technician in a clean-room environment |
| Horsepower |
545 horsepower @ 6,400 rpm |
545 horsepower @ 6,400 rpm |
545 horsepower @ 6,400 rpm |
| Torque |
463 lb-ft of torque @ 3,200–5,800 rpm |
463 lb-ft of torque @ 3,200–5,800 rpm |
463 lb-ft of torque @ 3,200–5,800 rpm |
| Cylinder bore x stroke |
95.5 x 88.4 mm |
95.5 x 88.4 mm |
95.5 x 88.4 mm |
| Compression ratio |
9.0:1 |
9.0:1 |
9.0:1 |
| Top speed |
196 mph |
196 mph |
196 mph |
| Maximum engine speed |
7,000 rpm |
7,000 rpm |
7,000 rpm |
| Emissions |
50 State LEV2/ULEV |
50 State LEV2/ULEV |
50 State LEV2/ULEV |
| Double overhead camshafts (DOHC) with Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard | Standard |
| Aluminum cylinder block with high-endurance/low-friction plasma-sprayed bores | Standard | Standard | Standard |
| Aluminum pistons | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard |
| Iridium-tipped spark plugs | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard |
| Pressurized lubrication system with thermostatically controlled cooling and magnesium oil sump | Standard | Standard | Standard |
| Fully symmetrical dual intake and low back-pressure exhaust system | Standard | Standard | Standard |
| Secondary air intake system to rapidly heat catalysts to peak cleaning efficiency | Standard | Standard | Standard |
| Special 50:50 coolant mix | Optional | Not Available | Not Available |
| Drivetrain | |||
| ATTESA E-TS® All-Wheel Drive (AWD) with patented independent rear-mounted transaxle integrating transmission, differential and AWD transfer case | Standard | Standard | Standard |
| Torque distribution – Traction/yaw-based; up to 100% rear; up to 50% front | Standard | Standard | Standard |
| Rigid, lightweight carbon-composite main propeller shaft | Standard | Standard | Standard |
| High-performance 1.5-way mechanical limited-slip rear differential | Standard | Standard | Standard |
| Advanced Vehicle Dynamic Control (VDC) with three driver-selectable modes (Normal, R-Mode, Off)[*] | Standard | Standard | Standard |
| Normal – For daily driving. Controls brakes and engine output. | Standard | Standard | Standard |
| R-Mode – For ultimate performance. Adjusts front and rear wheel power distribution to enhance handling. | Standard | Standard | Standard |
| Off – Disengages the VDC system. | Standard | Standard | Standard |
| Hill start assist prevents rollback when starting on an incline | Standard | Standard | Standard |
| Transmission | |||
| Dual clutch 6-speed transmission with three driver-selectable modes: | Standard | Standard | Standard |
| Normal – For maximum smoothness. | Standard | Standard | Standard |
| R-Mode – For maximum performance with the quickest shifts | Standard | Standard | Standard |
| Save – For long-distance high-speed driving and gentler torque delivery for smooth driving on slippery surfaces. | Standard | Standard | Standard |
| Fully automatic shifting or full sequential manual control via steering column-mounted paddle shifters | Standard | Standard | Standard |
| Downshift Rev Matching | Standard | Standard | Standard |
| Predictive pre-shift control (in R-Mode) preselects the next gear change based on throttle position, vehicle speed, braking input and other information | Standard | Standard | Standard |
| Gear ratios (:1) 1st |
4.056 |
4.056 |
4.056 |
| 2nd |
2.301 |
2.301 |
2.301 |
| 3rd |
1.595 |
1.595 |
1.595 |
| 4th |
1.248 |
1.248 |
1.248 |
| 5th |
1.001 |
1.001 |
1.001 |
| 6th |
0.796 |
0.796 |
0.796 |
| reverse |
3.383 |
3.383 |
3.383 |
| front final drive ratio (:1) |
2.937 |
2.937 |
2.937 |
| rear final drive ratio (:1) |
3.700 |
3.700 |
3.7 |
| Brakes | |||
| Nissan/Brembo® braking system – 4-wheel disc brakes, 15.4" front and 15.0" rear two-piece floating-rotors with diamond-pattern internal ventilation[*] | Standard | Standard | Standard |
| Super-rigid 6-piston front/4-piston rear monoblock calipers with racecar-inspired 3-point radial mounting | Standard | Standard | Standard |
| Additional front and rear brake cooling air ducts | Not Available | Not Available | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard |
| Suspension/Steering | |||
| Double wishbone front suspension with aluminum arms | Standard | Standard | Standard |
| Multi-link rear suspension with aluminum arms | Standard | Standard | Standard |
| Rigid front and rear suspension subframes, assembled in high-precision jigs similar to a racecar, with 6-point mounting to body | Standard | Standard | Standard |
| Bilstein® DampTronic® suspension system with three driver-selectable modes:[*] | Standard | Standard | Standard |
| Normal – For automatic electronic control of damping. | Standard | Standard | Standard |
| R-Mode – For high-performance cornering. The damping force of the shock absorbers is set for maximum vehicle performance. | Standard | Standard | Standard |
| Comfort – The damping force of the shock absorbers is variably adjusted for more comfort. | Standard | Standard | Standard |
| Exclusively developed track-tuned suspension | Not Available | Not Available | Standard |
| Hollow front and solid rear stabilizer bars to help maintain maximum tire contact at all four wheels during cornering | Standard | Standard | Standard |
| Vehicle-speed-sensitive power steering | Standard | Standard | Standard |
| 2.4 steering-wheel turns lock-to-lock | Standard | Standard | Standard |
| Top | |||
Exterior
| Wheels/ Tires | |||
|---|---|---|---|
| Super-lightweight forged-alloy RAYS® wheels with knurled bead area, designed to maximize tire adhesion to wheel under acceleration:[*] | Standard | Not Available | Not Available |
| 20" x 9.5" +45mm offset (front) | Standard | Not Available | Not Available |
| 20" x 10.5" +25mm offset (rear) | Standard | Not Available | Not Available |
| Special black super-lightweight forged-alloy RAYS® wheels with knurled bead area, designed to maximize tire adhesion to wheel under acceleration:[*] | Not Available | Standard | Standard |
| Front - 20" x 9.5" +45mm offset | Not Available | Standard | Standard |
| Rear - 20" x 10.5" +25mm offset | Not Available | Standard | Standard |
| Exclusively developed tires, nitrogen-filled at factory:[*] | Standard | Standard | Standard |
| 255/40ZRF20 (front) | Standard | Standard | Standard |
| 285/35ZRF20 (rear) | Standard | Standard | Standard |
| Dunlop® SP Sport MAXX GT 600 DSST CTT high-performance run-flat tires[*] | Standard | Standard | Standard |
| Dunlop® SP Sport 7010 all-season run-flat tires[*] | Optional | Not Available | Not Available |
| Chassis/Body | |||
| Premium Midship (PM) platform with hybrid unibody assembled using high-precision, ultra-low-tolerance jigs similar to racecar construction | Standard | Standard | Standard |
| Aluminum hood, trunk lid and outer door skins | Standard | Standard | Standard |
| Die-cast aluminum front shock towers and inner door structures | Standard | Standard | Standard |
| Carbon-fiber engine chassis brace | Standard | Standard | Standard |
| Carbon-composite front crossmember/radiator support | Standard | Standard | Standard |
| All outer body panels stamped using multiple-strike coining process for exceptional rigidity and precision | Standard | Standard | Standard |
| Advanced 6-stage paint process with double clearcoat and chip-resistant paint in critical areas | Standard | Standard | Standard |
| Super Silver special metallic paint, with 8-stage process, including three clearcoats and hand-polishing to achieve a lustrous, liquid effect | Optional | Optional | Optional |
| Aerodynamics | |||
| Aerodynamic undertrays: | Standard | Standard | Standard |
| Impact-resistant polypropylene front undercover | Standard | Standard | Standard |
| Heat-resistant Sheet Molded Compound undercover behind front axle | Standard | Standard | Standard |
| Rigid, heat-resistant Carbon-Sheet Molded Compound undercover ahead of rear-mounted transaxle | Standard | Standard | Standard |
| Carbon-fiber composite diffuser tray at rear of car | Standard | Standard | Standard |
| Body-color rear spoiler | Standard | Standard | Not Available |
| Dry carbon-fiber rear spoiler[*] | Not Available | Standard | Standard |
| Front fenders designed to optimize air management around the wheels | Standard | Standard | Standard |
| Optimized airflow through the undercarriage and wheel arches to help cool the engine, drivetrain and brakes | Standard | Standard | Standard |
| Styling and Functionality | |||
| High Intensity Discharge (HID) headlights | Standard | Standard | Standard |
| Automatic on/off headlights | Standard | Standard | Standard |
| LED Daytime Running Lights | Standard | Standard | Standard |
| LED taillights and brake lights | Standard | Standard | Standard |
| Dual power folding heated outside mirrors | Standard | Standard | Standard |
| Flush-mounted aluminum door handles | Standard | Standard | Standard |
| Four 5" exhaust outlets with polished tips | Standard | Standard | Standard |
| UV-reducing solar glass | Standard | Standard | Standard |
| Top | |||
Interior
| Comfort/ Convenience | |||
|---|---|---|---|
| Nissan Hard Drive Navigation System with voice recognition[*] | Standard | Standard | Standard |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM[*] | Standard | Standard | Standard |
| Zagat Survey® restaurant reviews[*] | Standard | Standard | Standard |
| 7-inch VGA high-resolution color-LCD touch-screen display for audio, navigation and performance monitor | Standard | Standard | Standard |
| Driver-configurable Multi-Function Display system, developed in collaboration with Sony® Polyphony Digital® and Clarion Co., Ltd., with graphical readouts of vehicle data and driving data displayed on a total of 11 screens:[*] | Standard | Standard | Standard |
| Two reconfigurable screens featuring driver-selectable choice of up to three readouts: engine coolant temperature, oil temperature and oil pressure; transmission oil temperature and oil pressure; turbo boost; fuel/range; injector pressure; recent fuel economy; and lateral, longitudinal and total G-force | Standard | Standard | Standard |
| Two reconfigurable screens featuring driver-selectable choice of up to six readouts: all of the above plus front/rear torque distribution; driver’s accelerator, brake pedal and steering angle inputs; and clock | Standard | Standard | Standard |
| Acceleration screen: Acceleration G-force, turbo boost and driver’s accelerator input | Standard | Standard | Standard |
| Braking screen: Braking G-force, digital speedometer and driver’s brake pedal input | Standard | Standard | Standard |
| Steering screen: Lateral (cornering) G-force, digital speedometer and driver’s steering angle input | Standard | Standard | Standard |
| Gear position screen: Gear efficiency, digital speedometer and gear selection | Standard | Standard | Standard |
| Fuel economy screen: Recent fuel efficiency displayed as graph and digital average, and instantaneous fuel economy | Standard | Standard | Standard |
| Lap time recorder screen: Lap timers and digital speedometer Driver’s notes screen: Notes, fuel range (distance to empty), elapsed trip mileage | Standard | Standard | Standard |
| Monitor also provides displays and interface for programmable vehicle settings, vehicle information, audio and navigation systems | Standard | Standard | Standard |
| RearView Monitor[*] | Standard | Standard | Standard |
| Nissan Intelligent Key® with Push Button Ignition | Standard | Standard | Standard |
| Electronic analog instrument cluster with upshift indicator, multi-function drive computer and digital gear indicator | Standard | Standard | Standard |
| Bluetooth® Hands-free Phone System[*] | Standard | Standard | Standard |
| HomeLink® Universal Transceiver[*] | Standard | Standard | Standard |
| Dual Zone Automatic Temperature Control (ATC) | Standard | Standard | Standard |
| In-cabin microfilter | Standard | Standard | Standard |
| Power front windows with one-touch auto-up/down and auto-reverse | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard |
| Cruise control with steering wheel-mounted controls | Standard | Standard | Standard |
| Tilt and telescoping steering column with integrated gauges | Standard | Standard | Standard |
| Variable-intermittent flat-blade speed-sensitive windshield wipers | Standard | Standard | Standard |
| Sun visors with illuminated vanity mirrors | Standard | Standard | Standard |
| Overhead sunglasses storage | Standard | Standard | Standard |
| Map lights | Standard | Standard | Standard |
| Auto-dimming inside rearview mirror | Standard | Standard | Standard |
| 12-volt DC power outlets (2) | Standard | Standard | Standard |
| Battery saver | Standard | Standard | Standard |
| Lockable glove compartment | Standard | Standard | Standard |
| Front door pockets | Standard | Standard | Standard |
| Cup holders (2 front, 1 rear) | Standard | Standard | Standard |
| Seating/ Appointments | |||
| Leather-appointed front seats with synthetic suede inserts | Standard | Not Available | Not Available |
| Red/Amber hand-stitched Semi-Aniline leather-appointed front seats | Optional | Not Available | Not Available |
| Black/Red Recaro® leather-appointed front seats[*] | Not Available | Standard | Not Available |
| Blue/Gray leather-appointed front seats with high-grip inserts | Not Available | Not Available | Standard |
| 8-way power driver's seat | Standard | Standard | Standard |
| 4-way power front passenger's seat with entry/exit switch for rear passenger | Standard | Standard | Standard |
| Heated front seats (front-driver seat only for Track Edition) | Standard | Standard | Standard |
| Red Amber hand-stitched Semi-Aniline leather interior treatment | Optional | Not Available | Not Available |
| Black/Red interior treatment | Not Available | Standard | Not Available |
| Dual individual rear seats | Standard | Standard | Standard |
| Two-seater (dual individual rear seats deleted) | Not Available | Not Available | Standard |
| Leather-wrapped steering wheel | Standard | Standard | Standard |
| Leather-wrapped magnesium paddle shifters | Standard | Standard | Standard |
| Leather-wrapped gearshift knob and parking brake lever | Standard | Standard | Standard |
| Carbon-fiber and charcoal brushed-metal interior trim | Standard | Standard | Standard |
| Aluminum-trimmed pedals | Standard | Standard | Standard |
| Top | |||
Entertainment
| AUDIO/NAVIGATION/MULTI-FUNCTION DISPLAY | |||
|---|---|---|---|
| Bose® audio system with AM/FM/CD[*] | Standard | Standard | Standard |
| 11 speakers, including dual subwoofers | Standard | Standard | Standard |
| MP3/WMA CD playback capability | Standard | Standard | Standard |
| DVD video playback capability | Standard | Standard | Standard |
| Speed-sensitive volume control | Standard | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription[*] | Standard | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices[*] | Standard | Standard | Standard |
| Streaming audio via Bluetooth® wireless technology[*] | Standard | Standard | Standard |
| Steering wheel-mounted audio controls | Standard | Standard | Standard |
| Diversity antenna | Standard | Standard | Standard |
| Top | |||
Safety
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors[*] | Standard | Standard | Standard |
|---|---|---|---|
| Driver and front-passenger seat mounted side-impact supplemental air bags[*] | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags for front occupant head protection[*] | Standard | Standard | Standard |
| Front seat belts with pretensioners and load limiters | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Not Available |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard |
| Hood buckling creases | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[*] | Standard | Standard | Standard |
| Top | |||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard |
|---|---|---|---|
| Vehicle Security System | Standard | Standard | Standard |
| Top | |||
Curb Weights
| Base Total (lbs.) | |||
|---|---|---|---|
| Total |
3,829 |
3,818 |
3,796 |
| Weight distribution |
53/47 |
53/47 |
53/47 |
| Top | |||
Capacities
| Seating capacity |
4 |
4 |
2 |
|---|---|---|---|
| Interior passenger volume (cu. ft.) |
79.0 |
79.0 |
79.0 |
| Cargo capacity (cu. ft.) |
8.8 |
8.8 |
8.8 |
| Fuel Tank (gals.) |
19.5 |
19.5 |
19.5 |
| Top | |||
Dimensions
| Exterior (inches) | |||
|---|---|---|---|
| Wheelbase |
109.4 |
109.4 |
109.4 |
| Overall length |
183.9 |
183.9 |
183.9 |
| Overall width |
74.6 |
74.6 |
74.6 |
| Overall height |
53.9 |
53.9 |
53.9 |
| Track width (front) |
62.6 |
62.6 |
62.6 |
| Track width (rear) |
63.0 |
63.0 |
63.0 |
| Aerodynamics | |||
| Negative lift (downforce) generated at speed | Standard | Standard | Standard |
| Drag coefficient (Cd) |
0.26 |
0.26 |
0.26 |
| Interior (inches) | |||
| Head room (front) |
38.1 |
38.1 |
38.1 |
| Head room (rear) |
31.9 |
31.9 |
Not Available |
| Leg room (front) |
44.6 |
44.6 |
44.6 |
| Leg room (rear) |
26.4 |
26.4 |
Not Available |
| Hip room (front) |
54.7 |
54.7 |
54.7 |
| Hip room (rear) |
44.9 |
44.9 |
Not Available |
| Shoulder room (front) |
54.3 |
54.3 |
54.3 |
| Shoulder room (rear) |
50.0 |
50.0 |
Not Available |
| Top | |||
