Compare up to
3 versions
Compare Z® Coupe to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$33,120 MSRP |
$36,150 MSRP |
$37,820 MSRP |
$40,850 MSRP |
$43,020 MSRP |
|---|---|---|---|---|---|
| Fuel Economy |
26.0 Highway 19.0 City* |
26.0 Highway 19.0 City* |
26.0 Highway 19.0 City* |
26.0 Highway 19.0 City* |
26.0 Highway 18.0 City* |
| Features |
|
|
|
|
|
| Top | |||||
Packages
Sport Package
MSRP: $3,030 |
Optional | Standard | Optional | Standard | Not Available |
|---|---|---|---|---|---|
Navigation Package
MSRP: $2,150 |
Not Available | Not Available | Optional | Optional | Not Available |
Bose® Package
MSRP: $1,350 |
Not Available | Not Available | Not Available | Not Available | Optional |
| Top | |||||
Accessories
Emergency Road Kit
[*]
MSRP: $63 |
Optional | Optional | Optional | Optional | Optional |
|---|---|---|---|---|---|
Rear Decklid Spoiler
[*]
MSRP: $610 |
Optional | Not Available | Optional | Not Available | Not Available |
Splash Guards
[*]
MSRP: $225 |
Optional | Optional | Optional | Optional | Not Available |
Carpeted Floor Mats
[*]
MSRP: $125 |
Optional | Optional | Optional | Optional | Not Available |
Illuminated Ash Cup
[*]
MSRP: $23 |
Optional | Optional | Optional | Optional | Optional |
NISMO® Carpeted Floor Mats
[*]
MSRP: $125 |
Not Available | Not Available | Not Available | Not Available | Optional |
Air Bag Anti-theft Bolts
[*]
MSRP: $11 |
Optional | Optional | Optional | Optional | Optional |
Carpeted Trunk Mat
[*]
MSRP: $95 |
Optional | Optional | Optional | Optional | Optional |
Premium Carpeted Floor Mats
[*]
MSRP: $150 |
Optional | Optional | Optional | Optional | Optional |
Illuminated Kick Plates
[*]
MSRP: $200 |
Optional | Optional | Optional | Optional | Optional |
First Aid Kit
[*]
MSRP: $26 |
Optional | Optional | Optional | Optional | Optional |
License Plate Frames
[*]
MSRP: $35 |
Optional | Optional | Optional | Optional | Optional |
Aerodynamic Kit
[*]
MSRP: $670 |
Optional | Not Available | Optional | Not Available | Not Available |
In-mirror RearView Monitor with HomeLink® and Digital Compass
[*]
MSRP: $790 |
Optional | Optional | Optional | Optional | Optional |
Seat Belt Extender
[*]
MSRP: $46 |
Optional | Optional | Optional | Optional | Optional |
NISMO® Cat-back Exhaust System
[*]
MSRP: $1,850 |
Optional | Optional | Optional | Optional | Not Available |
19" Polished Forged Alloy Wheels (4-wheel set)
[*]
MSRP: $1,620 |
Optional | Optional | Optional | Optional | Not Available |
NISMO® Suspension Stabilizer Kit
[*]
MSRP: $575 |
Optional | Optional | Optional | Optional | Not Available |
Vehicle Cover
[*]
MSRP: $215 |
Optional | Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
[*]
MSRP: $11 |
Optional | Optional | Optional | Optional | Optional |
Nose Mask
[*]
MSRP: $140 |
Optional | Optional | Optional | Optional | Not Available |
Wheel Locks
[*]
MSRP: $54 |
Optional | Optional | Optional | Optional | Optional |
NISMO® Suspension Strut and Spring Kit
[*]
MSRP: $840 |
Optional | Optional | Optional | Optional | Not Available |
NISMO® License Plate Frames
[*]
MSRP: $35 |
Optional | Optional | Optional | Optional | Optional |
NISMO® Graphics Kit
[*]
MSRP: $140 |
Optional | Optional | Optional | Optional | Optional |
Portable Cargo Organizer
[*]
MSRP: $85 |
Optional | Optional | Optional | Optional | Optional |
NISMO® Rear Decklid Spoiler
[*]
MSRP: $850 |
Optional | Optional | Optional | Optional | Not Available |
NISMO® Brake Pads, Front and Rear
[*]
MSRP: $520 |
Not Available | Optional | Not Available | Optional | Optional |
NISMO® Shift Knob, Carbon Fiber – Closed "O"
[*]
MSRP: $100 |
Optional | Optional | Optional | Optional | Optional |
NISMO® Shift Knob, Carbon Fiber – Open "O"
[*]
MSRP: $100 |
Optional | Optional | Optional | Optional | Optional |
| Top | |||||
Mechanical
| Engine | |||||
|---|---|---|---|---|---|
| VQ37VHR |
3.7-liter DOHC 24-valve V6 aluminum-alloy engine |
3.7-liter DOHC 24-valve V6 aluminum-alloy engine |
3.7-liter DOHC 24-valve V6 aluminum-alloy engine |
3.7-liter DOHC 24-valve V6 aluminum-alloy engine |
3.7-liter DOHC 24-valve V6 aluminum-alloy engine |
| Horsepower |
332 hp @ 7,000 rpm |
332 hp @ 7,000 rpm |
332 hp @ 7,000 rpm |
332 hp @ 7,000 rpm |
350 hp @ 7,400 rpm |
| Torque |
270 lb-ft @ 5,200 rpm |
270 lb-ft @ 5,200 rpm |
270 lb-ft @ 5,200 rpm |
270 lb-ft @ 5,200 rpm |
276 lb-ft @ 5,200 rpm |
| Bore and stroke |
95.5 x 86.0 |
95.5 x 86.0 |
95.5 x 86.0 |
95.5 x 86.0 |
95.5 x 86.0 |
| Compression ratio |
11:1 |
11:1 |
11:1 |
11:1 |
11:1 |
| Maximum engine speed |
7,500 rpm |
7,500 rpm |
7,500 rpm |
7,500 rpm |
7,500 rpm |
| Emissions |
Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) |
Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) |
Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) |
Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) |
Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) |
| Continuously Variable Valve Timing Control System (CVTCS) with Variable Valve Event and Lift (VVEL) on intake valves | Standard | Standard | Standard | Standard | Standard |
| Twin-intake system | Standard | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard | Standard | Standard |
| Iridium-tipped spark plugs | Standard | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard | Standard | Standard |
| NISMO®-tuned dual exhaust with H-pipe configuration | Not Available | Not Available | Not Available | Not Available | Standard |
| Drivetrain | |||||
| Longitudinally mid-mounted front engine/rear-wheel drive | Standard | Standard | Standard | Standard | Standard |
| Carbon-fiber composite driveshaft | Standard | Standard | Standard | Standard | Standard |
| 6-speed close-ratio manual transmission | Standard | Standard | Standard | Standard | Standard |
| SynchroRev Match® (manual transmission) | Optional | Standard | Optional | Standard | Standard |
| 7-speed automatic transmission with manual shift mode, paddle shifters and Downshift Rev Matching | Optional | Optional | Optional | Optional | Not Available |
| Viscous limited-slip differential (VLSD) | Optional | Standard | Optional | Standard | Standard |
| Brakes | |||||
| Power-assisted brakes – 12.6" x 1.10" vented front discs | Standard | Not Available | Standard | Not Available | Not Available |
| Power-assisted brakes – 12.6" x 0.63" vented rear discs | Standard | Not Available | Standard | Not Available | Not Available |
| Nissan sport brakes – 4-piston opposed aluminum front calipers with 14.0" x 1.30" vented discs |
Part of Sport Package |
Standard |
Part of Sport Package |
Standard | Standard |
| Nissan sport brakes – 2-piston opposed aluminum rear calipers with 13.8" x 0.80" vented discs |
Part of Sport Package |
Standard |
Part of Sport Package |
Standard | Standard |
| High rigidity brake hoses and R35 Special II brake fluid | Not Available | Standard | Standard | Not Available | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard |
| Suspension/Chassis Bracing/Steering | |||||
| 2-link double-wishbone aluminum-alloy front suspension with aluminum subframe | Standard | Standard | Standard | Standard | Standard |
| 4-link aluminum-alloy rear suspension | Standard | Standard | Standard | Standard | Standard |
| Front: 2-link double-wishbone aluminum-alloy suspension with aluminum subframe | Standard | Standard | Standard | Standard | Standard |
| Rear: 4-link aluminum-alloy suspension | Standard | Standard | Standard | Standard | Standard |
| Front and rear stabilizer bars | Standard | Standard | Standard | Standard | Standard |
| NISMO®-tuned suspension with increased spring, dampening and stabilizer rates | Not Available | Not Available | Not Available | Not Available | Standard |
| Ripple-control shock absorbers | Standard | Standard | Standard | Standard | Not Available |
| Euro-tuned sport shock absorbers | Optional | Standard | Optional | Standard | Not Available |
| 3-point front strut tower brace | Standard | Standard | Standard | Standard | Not Available |
| NISMO® reinforced 3-point front strut tower brace | Not Available | Not Available | Not Available | Not Available | Standard |
| Rear underbody V-brace | Standard | Standard | Standard | Standard | Standard |
| NISMO® front and rear performance body dampers | Not Available | Not Available | Not Available | Not Available | Standard |
| Vehicle-speed-sensitive power steering | Standard | Standard | Standard | Standard | Standard |
| Top | |||||
Exterior
| Wheels/Tires | |||||
|---|---|---|---|---|---|
| 18" x 8.0" (front) and 18" x 9.0" (rear) aluminum-alloy wheels | Standard | Not Available | Standard | Not Available | Not Available |
| 19" x 9.0" (front) and 19" x 10.0" (rear) RAYS® forged alloy wheels [*] | Optional | Standard | Optional | Standard | Not Available |
| 19" x 9.5" (front) and 19" x 10.5" (rear) NISMO® forged alloy wheels by RAYS® [*] | Not Available | Not Available | Not Available | Not Available | Standard |
| 225/50WR18 (front) and 245/45WR18 (rear) Yokohama® ADVAN Sport® high-performance tires [*] | Standard | Not Available | Standard | Not Available | Not Available |
| 245/40WR19 (front) and 275/35WR19 (rear) Bridgestone® Potenza® high-performance tires [*] | Optional | Standard | Optional | Standard | Not Available |
| 245/40YR19 (front) and 285/35YR19 (rear) Yokohama® ADVAN Sport® high-performance tires [*] | Not Available | Not Available | Not Available | Not Available | Standard |
| Exterior Features | |||||
| Automatic on/off headlights | Standard | Standard | Standard | Standard | Standard |
| High Intensity Discharge (HID) bi-functional xenon headlights | Standard | Standard | Standard | Standard | Standard |
| LED Daytime Running Lights | Standard | Standard | Standard | Standard | Not Available |
| LED taillights | Standard | Standard | Standard | Standard | Standard |
| LED illuminated Z® side marker emblems | Standard | Standard | Standard | Standard | Standard |
| Front chin aero deflector |
SP |
Standard |
SP |
Standard | Not Available |
| Body-color rear spoiler |
SP |
Standard |
SP |
Standard | Not Available |
| NISMO® aerodynamic body design – unique front and rear fascia, spoiler side sills and rear spoiler | Not Available | Not Available | Not Available | Not Available | Standard |
| Aluminum hood, doors and hatch | Standard | Standard | Standard | Standard | Standard |
| Body-color dual power heated outside mirrors | Standard | Standard | Standard | Standard | Standard |
| Dual exhaust outlets with finishers | Standard | Standard | Standard | Standard | Standard |
| One-touch hatch release | Standard | Standard | Standard | Standard | Standard |
| UV-reducing solar glass | Standard | Standard | Standard | Standard | Standard |
| Top | |||||
Interior
| Comfort/Convenience | |||||
|---|---|---|---|---|---|
| Nissan Hard Drive Navigation System with 7.0" VGA touch-screen monitor and voice recognition | Not Available | Not Available | Optional | Optional | Not Available |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM™ [*] | Not Available | Not Available | Optional | Optional | Not Available |
| Zagat Survey® restaurant reviews [*] | Not Available | Not Available | Optional | Optional | Not Available |
| Rearview Monitor [*] | Not Available | Not Available | Optional | Optional | Not Available |
| Automatic Temperature Control (ATC) with in-cabin microfilter | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® Hands-free Phone System | Not Available | Not Available | Standard | Standard | Optional |
| 3-bay gauge cluster (oil temperature, voltmeter and digital clock) | Standard | Standard | Standard | Standard | Standard |
| Fine Vision electroluminescent gauges with multi-function drive computer | Standard | Standard | Standard | Standard | Standard |
| Upshift indicator light | Standard | Standard | Standard | Standard | Standard |
| NISMO tachometer | Not Available | Not Available | Not Available | Not Available | Standard |
| Power windows with one-touch auto-up/down feature and auto-reverse | Standard | Standard | Standard | Standard | Standard |
| Partial-down window mechanism | Standard | Standard | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard | Standard | Standard |
| Nissan Intelligent Key® with Push Button Ignition | Standard | Standard | Standard | Standard | Standard |
| Remote windows down | Standard | Standard | Standard | Standard | Standard |
| Key-operated front windows up/down | Standard | Standard | Standard | Standard | Standard |
| Illuminated steering wheel-mounted cruise control | Standard | Standard | Standard | Standard | Standard |
| HomeLink® Universal Transceiver [*] | Not Available | Not Available | Standard | Standard | Optional |
| 12-volt DC power outlets (two) | Standard | Standard | Standard | Standard | Standard |
| Retained accessory power and battery saver | Standard | Standard | Standard | Standard | Standard |
| Map lights | Standard | Standard | Standard | Standard | Standard |
| Tilt steering column with integrated gauges | Standard | Standard | Standard | Standard | Standard |
| Passenger seatback fall-down lever for driver | Standard | Standard | Standard | Standard | Standard |
| Variable intermittent windshield wipers | Standard | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Not Available | Not Available | Standard | Standard | Optional |
| Dual illuminated visor vanity mirrors | Standard | Standard | Standard | Standard | Standard |
| Sun visor extenders | Standard | Standard | Standard | Standard | Standard |
| Cup holders (three) | Standard | Standard | Standard | Standard | Standard |
| Dash-mounted storage (N/A with navigation) | Standard | Standard | Standard | Standard | Standard |
| Lockable glove compartment | Standard | Standard | Standard | Standard | Standard |
| Parcel box (behind passenger's seat) | Standard | Standard | Standard | Standard | Standard |
| Parcel shelves (behind seats) | Standard | Standard | Standard | Standard | Standard |
| Rear cargo cover | Not Available | Not Available | Standard | Standard | Not Available |
| Seating/Appointments | |||||
| Cloth seat trim | Standard | Standard | Not Available | Not Available | Not Available |
| Leather-appointed sport seats with synthetic suede inserts | Not Available | Not Available | Standard | Standard | Not Available |
| NISMO-embroidered cloth seats with red stitching | Not Available | Not Available | Not Available | Not Available | Standard |
| Synthetic suede door panel inserts | Not Available | Not Available | Standard | Standard | Not Available |
| Heated seats | Not Available | Not Available | Standard | Standard | Not Available |
| 8-way adjustable driver's seat | Standard | Standard | Standard | Standard | Standard |
| 4-way adjustable passenger’s seat | Standard | Standard | Standard | Standard | Standard |
| Power seats | Not Available | Not Available | Standard | Standard | Not Available |
| Driver’s adjustable lumbar support | Not Available | Not Available | Standard | Standard | Not Available |
| Driver-shaped bucket seat with thigh support | Standard | Standard | Standard | Standard | Standard |
| Passenger-shaped bucket seat | Standard | Standard | Standard | Standard | Standard |
| Driver and passenger side knee support | Standard | Standard | Standard | Standard | Standard |
| Leather-wrapped steering wheel | Standard | Standard | Standard | Standard | Not Available |
| NISMO smooth leather-wrapped steering wheel | Not Available | Not Available | Not Available | Not Available | Standard |
| Leather-wrapped shift knob | Standard | Standard | Standard | Standard | Not Available |
| NISMO smooth leather-wrapped shift knob | Not Available | Not Available | Not Available | Not Available | Standard |
| Leather-wrapped parking-brake lever | Standard | Standard | Standard | Standard | Standard |
| Aluminum-trimmed pedals | Not Available | Not Available | Standard | Standard | Standard |
| NISMO plaque of authenticity with serial number and model year designation | Not Available | Not Available | Not Available | Not Available | Standard |
| NISMO signature red interior stitching | Not Available | Not Available | Not Available | Not Available | Standard |
| Top | |||||
Audio/Entertainment
| AM/FM/CD audio system | Standard | Standard | Not Available | Not Available | Standard |
|---|---|---|---|---|---|
| Four speakers | Standard | Standard | Not Available | Not Available | Standard |
| Bose® audio system with AM/FM/in-dash 6-CD changer [*] | Not Available | Not Available | Standard | Standard | Optional |
| MP3/WMA CD playback capability | Not Available | Not Available | Standard | Standard | Optional |
| Eight speakers, including dual subwoofers | Not Available | Not Available | Standard | Standard | Optional |
| Radio Data System (RDS) | Not Available | Not Available | Standard | Standard | Optional |
| Speed-sensitive volume control | Not Available | Not Available | Standard | Standard | Optional |
| SiriusXM™ Satellite Radio with 3-month trial subscription [*] | Not Available | Not Available | Standard | Standard | Optional |
| Streaming audio via Bluetooth® wireless technology | Not Available | Not Available | Optional | Optional | Not Available |
| DVD playback capability | Not Available | Not Available | Optional | Optional | Not Available |
| USB connection port for iPod® interface and other compatible devices [*] | Not Available | Not Available | Optional | Optional | Not Available |
| Auxiliary audio input jack [*] | Standard | Standard | Standard | Standard | Standard |
| Auxiliary audio/video input jacks (this feature replaces auxiliary audio input jack on head unit) [*] | Not Available | Not Available | Optional | Optional | Not Available |
| Illuminated steering wheel-mounted audio controls | Standard | Standard | Standard | Standard | Standard |
| Top | |||||
Safety
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | Standard | Standard | Standard | Standard |
|---|---|---|---|---|---|
| Driver and passenger seat mounted side-impact supplemental air bags [*] | Standard | Standard | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags for occupant head protection [*] | Standard | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] | Standard | Standard | Standard | Standard | Standard |
| Seat belts with pretensioners and load limiters | Standard | Standard | Standard | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system | Standard | Standard | Standard | Standard | Standard |
| Active Head Restraints | Standard | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard | Standard |
| Hood buckling creases | Standard | Standard | Standard | Standard | Standard |
| Aluminum side-door guard beams | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [*] | Standard | Standard | Standard | Standard | Standard |
| Top | |||||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard | Standard | Standard |
|---|---|---|---|---|---|
| Vehicle Security System (VSS) | Standard | Standard | Standard | Standard | Standard |
| Top | |||||
Dimensions
| Exterior (inches) | |||||
|---|---|---|---|---|---|
| Wheelbase |
100.4 |
100.4 |
100.4 |
100.4 |
100.4 |
| Overall length | |||||