Compare up to
3 versions
Compare Z® Roadster to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$41,470 MSRP |
$44,170 MSRP |
$47,000 MSRP |
|---|---|---|---|
| Fuel Economy |
25.0 Highway 18.0 City* |
25.0 Highway 18.0 City* |
25.0 Highway 18.0 City* |
| Features |
|
|
|
| Top | |||
Packages
Navigation Package
MSRP: $2,150 |
Not Available | Optional | Optional |
|---|---|---|---|
Sport Package
MSRP: $2,830 |
Not Available | Optional | Standard |
| Top | |||
Accessories
Splash Guards
MSRP: $225 |
Optional | Optional | Optional |
|---|---|---|---|
Carpeted Floor Mats
MSRP: $125 |
Optional | Optional | Optional |
Carpeted Trunk Mat
MSRP: $95 |
Optional | Optional | Optional |
Illuminated Kick Plates
MSRP: $200 |
Optional | Optional | Optional |
In-mirror RearView Monitor with HomeLink® and Compass [*]
MSRP: $795 |
Optional | Optional | Optional |
19" Polished Forged Alloy Wheels (4-wheel set) [*]
MSRP: $1,620 |
Optional | Optional | Optional |
Nose Mask
MSRP: $140 |
Optional | Optional | Optional |
Vehicle Cover
MSRP: $215 |
Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional |
Wheel Locks
MSRP: $54 |
Optional | Optional | Optional |
Portable Cargo Organizer
MSRP: $85 |
Optional | Optional | Optional |
Premium Carpeted Floor Mats
MSRP: $150 |
Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional |
First Aid Kit [*]
MSRP: $26 |
Optional | Optional | Optional |
Air Bag Anti-theft Bolts
MSRP: $11 |
Optional | Optional | Optional |
Seat Belt Extender
MSRP: $46 |
Optional | Optional | Optional |
Illuminated Ash Cup
MSRP: $23 |
Optional | Optional | Optional |
NISMO® Cat-back Exhaust System [*]
MSRP: $1,850 |
Optional | Optional | Optional |
NISMO® Suspension Stabilizer Kit [*]
MSRP: $575 |
Optional | Optional | Optional |
NISMO® Suspension Strut and Spring Kit [*]
MSRP: $840 |
Optional | Optional | Optional |
NISMO® Brake Pads, Front and Rear [*]
MSRP: $520 |
Not Available | Not Available | Optional |
NISMO® Carpeted Floor Mats [*]
MSRP: $115 |
Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional |
NISMO® License Plate Frames [*]
MSRP: $35 |
Optional | Optional | Optional |
NISMO® Graphics Kit [*]
MSRP: $140 |
Optional | Optional | Optional |
NISMO® Shift Knob, Carbon Fiber – Closed "O" [*]
MSRP: $100 |
Not Available | Optional | Optional |
NISMO® Shift Knob, Carbon Fiber – Open "O" [*]
MSRP: $100 |
Not Available | Optional | Optional |
| Top | |||
Mechanical
| Engine | |||
|---|---|---|---|
| VQ37VHR |
3.7-liter DOHC 24-valve V6 aluminum-alloy engine |
3.7-liter DOHC 24-valve V6 aluminum-alloy engine |
3.7-liter DOHC 24-valve V6 aluminum-alloy engine |
| Horsepower |
332 hp @ 7,000 rpm |
332 hp @ 7,000 rpm |
332 hp @ 7,000 rpm |
| Torque |
270 lb-ft @ 5,200 rpm |
270 lb-ft @ 5,200 rpm |
270 lb-ft @ 5,200 rpm |
| Bore and stroke |
95.5 x 86.0 |
95.5 x 86.0 |
95.5 x 86.0 |
| Compression ratio |
11:1 |
11:1 |
11:1 |
| Maximum engine speed |
7,500 rpm |
7,500 rpm |
7,500 rpm |
| Emissions |
Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) |
Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) |
Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) |
| Continuously Variable Valve Timing Control System (CVTCS) with Variable Valve Event and Lift (VVEL) on intake valves | Standard | Standard | Standard |
| Twin-intake system | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard |
| Iridium-tipped spark plugs | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard |
| Drivetrain | |||
| Longitudinally mid-mounted front engine/rear-wheel drive | Standard | Standard | Standard |
| Carbon-fiber composite driveshaft | Standard | Standard | Standard |
| 6-speed close-ratio manual transmission | Not Available | Standard | Standard |
| SynchroRev Match® (manual transmission) | Not Available | Optional | Standard |
| 7-speed automatic transmission with manual shift mode, paddle shifters and Downshift Rev Matching | Standard | Optional | Optional |
| Viscous limited-slip differential (VLSD) | Not Available | Optional | Standard |
| Brakes | |||
| Power-assisted brakes – 12.6" x 1.10" vented front discs | Standard | Standard | Not Available |
| Power-assisted brakes – 12.6" x 0.63" vented rear discs | Standard | Standard | Not Available |
| Nissan sport brakes – 4-piston opposed aluminum calipers with 14.0" x 1.30" vented front discs | Not Available | Optional | Standard |
| Nissan sport brakes – 2-piston opposed aluminum calipers with 13.8" x 0.80" vented rear discs | Not Available | Optional | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Suspension/Chassis Bracing/Steering | |||
| 2-link double-wishbone aluminum-alloy front suspension with aluminum subframe | Standard | Standard | Standard |
| 4-link aluminum-alloy rear suspension | Standard | Standard | Standard |
| Front and rear stabilizer bars | Standard | Standard | Standard |
| 3-point front strut tower brace | Standard | Standard | Standard |
| Ripple-control shock absorbers | Standard | Standard | Standard |
| Euro-tuned sport shock absorbers | Not Available | Optional | Standard |
| Vehicle-speed-sensitive power steering | Standard | Standard | Standard |
| Top | |||
Exterior
| Wheels/Tires | |||
|---|---|---|---|
| 18" x 8.0" (front) and 18" x 9.0" (rear) aluminum-alloy wheels | Standard | Standard | Not Available |
| 19" x 9.0" (front) and 19" x 10.0" (rear) RAYS® forged alloy wheels[*] | Not Available | Optional | Standard |
| 225/50WR18 (front) and 245/45WR18 (rear) Bridgestone® Potenza® high-performance tires[*] | Standard | Standard | Not Available |
| 245/40WR19 (front) and 275/35WR19 (rear) Bridgestone® Potenza® high-performance tires[*] | Not Available | Optional | Standard |
| Tire repair kit | Standard | Standard | Standard |
| Spare tire | Optional | Optional | Optional |
| Exterior Features | |||
| Automatic on/off headlights | Standard | Standard | Standard |
| High Intensity Discharge (HID) bi-functional xenon headlights | Standard | Standard | Standard |
| LED Daytime Running Lights | Standard | Standard | Standard |
| LED taillights | Standard | Standard | Standard |
| LED illuminated Z® side marker emblems | Standard | Standard | Standard |
| Aluminum hood, doors and trunk | Standard | Standard | Standard |
| Body-color dual power heated outside mirrors | Standard | Standard | Standard |
| Dual exhaust outlets with finishers | Standard | Standard | Standard |
| One-touch trunk release | Standard | Standard | Standard |
| UV-reducing solar glass | Standard | Standard | Standard |
| Power convertible soft-top with glass window | Standard | Standard | Standard |
| Rear glass wind deflector | Standard | Standard | Standard |
| Power moving tonneau cover | Standard | Standard | Standard |
| Top | |||
Interior
| Comfort/Convenience | |||
|---|---|---|---|
| Nissan Hard Drive Navigation System with 7.0" VGA color LCD touch-screen monitor, and voice recognition | Not Available | Optional | Optional |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM™[*] | Not Available | Optional | Optional |
| Zagat Survey® restaurant reviews[*] | Not Available | Optional | Optional |
| RearViewMonitor[*] | Not Available | Optional | Optional |
| Automatic Temperature Control (ATC) with in-cabin microfilter | Standard | Standard | Standard |
| Bluetooth® Hands-free Phone System[*] | Not Available | Standard | Standard |
| 3-bay gauge cluster (oil temperature, voltmeter and digital clock) | Standard | Standard | Standard |
| Fine Vision electroluminescent gauges with multi-function drive computer | Standard | Standard | Standard |
| Upshift indicator light | Standard | Standard | Standard |
| Power windows with one-touch auto-up/down feature and auto-reverse | Standard | Standard | Standard |
| Partial-down window mechanism | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard |
| Nissan Intelligent Key® with Push Button Ignition | Standard | Standard | Standard |
| Remote front windows down | Standard | Standard | Standard |
| Key-operated front windows up/down | Standard | Standard | Standard |
| Illuminated steering-wheel-mounted cruise control | Standard | Standard | Standard |
| HomeLink® Universal Transceiver[*] | Standard | Standard | Standard |
| 12-volt DC power outlets (two) | Standard | Standard | Standard |
| Retained accessory power and battery saver | Standard | Standard | Standard |
| Map lights | Standard | Standard | Standard |
| Tilt steering column with integrated gauges | Standard | Standard | Standard |
| Variable intermittent windshield wipers | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard |
| Dual illuminated visor vanity mirrors | Standard | Standard | Standard |
| Cup holders (three) | Standard | Standard | Standard |
| Dash-mounted storage (N/A with Nissan Navigation System) | Standard | Standard | Standard |
| Lockable glove compartment | Standard | Standard | Standard |
| Parcel box (behind passenger's seat) | Standard | Standard | Standard |
| Parcel shelves (behind seats) | Standard | Standard | Standard |
| Seating/Appointments | |||
| Cloth seat trim | Standard | Not Available | Not Available |
| Ventilated leather-appointed sport seats | Not Available | Standard | Standard |
| 8-way adjustable driver’s seat | Standard | Standard | Standard |
| 4-way adjustable passenger’s bucket seat | Standard | Standard | Standard |
| Power front seats | Not Available | Standard | Standard |
| Climate-controlled seats (heated and cooled) | Not Available | Standard | Standard |
| Driver-shaped bucket seat with thigh support | Standard | Standard | Standard |
| Passenger-shaped bucket seat | Standard | Standard | Standard |
| Driver's and passenger's side knee support | Standard | Standard | Standard |
| Synthetic suede door panel inserts | Not Available | Standard | Standard |
| Leather-wrapped steering wheel | Standard | Standard | Standard |
| Leather-wrapped shift knob | Standard | Standard | Standard |
| Leather-wrapped parking-brake lever | Standard | Standard | Standard |
| Aluminum-trimmed pedals | Not Available | Standard | Standard |
| Top | |||
Entertainment
| AM/FM/CD audio system | Standard | Not Available | Not Available |
|---|---|---|---|
| Bose® audio system with AM/FM/in-dash 6-CD changer[*] | Not Available | Standard | Standard |
| Four speakers | Standard | Not Available | Not Available |
| Eight speakers, including dual subwoofers | Not Available | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription[*] | Not Available | Standard | Standard |
| MP3/WMA CD playback capability | Not Available | Standard | Standard |
| 9.3 GB Music Box® hard drive for digital music storage and playback | Not Available |
N |
N |
| Auxiliary audio input jack[*] | Standard | Standard | Standard |
| Auxiliary audio/video input jacks (this feature replaces auxiliary audio input jack on head unit)[*] | Not Available | Optional | Optional |
| USB connection port for iPod® interface and other compatible devices[*] | Not Available | Optional | Optional |
| Streaming audio via Bluetooth® wireless technology | Not Available | Optional | Optional |
| DVD playback capability | Not Available | Optional | Optional |
| Radio Data System (RDS) | Not Available | Standard | Standard |
| Speed-sensitive volume control | Not Available | Standard | Standard |
| Illuminated steering wheel-mounted audio controls | Standard | Standard | Standard |
| Top | |||
Safety
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors[*] | Standard | Standard | Standard |
|---|---|---|---|
| Driver and passenger seat-mounted side-impact supplemental air bag[*] | Standard | Standard | Standard |
| Door-mounted curtain side-impact supplemental air bags for occupants head protection[*] | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS)[*] | Standard | Standard | Standard |
| Seat belts with pretensioners and load limiters | Standard | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system | Standard | Standard | Standard |
| Active Head Restraints | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard |
| High-strength side-door guard beams | Standard | Standard | Standard |
| Hood buckling creases | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[*] | Standard | Standard | Standard |
| Top | |||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard |
|---|---|---|---|
| Vehicle Security System | Standard | Standard | Standard |
| Top | |||
Dimensions
| Exterior (inches) | |||
|---|---|---|---|
| Wheelbase |
100.4 |
100.4 |
100.4 |
| Overall length |
167.2 |
167.2 |
167.2 |
| Overall width |
72.6 |
72.6 |
72.6 |
| Overall height (18" wheels) |
52.2 |
52.2 |
Not Available |
| Overall height (19" wheels) | Not Available |
52.1 |
52.1 |
| Track width | |||
| 18" Aluminum-alloy wheels (Front) |
61.0 |
61.0 |
Not Available |
| 18" Aluminum-alloy wheels (Rear) |
62.8 |
62.8 |
Not Available |
| 19" RAYS® forged alloy wheels (Front) | Not Available |
60.6 |
60.6 |
| 19" RAYS® forged alloy wheels (Rear) | Not Available |
61.6 |
61.6 |
| Aerodynamics | |||
| Front zero-lift | Standard | Standard | Standard |
| Drag coefficient (Cd) |
0.33 |
0.33 |
Not Available |
| Drag coefficient (Cd) with Sport Package |
0.34 |
0.34 |
0.34 |
| Interior (inches) | |||
| Head room |
38.7 |
38.7 |
38.7 |
| Leg room |
42.9 |
42.9 |
42.9 |
| Hip room |
54.6 |
54.6 |
54.6 |
| Shoulder room |
54.4 |
54.4 |
54.4 |
| Top | |||
Capacities
| Interior volume (cu. ft.) |
52.3 |
52.3 |
52.3 |
|---|---|---|---|
| Cargo volume (cu. ft.) |
4.2 |
4.2 |
4.2 |
| Fuel Tank (gals.) |
19.0 |
19.0 |
19.0 |
| Top | |||
Curb Weights
| Base total (lbs.) | |||
|---|---|---|---|
| Manual transmission | Not Available |
3,488 |
3,488 |
| Automatic transmission |
3,470 |
3,510 |
3,510 |
| Weight distribution |
54/46 |
54/46 |
54/46 |
| Weight distribution (with passengers) |
53/47 |
53/47 |
53/47 |
| Top | |||
