Compare up to
3 versions
Compare Armada® to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$36,890 MSRP |
$42,180 MSRP |
$49,460 MSRP |
$51,550 MSRP |
|---|---|---|---|---|
| Fuel Economy |
19.0 Highway 13.0 City* |
19.0 Highway 13.0 City* |
19.0 Highway 13.0 City* |
19.0 Highway 13.0 City* |
| Features |
|
|
||
| Top | ||||
Packages
Tow Package
MSRP: $300 |
Optional | Not Available | Not Available | Not Available |
|---|---|---|---|---|
Driver Package
MSRP: $2,150 |
Optional | Not Available | Not Available | Not Available |
Moonroof Package
MSRP: $1,000 |
Not Available | Optional | Not Available | Not Available |
Second-row Captain's Chairs Package
MSRP: $450 |
Not Available | Not Available | Optional | Optional |
Platinum Reserve Package
MSRP: $2,090 |
Not Available | Not Available | Optional | Standard |
| Top | ||||
Accessories
Cargo Net and Cargo Organizer [*]
MSRP: $250 |
Optional | Optional | Optional | Optional |
|---|---|---|---|---|
Illuminated Ash Cup
MSRP: $35 |
Optional | Optional | Optional | Optional |
Taillight Guards
MSRP: $91 |
Optional | Optional | Optional | Optional |
Splash Guards (4-piece set) [*]
MSRP: $165 |
Optional | Optional | Optional | Optional |
Full-Length Cargo Vinyl Protector [*]
MSRP: $94 |
Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional | Optional |
Vehicle Cover
MSRP: $130 |
Optional | Optional | Optional | Optional |
Seat Belt Extender
MSRP: $46 |
Optional | Optional | Optional | Optional |
Roof Rail Crossbars [*]
MSRP: $125 |
Optional | Not Available | Not Available | Not Available |
Air Bag Anti-theft Bolts
MSRP: $11 |
Optional | Optional | Optional | Optional |
Carpeted Floor and Cargo Mats
MSRP: $240 |
Optional | Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional | Optional |
Hatch Tent
MSRP: $360 |
Optional | Optional | Optional | Optional |
Cargo Area Protector [*]
MSRP: $41 |
Optional | Optional | Optional | Optional |
Fog Lights [*]
MSRP: $275 |
Optional | Not Available | Not Available | Not Available |
Moonroof Wind Deflector [*]
MSRP: $62 |
Not Available | Optional | Optional | Optional |
First Aid Kit [*]
MSRP: $26 |
Optional | Optional | Optional | Optional |
Smoke-finished Hood Protector
MSRP: $85 |
Optional | Optional | Optional | Optional |
Wheel Locks
MSRP: $44 |
Optional | Optional | Optional | Optional |
Telescoping Tow Mirrors [*]
MSRP: $403 |
Optional | Optional | Optional | Optional |
All-season Floor Mats (5-piece set)
MSRP: $135 |
Optional | Optional | Optional | Optional |
Hitch Ball, Class III [*]
MSRP: $14 |
Optional | Optional | Optional | Optional |
Weight-distributing Hitch Ball Mount (Class IV)
MSRP: $353 |
Optional | Optional | Optional | Optional |
Trailer Tow Harness (7-pin) [*]
MSRP: $117 |
Optional | Not Available | Not Available | Not Available |
Hitch Ball Mount, Class III [*]
MSRP: $81 |
Optional | Optional | Optional | Optional |
Dual Head Restraint DVD Monitors [*]
MSRP: $1,850 |
Optional | Optional | Not Available | Not Available |
| Top | ||||
Mechanical
| Engine | ||||
|---|---|---|---|---|
| VK56DE |
Endurance 5.6-liter DOHC 32-valve V8 engine |
Endurance 5.6-liter DOHC 32-valve V8 engine |
Endurance 5.6-liter DOHC 32-valve V8 engine |
Endurance 5.6-liter DOHC 32-valve V8 engine |
| Horsepower |
317 hp @ 5,200 rpm |
317 hp @ 5,200 rpm |
317 hp @ 5,200 rpm |
317 hp @ 5,200 rpm |
| Torque |
385 lb-ft of torque @ 3,400 rpm |
385 lb-ft of torque @ 3,400 rpm |
385 lb-ft of torque @ 3,400 rpm |
385 lb-ft of torque @ 3,400 rpm |
| Emissions – Tier 2-Bin 5 (Fed); LEV2-LEV (CA) | Standard | Standard | Standard | Standard |
| Flexible Fuel Vehicle (FFV) Technology (Armada FFVs are available in North Central, South Central, South East, and Mid-Atlantic regions only.) | Optional | Optional | Optional | Optional |
| Nissan Direct Ignition System | Standard | Standard | Standard | Standard |
| Platinum-tipped spark plugs | Standard | Standard | Standard | Standard |
| Continuously Variable Valve Timing Control System (CVTCS) | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard | Standard |
| Heavy-duty battery | Not Available | Standard | Standard | Standard |
| Drivetrain | ||||
| All-Mode 4WD® with 2-speed transfer case (4WD models) | Optional | Optional | Optional | Optional |
| 5-speed automatic transmission with Tow/Haul Mode | Standard | Standard | Standard | Standard |
| Lower final gear ratio (3.357:1) – 4WD models | Not Available | Standard | Standard | Standard |
| Brakes | ||||
| 13.8" x 1.2" front vented disc and 12.6" x 0.6 rear disc brakes | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System with G-sensor (4WD models) | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Suspension/Steering | ||||
| Independent double-wishbone front suspension | Standard | Standard | Standard | Standard |
| Independent double-wishbone rear suspension | Standard | Standard | Standard | Standard |
| Auto-leveling rear suspension | Not Available | Standard | Standard | Standard |
| Front and rear stabilizer bars | Standard | Standard | Standard | Standard |
| Engine-speed-sensitive power steering | Standard | Standard | Standard | Standard |
| Top | ||||
Exterior
| Wheels/Tires | ||||
|---|---|---|---|---|
| 18" x 8.0" 6-spoke aluminum-alloy wheels | Standard | Not Available | Not Available | Not Available |
| 20" x 8.0" 6-spoke aluminum-alloy wheels | Not Available | Standard | Not Available | Not Available |
| 20" x 8.0" 6-spoke chrome-clad aluminum-alloy wheels | Not Available | Not Available | Standard | Not Available |
| 20" x 8.0" 6-spoke dark chrome-clad aluminum-alloy wheels | Not Available | Not Available | Not Available | Standard |
| P265/70R18 all-season tires | Standard | Not Available | Not Available | Not Available |
| P275/60R20 all-season tires | Not Available | Standard | Standard | Standard |
| Full-size spare tire | Standard | Standard | Standard | Standard |
| Exterior Features | ||||
| Oil pan skid plate (4WD models) | Standard | Standard | Standard | Standard |
| Automatic on/off headlights | Standard | Standard | Standard | Standard |
| Fog lights | Optional | Standard | Standard | Standard |
| Painted roof rack | Standard | Not Available | Not Available | Standard |
| Chrome roof rack | Not Available | Standard | Standard | Not Available |
| Roof rack crossbars | Not Available | Standard | Standard | Standard |
| Running boards | Standard | Standard | Standard | Standard |
| Dual front tow hooks | Not Available | Standard | Standard | Standard |
| Body-color grille | Standard | Not Available | Not Available | Not Available |
| Body-color front door handles | Not Available | Not Available | Not Available | Standard |
| Chrome grille, side molding inserts and outside mirrors | Not Available | Standard | Standard | Not Available |
| Dark chrome grille, side molding inserts and outside mirrors | Not Available | Not Available | Not Available | Standard |
| Chrome exhaust tip finisher | Not Available | Not Available | Standard | Standard |
| Dual power heated outside mirrors | Standard | Standard | Not Available | Not Available |
| Dual power folding heated outside mirrors with puddle lamps and turn signals | Not Available | Not Available | Standard | Standard |
| Auto-dimming driver-side outside mirror | Not Available | Not Available | Standard | Standard |
| Power sliding glass moonroof with one-touch open/close and tilt feature | Not Available | Optional | Standard | Standard |
| Front Sonar System[*] | Not Available | Not Available | Standard | Standard |
| Rear Sonar System[*] | Standard | Standard | Standard | Standard |
| Flip-up liftgate window | Standard | Standard | Standard | Standard |
| Power liftgate | Optional | Standard | Standard | Standard |
| Platinum Reserve exterior badging | Not Available | Not Available | Not Available | Standard |
| Front UV-reducing solar glass | Standard | Standard | Standard | Standard |
| Rear black privacy glass | Standard | Standard | Standard | Standard |
| Tow receiver hitch[*] | Optional | Standard | Standard | Standard |
| Seven-pin wiring harness | Optional | Standard | Standard | Standard |
| Trailer brake pre-wiring | Optional | Standard | Standard | Standard |
| Top | ||||
Interior
| Comfort/Convenience | ||||
|---|---|---|---|---|
| Nissan Intelligent Key® keyless entry and ignition system | Not Available | Standard | Standard | Standard |
| Vehicle Information System with 7.0" QVGA color monitor | Standard | Standard | Optional | Not Available |
| Nissan Hard Drive Navigation System with 7.0" VGA touch-screen monitor and voice recognition[*] | Not Available | Not Available | Standard | Standard |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM[*] | Not Available | Not Available | Standard | Standard |
| Bluetooth® Hands-free Phone System[*] | Standard | Standard | Standard | Standard |
| Zagat Survey® restaurant reviews[*] | Not Available | Not Available | Standard | Standard |
| Dual Zone Automatic Temperature Control (ATC) | Standard | Standard | Standard | Standard |
| Rear air conditioning with rear controls | Standard | Standard | Standard | Standard |
| In-cabin microfilter | Not Available | Not Available | Standard | Standard |
| HomeLink® Universal Transceiver[*] | Optional | Standard | Standard | Standard |
| RearView Monitor[*] | Optional | Standard | Standard | Standard |
| Power windows with front one-touch auto-up/down | Standard | Standard | Standard | Standard |
| Flip-out rear quarter windows | Standard | Standard | Not Available | Not Available |
| Power flip-out rear quarter windows | Not Available | Not Available | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard | Standard |
| Remote keyless entry with remote front windows down | Standard | Standard | Standard | Standard |
| Key-operated front windows up/down | Standard | Standard | Standard | Standard |
| Cruise control with illuminated steering wheel-mounted controls | Standard | Standard | Standard | Standard |
| Tilt steering column | Standard | Standard | Standard | Standard |
| Variable intermittent speed-sensitive windshield wipers and rear wiper | Standard | Standard | Standard | Standard |
| Footwell lights | Not Available | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Optional | Standard | Standard | Standard |
| Integrated digital compass on rearview mirror | Optional | Standard | Not Available | Not Available |
| Dual front map lights | Standard | Standard | Standard | Standard |
| Dual second- and third-row reading lights | Standard | Standard | Standard | Standard |
| Four 12-volt DC power outlets | Standard | Standard | Standard | Standard |
| Digital clock | Standard | Standard | Standard | Standard |
| Transmission temperature gauge | Standard | Standard | Standard | Standard |
| Sun visors with illuminated vanity mirrors and extension | Standard | Standard | Standard | Standard |
| Front height-adjustable seat belts | Standard | Standard | Standard | Standard |
| Power adjustable pedals | Standard | Standard | Standard | Standard |
| Lockable glovebox | Standard | Standard | Standard | Standard |
| Lockable front center console | Standard | Standard | Not Available | Standard |
| Lockable front center console with padded armrest | Not Available | Not Available | Standard | Standard |
| Second-row center console (removable) with padded armrest | Not Available | Not Available | Optional | Optional |
| Cup holder lid for center console | Not Available | Not Available | Not Available | Standard |
| Driver seatback pocket | Standard | Standard | Standard | Standard |
| Front and rear door storage pockets and third-row side trays | Standard | Standard | Standard | Standard |
| Ten cup holders | Standard | Standard | Standard | Standard |
| Four bottle holders | Standard | Standard | Standard | Standard |
| Overhead sunglasses storage | Standard | Standard | Standard | Standard |
| Full-length overhead console with storage bins | Standard | Standard | Standard | Standard |
| Cargo-area storage under floor | Standard | Standard | Standard | Standard |
| Cargo tie-down hooks (six) | Standard | Standard | Standard | Standard |
| Seating/Appointments | ||||
| 8-way power driver's seat with manual lumbar support | Standard | Standard | Standard | Standard |
| 4-way power front passenger's seat | Standard | Standard | Standard | Standard |
| Memory driver's seat, mirrors and pedals (two presets, remote-activated) | Not Available | Not Available | Standard | Standard |
| Driver's seat entry/exit system | Not Available | Not Available | Standard | Standard |
| Heated front seats | Not Available | Standard | Standard | Standard |
| Heated second-row seats | Not Available | Not Available | Standard | Standard |
| Second-row 40/20/40 fold-flat bench seat with tip-up easy entry for third row | Standard | Standard | Standard | Standard |
| Second-row fold-flat captain's chairs with tip-up easy entry for third row | Not Available | Not Available | Optional | Optional |
| Third-row 60/40 split flat-folding bench seat | Standard | Not Available | Not Available | Not Available |
| Power third-row 60/40 split flat-folding bench seat | Not Available | Standard | Standard | Standard |
| Cloth seat trim | Standard | Not Available | Not Available | Not Available |
| Leather-appointed seats (front and second rows) | Not Available | Standard | Standard | Standard |
| 2-tone Chocolate/Almond leather-appointed seats (front and second rows) with almond stitching on chocolate surfaces | Not Available | Not Available | Not Available | Standard |
| Chocolate-color carpeting and floor mats | Not Available | Not Available | Not Available | Standard |
| Leather-wrapped steering wheel | Standard | Standard | Not Available | Not Available |
| Heated leather-wrapped steering wheel | Not Available | Not Available | Standard | Not Available |
| Heated Chocolate-color leather-wrapped steering wheel | Not Available | Not Available | Not Available | Standard |
| Leather-wrapped, floor-mounted gated transmission shifter | Standard | Standard | Standard | Standard |
| Wood-tone trim | Not Available | Standard | Standard | Not Available |
| Light Aniegre genuine wood trim | Not Available | Not Available | Not Available | Standard |
| Dark satin chrome interior accents with brown interior trim on instrument panel | Not Available | Not Available | Not Available | Standard |
| Platinum Reserve interior badging | Not Available | Not Available | Not Available | Standard |
| Top | ||||
Audio/Entertainment
| Nissan DVD Entertainment System (Dual 7.0" monitors, DVD player, remote control, two wireless headphones, USB inputs, and audio/video input jacks)[*] | Not Available | Not Available | Standard | Standard |
|---|---|---|---|---|
| Auxiliary audio/video input jacks[*] | Standard | Standard | Standard | Standard |
| AM/FM/CD audio system | Standard | Not Available | Not Available | Not Available |
| Bose® audio system with AM/FM/CD[*] | Optional | Standard | Standard | Standard |
| MP3/WMA CD playback capability | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Optional | Standard | Standard | Standard |
| Speed-sensitive volume control | Standard | Standard | Standard | Standard |
| Illuminated steering wheel-mounted audio controls | Standard | Standard | Standard | Standard |
| Eight speakers | Standard | Not Available | Not Available | Not Available |
| Twelve speakers, including center speaker and subwoofer | Optional | Standard | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices[*] | Standard | Standard | Standard | Standard |
| Streaming audio via Bluetooth® wireless technology[*] | Not Available | Not Available | Standard | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription[*] | Standard | Standard | Standard | Standard |
| Top | ||||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant classification sensors[*] | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags[*] | Standard | Standard | Standard | Standard |
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection for all three rows of outboard occupants[*] | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS)[*] | Standard | Standard | Standard | Standard |
| Active Brake Limited Slip (ABLS) | Standard | Standard | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | Standard | Standard |
| Front seat belts with dual pretensioners and load limiters | Standard | Standard | Standard | Standard |
| Front-seat Active Head Restraints | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard | Standard |
| Child-safety rear door locks | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard |
| Hood buckling creases and safety stops | Standard | Standard | Standard | Standard |
| Energy-absorbing steering column | Standard | Standard | Standard | Standard |
| Pipe-style steel side-door guard beams | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[*] | Standard | Standard | Not Available | Not Available |
| Tire Pressure Monitoring System (TPMS) with individual tire pressure display[*] | Not Available | Not Available | Standard | Standard |
| Top | ||||
Security
| Vehicle Security System | Standard | Standard | Standard | Standard |
|---|---|---|---|---|
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard | Standard |
| Top | ||||
Dimensions
| Exterior (inches) | |||||
|---|---|---|---|---|---|
| Wheelbase |
123.2 |
123.2 |
123.2 |
123.2 |
|
| Overall length |
207.7 |
207.7 |
207.7 |
207.7 |
|
| Overall width without mirrors |
79.3 |
79.3 |
79.3 |
79.3 |
|
| Overall height with roof rack (2WD) |
77.2 |
77.2 |
77.2 |
77.2 |
|
| Overall height with roof rack (4WD) |
78.0 |
78.0 |
78.0 |
78.0 |
|
| Track width |
67.5 |
67.5 |
67.5 |
67.5 |
|
| Vehicle Clearance | |||||
| Minimum ground clearance (2WD) – inches |
9.8 |
9.8 |
9.8 |
9.8 |
|
| Minimum ground clearance (4WD) – inches |
10.4 |
10.4 |
10.4 |
10.4 |
|
| Angle of approach (2WD) – degrees |
24.7 |
24.7 |
24.7 |
24.7 |
|
| Angle of approach (4WD) – degrees |
26.2 |
26.2 |
26.2 |
26.2 |
|
| Angle of departue (2WD) – degrees |
21.8 |
21.8 |
21.8 |
21.8 |
|
| Angle of departure (4WD) – degrees |
22.7 |
22.7 |
22.7 |
22.7 |
|
| Interior (inches) | |||||
| Head room without moonroof (front) |
41.0 |
41.0 |
Not Available | Not Available | |
| Head room with moonroof (front) | Not Available |
39.7 |
39.7 |
39.7 |
|
| Head room (2nd-row) |
40.0 |
40.0 |
40.0 |
40.0 |
|
| Head room (3rd-row) |
35.9 |
35.9 |
35.9 |
35.9 |
|
| Leg room (front) |
41.8 |
41.8 |
41.8 |
41.8 |
|
| Leg room (2nd-row) |
41.9 |
41.9 |
41.9 |
41.9 |
|
| Leg room (3rd-row) |
32.2 |
32.2 |
32.2 |
32.2 |
|
| Hip room (front) |
61.4 |
61.4 |
61.4 |
61.4 |
|
| Hip room (2nd-row) |
60.8 |
60.8 |
60.8 |
60.8 |
|
| Hip room (3rd-row) |
48.8 |
48.8 |
48.8 |
48.8 |
|
| Shoulder room (front) |
65.0 |
65.0 |
65.0 |
65.0 |
|
| Shoulder room (2nd-row) |
64.7 |
64.7 |
64.7 |
64.7 |
|