Compare up to
3 versions
Compare Pathfinder to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$28,650 MSRP |
$31,910 MSRP |
$34,850 MSRP |
$37,500 MSRP |
$39,550 MSRP |
$41,850 MSRP |
|---|---|---|---|---|---|---|
| Fuel Economy |
26.0 Highway 20.0 City* |
26.0 Highway 20.0 City* |
26.0 Highway 20.0 City* |
26.0 Highway 20.0 City* |
26.0 Highway 20.0 City* |
26.0 Highway 20.0 City* |
| Features |
|
|
||||
| Top | ||||||
Packages
Trailer Tow Package
MSRP: $400 |
Not Available | Optional | Optional | Not Available | Not Available | Not Available |
|---|---|---|---|---|---|---|
SL Premium Package
MSRP: $2,650 |
Not Available | Not Available | Optional | Standard | Not Available | Not Available |
|
Platinum Premium Package
MSRP: $2,300 |
Not Available | Not Available | Not Available | Not Available | Optional | Standard |
| Top | ||||||
Accessories
Splash Guards (4-piece set)
MSRP: $150 |
Optional | Optional | Optional | Optional | Optional | Optional |
|---|---|---|---|---|---|---|
Carpeted Floor Mats (4-piece set)
MSRP: $200 |
Optional | Optional | Optional | Optional | Optional | Optional |
Hatch Tent
MSRP: $360 |
Optional | Optional | Optional | Optional | Optional | Optional |
Fog Lights [*]
MSRP: $275 |
Optional | Optional | Not Available | Not Available | Not Available | Not Available |
Interior Accent Lighting
MSRP: $235 |
Optional | Optional | Optional | Optional | Optional | Optional |
Hood Protector
MSRP: $125 |
Optional | Optional | Optional | Optional | Optional | Optional |
Side-window Deflectors
MSRP: $120 |
Optional | Optional | Optional | Optional | Optional | Optional |
Rear Cargo Cover [*]
MSRP: $95 |
Optional | Optional | Optional | Optional | Optional | Optional |
Vehicle Cover
MSRP: $130 |
Optional | Optional | Optional | Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional | Optional | Optional | Optional |
Hitch Ball, Class III [*]
MSRP: $14 |
Optional | Optional | Optional | Optional | Optional | Optional |
Roof Rail Crossbars [*]
MSRP: $300 |
Not Available | Optional | Optional | Optional | Optional | Optional |
Hitch Ball Mount, Class III [*]
MSRP: $60 |
Optional | Optional | Optional | Optional | Optional | Optional |
Dual Head Restraint DVD Monitors [*]
MSRP: $1,850 |
Not Available | Optional | Optional | Optional | Optional | Not Available |
Cargo Package [*]
MSRP: $200 |
Optional | Optional | Optional | Optional | Optional | Optional |
Wheel Locks
MSRP: $44 |
Optional | Optional | Optional | Optional | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional | Optional | Optional | Optional |
Illuminated Kick Plates
MSRP: $275 |
Optional | Optional | Optional | Optional | Optional | Optional |
Cargo Net [*]
MSRP: $55 |
Optional | Optional | Optional | Optional | Optional | Optional |
Cargo Area Protector [*]
MSRP: $75 |
Optional | Optional | Optional | Optional | Optional | Optional |
Air Bag Anti-theft Bolts [*]
MSRP: $11 |
Optional | Optional | Optional | Optional | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional | Optional | Optional | Optional |
Tow Package, Class III [*]
MSRP: $655 |
Optional | Optional | Optional | Not Available | Not Available | Not Available |
All-season Floor Mats (4-piece set)
MSRP: $135 |
Optional | Optional | Optional | Optional | Optional | Optional |
Remote Engine Start System [*]
MSRP: $275 |
Optional | Optional | Not Available | Not Available | Not Available | Not Available |
Nissan VTRS (Vehicle Tracking and Recovery System) [*]
MSRP: $500 |
Optional | Optional | Optional | Optional | Optional | Optional |
Nissan Valve Stem Caps (4-piece set)
MSRP: $12 |
Optional | Optional | Optional | Optional | Optional | Optional |
Nissan Chrome License Plate Frame and Valve Stem Caps Package
MSRP: $40 |
Optional | Optional | Optional | Optional | Optional | Optional |
Auto-dimming Rearview Mirror with HomeLink® and Compass [*]
MSRP: $275 |
Optional | Optional | Not Available | Not Available | Not Available | Not Available |
Under-floor Storage Dividers (2-piece) [*]
MSRP: $30 |
Optional | Optional | Optional | Optional | Optional | Optional |
First Aid Kit [*]
MSRP: $26 |
Optional | Optional | Optional | Optional | Optional | Optional |
| Top | ||||||
Mechanical
| Engine | ||||||
|---|---|---|---|---|---|---|
| VQ35DE |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
3.5-liter DOHC 24-valve V6 engine |
| Horsepower |
260 hp @ 6400 rpm |
260 hp @ 6400 rpm |
260 hp @ 6400 rpm |
260 hp @ 6400 rpm |
260 hp @ 6400 rpm |
260 hp @ 6400 rpm |
| Torque |
240 lb-ft @ 4400 rpm |
240 lb-ft @ 4400 rpm |
240 lb-ft @ 4400 rpm |
240 lb-ft @ 4400 rpm |
240 lb-ft @ 4400 rpm |
240 lb-ft @ 4400 rpm |
| Emissions |
LEV2 ULEV |
LEV2 ULEV |
LEV2 ULEV |
LEV2 ULEV |
LEV2 ULEV |
LEV2 ULEV |
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard | Standard | Standard | Standard | Standard |
| Variable induction system | Standard | Standard | Standard | Standard | Standard | Standard |
| Nissan Direct Ignition system with iridium-tipped spark plugs | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | ||||||
| Front-Wheel Drive (2WD) | Standard | Standard | Standard | Standard | Standard | Standard |
| All-Mode 4x4-i intuitive 4WD system | Optional | Optional | Optional | Optional | Optional | Optional |
| Hill start assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Xtronic CVT® (Continuously Variable Transmission) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brakes | ||||||
| 4-wheel vented disc brakes | Standard | Standard | Standard | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Suspension/Steering | ||||||
| Independent strut front suspension | Standard | Standard | Standard | Standard | Standard | Standard |
| Independent multi-link rear suspension | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual Flow Path® shock absorbers | Standard | Standard | Standard | Standard | Standard | Standard |
| Front and rear stabilizer bars | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic hydraulic power-assisted speed-sensitive steering | Standard | Standard | Standard | Standard | Standard | Standard |
| Top | ||||||
Exterior
| Wheels/Tires | ||||||
|---|---|---|---|---|---|---|
| 18" x 7.5" aluminum-alloy wheels | Standard | Standard | Standard | Standard | Not Available | Not Available |
| 20" x 7.5" aluminum-alloy wheels | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| P235/65R18 all-season tires | Standard | Standard | Standard | Standard | Not Available | Not Available |
| P235/55R20 all-season tires | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Exterior features | ||||||
| Smart Auto Headlights | Not Available | Standard | Standard | Standard | Standard | Standard |
| Fog lights | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Roof rails[*] | Not Available | Standard | Standard | Standard | Standard | Standard |
| Tow hitch receiver with 7-pin wiring harness | Not Available |
T Part of Trailer Tow Package |
T Part of Trailer Tow Package |
Standard | Standard | Standard |
| Dual power heated outside mirrors with reverse tilt-down feature | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Chrome body side moldings | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Dual panorama moonroof | Not Available | Not Available | Not Available | Standard | Not Available | Standard |
| Front UV-reducing solar glass and rear privacy glass | Standard | Standard | Standard | Standard | Standard | Standard |
| Top | ||||||
Interior
| Comfort/Convenience | ||||||
|---|---|---|---|---|---|---|
| Advanced Drive-Assist™ Display[*] | Standard | Standard | Standard | Standard | Standard | Standard |
| Information Center with 7-inch QVGA color monitor | Not Available | Standard | Standard | Standard | Not Available | Not Available |
| Nissan Hard Drive Navigation System with 8-inch VGA touch-screen monitor and voice recognition[*] | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM[*] | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Zagat Survey® restaurant reviews[*] | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Rear Sonar System[*] | Not Available | Standard | Standard | Standard | Standard | Standard |
| RearView Monitor[*] | Not Available | Standard | Standard | Standard | Not Available | Not Available |
| Around View® Monitor[*] | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Push Button Ignition | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote keyless entry | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Nissan Intelligent Key® | Not Available | Standard | Standard | Standard | Standard | Standard |
| Power liftgate | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Remote Engine Start System[*] | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Bluetooth® Hands-Free Phone System[*] | Not Available | Standard | Standard | Standard | Standard | Standard |
| HomeLink® universal garage-door opener[*] | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Tri-Zone Automatic Temperature Control (ATC)[*] | Standard | Standard | Standard | Standard | Standard | Standard |
| In-cabin microfilter | Standard | Standard | Standard | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard | Standard | Standard | Standard |
| Power windows with driver’s one-touch auto-down | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Power windows with front one-touch auto-up/down | Not Available | Standard | Standard | Standard | Standard | Standard |
| Cruise control with steering wheel-mounted controls | Standard | Standard | Standard | Standard | Standard | Standard |
| Variable intermittent windshield wipers | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Vehicle speed-sensitive intermittent windshield wipers | Not Available | Standard | Standard | Standard | Standard | Standard |
| Rear window intermittent wiper | Standard | Standard | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Digital compass (integrated in-mirror on SL) | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Front map lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear reading lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Welcome lighting | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Two 12-volt DC power outlets | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Four 12-volt DC power outlets | Not Available | Standard | Standard | Standard | Standard | Standard |
| 120-volt AC power outlet | Not Available | Not Available | Not Available | Standard | Standard | Standard |
| Sun visors with vanity mirrors and extension | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Sun visors with illuminated vanity mirrors and extension | Not Available | Standard | Standard | Standard | Standard | Standard |
| Tilt/telescopic steering column | Standard | Standard | Standard | Standard | Not Available | Not Available |
| Power tilt/telescopic steering column | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Front seatback map pockets | Standard | Standard | Standard | Standard | Standard | Standard |
| Overhead sunglasses holder | Standard | Standard | Standard | Standard | Standard | Standard |
| Eight cup holders and six bottle holders | Standard | Standard | Standard | Standard | Standard | Standard |
| Cargo area tie-downs (eight) | Standard | Standard | Standard | Standard | Standard | Standard |
| Cargo area under-floor storage | Standard | Standard | Standard | Standard | Standard | Standard |
| Seating/Appointments | ||||||
| 6-way manual adjustable driver’s seat with manual lumbar | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| 8-way power adjustable driver’s seat with manual lumbar | Not Available | Standard | Not Available | Not Available | Not Available | Not Available |
| 8-way power adjustable driver’s seat with power lumbar | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Driver’s seat and outside mirrors position memory | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Steering-wheel position memory | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| 4-way power adjustable front-passenger’s seat | Not Available | Not Available | Standard | Standard | Standard | Standard |
| EZ Flex™ Seating System with 2nd-row 60/40 split fold-flat bench seat featuring LATCH AND GLIDE™ and 3rd-row 50/50 split fold-flat reclining bench seat[*] | Standard | Standard | Standard | Standard | Standard | Standard |
| Cloth seat trim | Standard | Standard | Not Available | Not Available | Not Available | Not Available |
| Leather-appointed seats and door trim | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Heated front seats | Not Available | Not Available | Standard | Standard | Not Available | Not Available |
| Climate-controlled front seats (heated and cooled) | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Heated rear seats | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Heated steering wheel | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Leather-wrapped steering wheel and shift knob | Not Available | Standard | Standard | Standard | Standard | Standard |
| Wood-tone trim | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Stainless steel kick plates | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Top | ||||||
Audio/Entertainment
| AM/FM/CD audio system with in-dash 6-CD changer | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
|---|---|---|---|---|---|---|
| AM/FM/CD audio system | Not Available | Standard | Standard | Standard | Not Available | Not Available |
| Bose® audio system with AM/FM/CD[*] | Not Available | Not Available | Not Available | Standard | Standard | Standard |
| Tri-Zone Entertainment System with dual head-restraint-mounted 7-inch monitors, remote control and two wireless headphones[*] | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription[*] | Not Available | Standard | Standard | Standard | Standard | Standard |
| MP3/WMA CD playback capability | Standard | Standard | Standard | Standard | Standard | Standard |
| DVD video playback capability | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Auxiliary audio input jack[*] | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Auxiliary audio/video input jacks[*] | Not Available | Standard | Standard | Standard | Standard | Standard |
| Rear auxiliary audio/video input jacks[*] | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| USB connection port for iPod® interface and other compatible devices[*] | Not Available | Standard | Standard | Standard | Standard | Standard |
| Streaming audio via Bluetooth® wireless technology[*] | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Six speakers | Standard | Standard | Standard | Not Available | Not Available | Not Available |
| 13 Speakers, including Bose® Acoustic Waveguide technology[*] | Not Available | Not Available | Not Available | Standard | Standard | Standard |
| Radio Data System (RDS) | Not Available | Standard | Standard | Standard | Standard | Standard |
| Speed-sensitive volume control | Not Available | Standard | Standard | Standard | Standard | Standard |
| Illuminated steering wheel-mounted audio controls | Standard | Standard | Standard | Standard | Standard | Standard |
| Top | ||||||
Safety
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensors[*] | Standard | Standard | Standard | Standard | Standard | Standard |
|---|---|---|---|---|---|---|
| Driver and front passenger seat-mounted side-impact supplemental airbags[*] | Standard | Standard | Standard | Standard | Standard | Standard |
| Roof-mounted curtain side-impact supplemental air bags with rollover sensor for outboard occupant head protection for all three rows[*] | Standard | Standard | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS)[*] | Standard | Standard | Standard | Standard | Standard | Standard |
| Active Brake Limited Slip (ABLS) | Standard | Standard | Standard | Standard | Standard | Standard |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seat belts with pre-tensioners and load limiters | Standard | Standard | Standard | Standard | Standard | Standard |
| Adjustable front, outboard 2nd and 3rd row head restraints | Standard | Standard | Standard | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard | Standard | Standard | Standard |
| Hood-buckling creases, energy-absorbing steering column and pipe-style steel side-door guard beams | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert[*] | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Tire Pressure Monitoring System (TPMS) with individual tire pressure display and Easy-Fill Tire Alert[*] | Not Available | Standard | Standard | Standard | Standard | Standard |
| Top | ||||||
Security
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard | Standard | Standard | Standard |
|---|---|---|---|---|---|---|
| Vehicle Security System | Standard | Standard | Standard | Standard | Standard | Standard |
| Top | ||||||
Dimensions
| Exterior (inches) | ||||||
|---|---|---|---|---|---|---|
| Wheelbase |
114.2 |
114.2 |
114.2 |
114.2 |
114.2 |
114.2 |
| Overall length |
197.2 | |||||