Compare up to
3 versions
Compare Xterra to Competitors
Select another vehicle on the left
Select another vehicle on the left
Select another vehicle on the left
Key Features
| MSRP |
$22,940 MSRP |
$24,850 MSRP |
$29,440 MSRP |
|---|---|---|---|
| Fuel Economy |
22 Highway 16 City* |
22 Highway 16 City* |
20 Highway 16 City* |
| Features |
|
|
|
| Top | |||
Packages
Leather Package
MSRP: $1,000 |
Not Available | Not Available | Optional |
|---|---|---|---|
| Top | |||
Accessories
Hatch Tent
MSRP: $360 |
Optional | Optional | Optional |
|---|---|---|---|
Fog Lights
[*]
MSRP: $275 |
Optional | Optional | Not Available |
Hood Protector
MSRP: $76 |
Optional | Optional | Optional |
Side-window Deflectors
[*]
MSRP: $46 |
Optional | Optional | Optional |
Retractable Cargo Cover
[*]
MSRP: $100 |
Optional | Optional | Optional |
Sliding Cargo Organizer
[*]
MSRP: $155 |
Not Available | Optional | Optional |
Auto-Dimming Rearview Mirror with Compass
[*]
MSRP: $205 |
Optional | Optional | Not Available |
Nevada Tow Package
[*]
MSRP: $470 |
Optional | Optional | Optional |
Wheel Locks
[*]
MSRP: $44 |
Not Available | Optional | Optional |
License Plate Frames
MSRP: $35 |
Optional | Optional | Optional |
Vehicle Cover
[*]
MSRP: $115 |
Optional | Optional | Optional |
Vehicle Cover Cable Lock
MSRP: $11 |
Optional | Optional | Optional |
Carpeted Cargo Mat
[*]
MSRP: $71 |
Optional | Optional | Optional |
Sliding Cargo Divider
[*]
MSRP: $167 |
Not Available | Optional | Optional |
Pet Guard Divider
[*]
MSRP: $100 |
Not Available | Optional | Optional |
Emergency Road Kit
MSRP: $63 |
Optional | Optional | Optional |
First Aid Kit
[*]
MSRP: $26 |
Optional | Optional | Optional |
Seat Belt Extender
MSRP: $46 |
Optional | Optional | Optional |
Air Bag Anti-theft Bolt
[*]
MSRP: $11 |
Optional | Optional | Optional |
Illuminated Ash Cup
MSRP: $35 |
Optional | Optional | Optional |
Body Side Moldings
[*]
MSRP: $76 |
Optional | Not Available | Not Available |
Carpeted Floor Mats (3-piece set)
[*]
MSRP: $120 |
Optional | Optional | Not Available |
PRO-4X® Carpeted Floor Mats (3-piece set)
[*]
MSRP: $120 |
Not Available | Not Available | Optional |
Value Package
MSRP: $525 |
Not Available | Optional | Not Available |
Splash Guards (4-piece set)
[*]
MSRP: $122 |
Optional | Optional | Not Available |
Gear Box
[*]
MSRP: $180 |
Optional | Optional | Not Available |
Roof Rail Crossbars
[*]
MSRP: $200 |
Optional | Optional | Not Available |
Ash cup
MSRP: $16 |
Optional | Optional | Optional |
Hitch Ball, Class II
[*]
MSRP: $15 |
Optional | Optional | Optional |
Hitch Ball, Class III
[*]
MSRP: $14 |
Optional | Optional | Optional |
Hitch Ball Mount, Class III
[*]
MSRP: $45 |
Optional | Optional | Optional |
Tow Hitch Receiver, Class III
[*]
MSRP: $295 |
Optional | Optional | Optional |
Hitch Cap
[*]
MSRP: $14 |
Optional | Optional | Optional |
Trailer Tow Harness (7-pin)
[*]
MSRP: $66 |
Optional | Optional | Optional |
Trailer Tow Brake Jumper Sub-harness
[*]
MSRP: $29 |
Optional | Optional | Optional |
All-season Floor Mats (3-piece set)
MSRP: $115 |
Optional | Optional | Optional |
Step Rails
[*]
MSRP: $230 |
Optional | Optional | Optional |
| Top | |||
Mechanical
| Engine | |||
|---|---|---|---|
| VQ40DE |
4.0-liter DOHC 24-valve V6 engine |
4.0-liter DOHC 24-valve V6 engine |
4.0-liter DOHC 24-valve V6 engine |
| Horsepower |
261 hp @ 5,600 rpm |
261 hp @ 5,600 rpm |
261 hp @ 5,600 rpm |
| Torque |
281 lb-ft of torque @ 4,000 rpm |
281 lb-ft of torque @ 4,000 rpm |
281 lb-ft of torque @ 4,000 rpm |
| Emissions – LEV2-ULEV | Standard | Standard | Standard |
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | Standard | Standard | Standard |
| Variable Intake System | Standard | Standard | Standard |
| Nissan Direct Ignition System | Standard | Standard | Standard |
| Electronic drive-by-wire throttle | Standard | Standard | Standard |
| Drivetrain | |||
| 6-speed manual transmission (4x4 only) or 5-speed automatic transmission | Not Available | Standard | Not Available |
| 6-speed manual transmission or 5-speed automatic transmission | Not Available | Not Available | Standard |
| 5-speed automatic transmission | Standard | Optional | Optional |
| Switch-operated 2-speed transfer case | Optional | Optional | Standard |
| Dana® rear axle (manual transmission only) [*] | Not Available | Standard | Standard |
| Electronic locking rear differential | Not Available | Not Available | Standard |
| Clutch Start/Cancel (manual transmission only) | Not Available | Not Available | Standard |
| Hill descent control and hill start assist (automatic transmission only) | Not Available | Not Available | Standard |
| Brakes | |||
| Front vented disc brakes/rear vented disc brakes | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) – G-sensor on 4x4 models | Standard | Standard | Standard |
| Electronic Brake force Distribution (EBD) | Standard | Standard | Standard |
| Suspension and Steering | |||
| Independent double-wishbone front suspension with stabilizer bar | Standard | Standard | Standard |
| Multi-leaf rear suspension with solid axle and stabilizer bar | Standard | Standard | Standard |
| Bilstein® off-road performance shock absorbers [*] | Not Available | Not Available | Standard |
| Engine-speed-sensitive power steering | Standard | Standard | Standard |
| Top | |||
Exterior
| Wheels and Tires | |||
|---|---|---|---|
| 16" x 7" steel wheels | Standard | Not Available | Not Available |
| 16" x 7" 5-spoke aluminum-alloy wheels | Not Available | Standard | Not Available |
| 16" x 7" 6-spoke machine-finished aluminum-alloy wheels | Not Available | Not Available | Standard |
| P265/70R16 BFGoodrich® Radial Long Trail® T/A outlined white letter tires [*] | Standard | Standard | Not Available |
| P265/75R16 BFGoodrich® Rugged Trail® T/A outlined white letter tires [*] | Not Available | Not Available | Standard |
| Full-size spare tire | Standard | Standard | Standard |
| Exterior Features | |||
| Skid plate – lower radiator | Standard | Standard | Standard |
| Skid plates – oil pan, fuel tank, 4x4 transfer case | Not Available | Not Available | Standard |
| Automatic on/off headlights | Not Available | Not Available | Standard |
| Tubular roof rack with air dam | Standard | Standard | Standard |
| Roof rack-mounted off-road lights | Not Available | Not Available | Standard |
| Roof rack crossbars [*] | Not Available | Not Available | Standard |
| Covered gear box (4x4 only) | Not Available | Standard | Standard |
| Rear bumper steps | Standard | Standard | Standard |
| Front tow hook (4x4 only) | Not Available | Standard | Standard |
| Sandblast aluminum/black front bumper | Standard | Standard | Standard |
| Black body side moldings | Not Available | Standard | Standard |
| Black inner headlight color | Standard | Standard | Not Available |
| Splash guards (4x4 only) | Not Available | Standard | Not Available |
| Rear tire deflector | Standard | Standard | Standard |
| Silver inner headlight color | Not Available | Not Available | Standard |
| Fog lights | Not Available | Not Available | Standard |
| Dual power outside mirrors | Not Available | Standard | Standard |
| UV-reducing solar glass | Standard | Standard | Standard |
| Rear privacy glass | Standard | Standard | Standard |
| Top | |||
Interior
| Comfort/Convenience | |||
|---|---|---|---|
| NissanConnect℠ with Navigation including 5.8-inch color touch-screen monitor and voice recognition [*] | Not Available | Not Available | Standard |
| RearView Monitor [*] | Not Available | Not Available | Standard |
| NavTraffic and NavWeather with 3-month trial subscription provided by SiriusXM [*] | Not Available | Not Available | Standard |
| POIs powered by Google® and Google® Send-To-Car [*] | Not Available | Not Available | Standard |
| Hands-free text messaging assistant [*] | Not Available | Not Available | Standard |
| Bluetooth® Hands-free Phone System [*] | Not Available | Not Available | Standard |
| Air conditioning | Standard | Standard | Standard |
| In-cabin microfilter | Not Available | Standard | Standard |
| Voltage and oil pressure gauges | Standard | Standard | Standard |
| Power windows with driver's one-touch auto-down feature | Standard | Standard | Standard |
| Power door locks with auto-locking feature | Standard | Standard | Standard |
| Remote keyless entry | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Retained accessory power and battery saver | Standard | Standard | Standard |
| Tilt steering column | Standard | Standard | Standard |
| Variable intermittent windshield wipers | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard |
| Auto-dimming rearview mirror with digital compass and outside temperature display | Not Available | Not Available | Standard |
| Front map lights | Standard | Not Available | Not Available |
| Sun visors with extension | Not Available | Standard | Standard |
| Sun visors with vanity mirrors and extension | Not Available | Standard | Standard |
| Digital clock (in radio) | Standard | Standard | Standard |
| Four 12-volt DC power outlets (three on X) | Standard | Standard | Standard |
| Overhead sunglasses storage | Not Available | Not Available | Standard |
| Four cup holders and two bottle holders | Standard | Standard | Standard |
| Driver’s seatback pocket | Not Available | Not Available | Standard |
| Luggage side nets | Standard | Standard | Standard |
| Cargo net | Not Available | Not Available | Standard |
| Easy Clean® cargo area | Not Available | Standard | Standard |
| Under-floor cargo area storage | Standard | Standard | Standard |
| Utili-track® Cargo Channel System with four adjustable cleats | Not Available | Standard | Standard |
| Four ceiling hooks and two side hooks | Not Available | Standard | Standard |
| Height-adjustable 3-point front and rear outboard seat belts | Standard | Standard | Standard |
| First-aid kit | Not Available | Standard | Standard |
| Seating and Appointments | |||
| 8-way manual driver’s seat with adjustable lumbar support | Not Available | Standard | Standard |
| Fold-flat front-passenger’s seat | Not Available | Not Available | Standard |
| 60/40-split fold-down rear seats | Standard | Standard | Standard |
| Removable rear seat cushions | Standard | Standard | Standard |
| Second-row height-adjustable head restraints (outboard positions) | Standard | Standard | Standard |
| Cloth seat trim | Standard | Standard | Not Available |
| PRO-4X® embroidered cloth seat trim | Not Available | Not Available | Standard |
| PRO-4X® embroidered leather-appointed seats | Not Available | Not Available | Optional |
| Leather-wrapped steering wheel | Not Available | Not Available | Standard |
| Leather-wrapped shift knob | Not Available | Not Available | Standard |
| PRO-4X® carpeted floor mats | Not Available | Not Available | Standard |
| White-faced gauges | Not Available | Not Available | Standard |
| Top | |||
Audio/Entertainment
| AM/FM/CD audio system | Standard | Not Available | Not Available |
|---|---|---|---|
| AM/FM/CD audio system with 4.3-inch color display | Not Available | Standard | Not Available |
| Rockford Fosgate-powered AM/FM/CD audio system | Not Available | Not Available | Standard |
| SiriusXM Satellite Radio with 3-month trial subscription [*] | Not Available | Standard | Standard |
| Auxiliary audio input jack [*] | Not Available | Standard | Standard |
| USB connection port for iPod® interface and other compatible devices [*] | Not Available | Standard | Standard |
| Radio Data System (RDS) | Not Available | Standard | Standard |
| Illuminated steering wheel-mounted audio controls | Not Available | Not Available | Standard |
| MP3/WMA CD playback capability | Not Available | Standard | Standard |
| Speed-sensitive volume control | Not Available | Standard | Standard |
| Six speakers | Standard | Standard | Not Available |
| Nine high-performance speakers, including 8" subwoofer | Not Available | Not Available | Standard |
| Pandora® radio capability [*] | Not Available | Not Available | Standard |
| Streaming audio via Bluetooth® wireless technology [*] | Not Available | Not Available | Standard |
| Top | |||
Safety
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | Standard | Standard |
|---|---|---|---|
| Driver and front-passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | Standard |
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection for outboard occupants [*] | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] | Standard | Standard | Standard |
| Active Brake Limited Slip (ABLS) | Standard | Standard | Standard |
| Front-seat Active Head Restraints | Standard | Standard | Standard |
| Front seat belts with pretensioners and load limiters | Standard | Standard | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) | Standard | Standard | Standard |
| Zone Body construction with front and rear crumple zones | Standard | Standard | Standard |
| Hood buckling creases and energy-absorbing steering column | Standard | Standard | Standard |
| Pipe-style steel side-door guard beams | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [*] | Standard | Standard | Standard |
| Top | |||
Security
| Vehicle Security System (VSS) | Standard | Standard | Standard |
|---|---|---|---|
| Nissan Vehicle Immobilizer System | Standard | Standard | Standard |
| Top | |||
Dimensions
| Exterior (inches) | |||
|---|---|---|---|
| Wheelbase |
106.3 |
106.3 |
106.3 |
| Overall length |
178.7 |
178.7 |
178.7 |
| Overall width - without mirrors |
72.8 |
72.8 |
72.8 |
| Overall height with roof rack |
74.9 |
74.9 |
74.9 |
| Track width |
61.8 |
61.8 |
61.8 |
| Vehicle Clearance | |||
| 4x2 Minimum ground clearance (inches) |
8.2 |
8.2 |
Not Available |
| 4x4 Minimum ground clearance (inches) |
9.1 |
9.1 |
9.5 |
| 4x2 Angle of approach (degrees) |
30.5 |
30.5 |
Not Available |
| 4x4 Angle of approach (degrees) |
32.2 |
32.2 |
33.2 |
| 4x2 Angle of departure (degrees) |
27.5 |
27.5 |
Not Available |
| 4x4 Angle of departure (degrees) |
28.8 |
28.8 |
29.4 |
| 4x2 Ramp over angle (degrees) |
22.9 |
22.9 |
Not Available |
| 4x4 Ramp over angle (degrees) |
24.6 |
24.6 |
23.8 |
| Interior (inches) | |||
| Head room (front) |
39.9 |
39.9 |
39.9 |
| Head room (rear) |
39.3 |
39.3 |
39.3 |
| Leg room (front) |
42.4 |
42.4 |
42.4 |
| Leg room (rear) |
34.4 |
34.4 |
34.4 |
| Hip room (front) |
55.9 |
55.9 |
55.9 |
| Hip room (rear) |
46.1 |
46.1 |
46.1 |
| Shoulder room (front) |
58.3 |
58.3 |
58.3 |
| Shoulder room (rear) |
58.3 |
58.3 |
58.3 |
| Top | |||
Curb Weights
| Base total (lbs.) | |||
|---|---|---|---|
| 4x2 Automatic transmission |
4,148 |
4,140 |
— |
| 4x2 Manual transmission |
— |
— |
— |
| 4x4 Automatic transmission |
4,359 |
4,353 |
4,425 |
| 4x4 Manual transmission |
— |
4,357 |
4,408 |
| Top | |||
