|
Switch between
Crew Cab and
King Cab
Specifications. |
|
|||||||||
| XE | SE | PRO-4X | LE | ||||||||
Engine |
|||||||||||
| VK56DE – Endurance 5.6-liter DOHC 32-valve V8 engine 317 hp @ 5,200 rpm 385 lb-ft of torque @ 3,400 rpm |
|||||||||||
| Flexible Fuel Vehicle (FFV) Technology (Titan FFVs are available in North Central, South Central, Southeast, and Mid-Atlantic regions only.) | |||||||||||
| Emissions – Tier 2-Bin 5 (Fed); LEV2-LEV (CA) | |||||||||||
| Continuously Variable Valve Timing Control System (CVTCS) on intake valves | |||||||||||
| Nissan Direct Ignition System | |||||||||||
| Platinum-tipped spark plugs | |||||||||||
| Electronic drive-by-wire throttle | |||||||||||
| Alternator (130 amps) | |||||||||||
| Battery (650 CCA) | |||||||||||
| Heavy-duty battery (710 CCA) – standard on FFV models | P | P | MU | ||||||||
Drivetrain |
|||||||||||
| Rear-wheel drive | |||||||||||
| Switch-operated 2-speed transfer case 4-wheel drive (4WD high – 1.000; 4WD low – 2.596) | |||||||||||
| 5-speed automatic transmission with Tow/Haul Mode | |||||||||||
| Final gear ratio (2.94:1 – similar to a 4-speed automatic 3.73:1) | |||||||||||
| Lower final gear ratio (3.36:1 – similar to a 4-speed automatic 4.10:1) | P | MU | |||||||||
| 4-wheel Active Brake Limited Slip (ABLS) – 4x4 | |||||||||||
| 2-wheel Active Brake Limited Slip (ABLS) – 4x2 | |||||||||||
| Electronic locking rear differential | |||||||||||
Brakes |
|||||||||||
| 13.8" x 1.2" front vented disc and 12.6" x 0.6 rear vented disc brakes | |||||||||||
| 4-wheel Anti-lock Braking System (ABS) | |||||||||||
| Electronic Brake force Distribution (EBD) | |||||||||||
| Brake Assist | |||||||||||
Suspension and Steering |
|||||||||||
| Front: Independent double-wishbone with stabilizer bar and Dana® axles. (Dana® axles on 4X4 only) | |||||||||||
| Rear: Multi-leaf with solid Dana® axle | |||||||||||
| Rancho® off-road performance shocks | |||||||||||
| Engine-speed-sensitive power-assisted rack-and-pinion steering | |||||||||||
|
|||||||||||
| XE | SE | PRO-4X | LE | ||||||||||||||||||||
Wheels and Tires |
|||||||||||||||||||||||
| 18" x 8.0" Steel wheels | |||||||||||||||||||||||
| 18" x 8.0" aluminum-alloy wheels | PE | ||||||||||||||||||||||
| 18" x 8.0" chrome-clad aluminum-alloy wheels | HM | ||||||||||||||||||||||
| 18" x 8.0" Unique 6-spoke aluminum-alloy wheels | |||||||||||||||||||||||
| 20" x 8.0" 6-spoke aluminum-alloy wheels | |||||||||||||||||||||||
| 20" x 8.0" chrome alloy wheels | HM | ||||||||||||||||||||||
| P265/70R18 Tires | |||||||||||||||||||||||
| P265/70R18 Goodyear® Wrangler® tires with raised outlined white lettering | |||||||||||||||||||||||
| P275/70R18 BFGoodrich® Rugged Trail® tires with raised outlined white lettering | |||||||||||||||||||||||
| P275/60R20 Goodyear® Wrangler® tires | |||||||||||||||||||||||
| Full-size spare tire | |||||||||||||||||||||||
Styling/Functionality |
|||||||||||||||||||||||
| Oil pan skid plate (4x4 models) | |||||||||||||||||||||||
| Fuel tank skid plate (4x4 models) | |||||||||||||||||||||||
| Transfer case skid plate | |||||||||||||||||||||||
| Lower radiator skid plate | |||||||||||||||||||||||
| Automatic on/off headlights | |||||||||||||||||||||||
| Step rails | MU | ||||||||||||||||||||||
| Chrome step rails | HM | HM | |||||||||||||||||||||
| Fog lights | VT | ||||||||||||||||||||||
| Class IV tow hitch receiver, 7-pin wiring harness and trailer brake controller pre-wiring under instrument panel | PE | VT | |||||||||||||||||||||
| Tow hooks (standard on SE and LE 4x4 models) | P | MU | |||||||||||||||||||||
| Black splash guards (body-color on LE) | AC | AC | |||||||||||||||||||||
| Body-color front bumper and silver rear bumper | |||||||||||||||||||||||
| Body-color bumpers | |||||||||||||||||||||||
| Chrome bumpers | |||||||||||||||||||||||
| Black grille | |||||||||||||||||||||||
| Body-color grille | |||||||||||||||||||||||
| Chrome grille | |||||||||||||||||||||||
| Chrome billet grille | HM | HM | |||||||||||||||||||||
| Black door handles | |||||||||||||||||||||||
| Chrome door handles | HM | ||||||||||||||||||||||
| Black outside mirrors | |||||||||||||||||||||||
| Chrome outside mirrors | HM | ||||||||||||||||||||||
| Dual manual outside mirrors | |||||||||||||||||||||||
| Dual power outside mirrors | |||||||||||||||||||||||
| Dual power folding auto-dimming heated outside mirrors with puddle lights and turn signals | |||||||||||||||||||||||
| Dual power heated extendable tow mirrors | P | P | MU | ||||||||||||||||||||
| Body side moldings | |||||||||||||||||||||||
| Fender lip moldings | |||||||||||||||||||||||
| Rear privacy glass | |||||||||||||||||||||||
| Power sliding glass moonroof (one-touch open/close) | T | T | |||||||||||||||||||||
| Vertical drop power back window | |||||||||||||||||||||||
| Rear Sonar System [1] | VT | ||||||||||||||||||||||
Bed utility |
|||||||||||||||||||||||
| 7-foot Long Bed | |||||||||||||||||||||||
| Utili-track™ Bed Channel System with four tie-down cleats | UP | P | |||||||||||||||||||||
| Factory-applied spray-on bedliner | UP | P | |||||||||||||||||||||
| Lockable bedside storage | UP | P | |||||||||||||||||||||
| Bed-mounted 12-volt DC power outlet ("live") | UP | P | |||||||||||||||||||||
| Tailgate illumination | UP | P | |||||||||||||||||||||
| Locking tailgate | |||||||||||||||||||||||
| Locking tailgate with dampened assist | |||||||||||||||||||||||
| Cargo bed light | |||||||||||||||||||||||
| Fixed cargo bed tie-downs (4) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| XE | SE | PRO-4X | LE | ||||||||||||||
Convenience |
|||||||||||||||||
| Nissan Navigation System with DVD atlas, 7.0" color LCD monitor and Information Center | T | T | |||||||||||||||
| Bluetooth® Hands-free Phone System | VT | ||||||||||||||||
| Dual Zone Automatic Temperature Control with rear floor ducts | |||||||||||||||||
| Air conditioning with rear floor ducts | |||||||||||||||||
| Rear air conditioning vents | VT | ||||||||||||||||
| In-cabin microfilter | L | ||||||||||||||||
| Power door locks with auto-locking feature | |||||||||||||||||
| Power windows | |||||||||||||||||
| Remote keyless entry with remote front windows down | PE | ||||||||||||||||
| HomeLink® Universal Transceiver | P | P | |||||||||||||||
| Cruise control with steering-wheel-mounted controls | PE | ||||||||||||||||
| Tilt steering column | |||||||||||||||||
| Variable intermittent speed-sensitive windshield wipers | |||||||||||||||||
| Door courtesy lights | |||||||||||||||||
| Footwell lights | |||||||||||||||||
| Auto-dimming rearview mirror with digital compass (compass deleted when equipped with Navigation) | VT | ||||||||||||||||
| Multi-functional Driver's information center with outside temperature display | |||||||||||||||||
| Two dash-mounted 12-volt DC power outlets (driver-side "live") | |||||||||||||||||
| One front bench seat center console 12-volt DC power outlet | |||||||||||||||||
| One rear 12-volt DC power outlet | VT | ||||||||||||||||
| Digital clock | |||||||||||||||||
| Retained accessory power | |||||||||||||||||
| Battery saver | |||||||||||||||||
| Voltage and oil pressure gauges | |||||||||||||||||
| Transmission temperature gauge | |||||||||||||||||
| Passenger visor vanity mirror | |||||||||||||||||
| Dual sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||||
| Dual 2-way sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||||
| Power adjustable pedals | P | P | |||||||||||||||
| Six cup holders and two bottle holders | |||||||||||||||||
| Grocery hooks (rear cab) | |||||||||||||||||
| Overhead center console | PE | ||||||||||||||||
| Extended overhead center console | P | ||||||||||||||||
Seating/Appointments |
|||||||||||||||||
| 40/20/40-split bench front seat with center console (center fold-down armrest replaces center console on XE models) | |||||||||||||||||
| Front captain's chairs with lockable center console | VT | ||||||||||||||||
| 8-way power adjustable driver's seat | VT | ||||||||||||||||
| Driver-side manual lumbar support | |||||||||||||||||
| 4-way power adjustable passenger's seat | L | ||||||||||||||||
| Heated front seats | L | ||||||||||||||||
| Fold-flat front-passenger's seat (N/A with split bench front seat option) | VT | ||||||||||||||||
| 60/40 split fold-up rear bench seat | |||||||||||||||||
| Memory system — driver's seat, mirrors and pedals (remote-activated) | L | ||||||||||||||||
| XE cloth seat trim | |||||||||||||||||
| SE cloth seat trim | |||||||||||||||||
| Two-tone cloth seat trim | |||||||||||||||||
| Leather-appointed seats | |||||||||||||||||
| Embroidered leather-appointed seats | L | ||||||||||||||||
| Column shifter with manual shift mode | |||||||||||||||||
| Leather-wrapped steering wheel | VT | ||||||||||||||||
| Leather-wrapped floor-mounted transmission shifter | VT | ||||||||||||||||
| Metallic-tone accents | |||||||||||||||||
| Wood-tone accents | |||||||||||||||||
| White-faced gauges | |||||||||||||||||
| Red stitching | |||||||||||||||||
| Floor mats | AC | VT | AC | AC | |||||||||||||
|
|||||||||||||||||
| XE | SE | PRO-4X | LE | ||||||||||||
| Nissan DVD Entertainment System (8.0" monitor, DVD player with remote control, two wireless headphones and auxiliary inputs) | E | E | |||||||||||||
| AM/FM/CD audio system | |||||||||||||||
| AM/FM/in-dash 6-CD audio system | |||||||||||||||
| Rockford Fosgate-powered audio system with AM/FM/in-dash 6-CD changer | P | P | |||||||||||||
| MP3/WMA CD playback capability | |||||||||||||||
| Dual Media Playback with wireless headphone capability and two headphone jacks | P | ||||||||||||||
| Radio Data System (RDS) | |||||||||||||||
| Auxiliary audio input jack [2] | |||||||||||||||
| Interface System for iPod® [3] | AC | AC | AC | ||||||||||||
| Steering wheel-mounted audio controls | VT | ||||||||||||||
| Eight speakers | |||||||||||||||
| Ten speakers, including center speaker and subwoofer | P | P | |||||||||||||
| XM® Satellite radio receiver – includes activation and 3 months of service [4] | P | P | |||||||||||||
|
|||||||||||||||
| XE | SE | PRO-4X | LE | |
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [5] | ||||
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection for front and rear outboard occupants [5] | ||||
| Driver and front-passenger seat-mounted side-impact supplemental air bags [5] | ||||
| Vehicle Dynamic Control (VDC) [6] with Traction Control System (TCS) | ||||
| Front-seat Active Head Restraints | ||||
| 3-point ALR/ELR passenger seat belt system (ELR only for driver) | ||||
| Front seat belts with pretensioners and load limiters | ||||
| LATCH System (Lower Anchors and Tethers for CHildren) | ||||
| Zone Body construction with front and rear crumple zones | ||||
| Hood buckling creases | ||||
| Energy-absorbing steering column | ||||
| Pipe-style steel side-door guard beams | ||||
| Tire Pressure Monitoring System (TPMS) |
| XE | SE | PRO-4X | LE | |
Curb Weights (lbs) |
||||
| 4x2 Standard Bed | 5,038 | 5,063 | N/A | 5,259 |
| 4x4 Standard Bed | 5,286 | 5,311 | 5,338 | 5,492 |
| 4x2 Long Bed | N/A | 5,371 | N/A | N/A |
| 4x4 Long Bed | N/A | 5,627 | N/A | N/A |
| XE | SE | PRO-4X | LE | |
2010 EPA Fuel Consumption Estimates |
||||
| 4x2 (city/hwy) | 13/18 | 13/18 | 13/18 | 13/18 |
| 4x4 (city/hwy) | 12/17 | 12/17 | 12/17 | 12/17 |
Actual mileage may vary with driving conditions ? use for comparison only. |
| XE | SE | PRO-4X | LE | |
| Interior passenger volume (cu. ft.) | 125.6 | 125.6 | 125.6 | 125.6 |
| Fuel tank (gals.) | 28.0 | 28.0 | 28.0 | 28.0 |
| Maximum towing capacity (lbs.) | ||||
| Standard Bed | ||||
| Without Premium Utility or Max Utility Package | ||||
| 4x2 | 7,400 | 7,400 | N/A | 7,100 |
| 4X4 | 7,300 | 7,300 | 9,300 | 7,000 |
| With Premium Utility or Max Utility Package | ||||
| 4x2 | N/A | 9,400 | N/A | 9,200 |
| 4x4 | N/A | 9,300 | 9,300 | 9,100 |
| Long Bed | ||||
| Without Premium Utility or Max Utility Package | ||||
| 4x2 | N/A | 7,100 | N/A | N/A |
| 4X4 | N/A | 7,000 | N/A | N/A |
| With Premium Utility or Max Utility Package | ||||
| 4x2 | N/A | 9,300 | N/A | N/A |
| 4x4 | N/A | 9,100 | N/A | N/A |
| Maximum payload (lbs.) | ||||
| 4x2 Standard Bed | 2,015 | |||
| 4x2 Long Bed | 1,829 | |||
| 4x4 Standard Bed | 1,900 | |||
| 4x4 Long Bed | 1,644 | |||
PRO-4X Capabilities |
||||
| Minimum ground clearance at rear axle (inches) | ||||
| Standard Bed | 10.7 | |||
| Long Bed | 10.7 | |||
| Minimum ground clearance (inches) with skid plate | ||||
| Standard Bed | 11.4 | |||
| Long Bed | 11.5 | |||
| Angle of approach with skid plates (degrees) | ||||
| Standard Bed | 28.1 | |||
| Long Bed | 28.3 | |||
| Angle of departure (degrees) | ||||
| Standard Bed | 27.8 | |||
| Long Bed | 27.5 | |||
| Ramp over angle (degrees) | ||||
| Standard Bed | 21.8 | |||
| Long Bed | 19.3 | |||
Exterior (inches) |
||||
| Wheelbase | ||||
| Standard Bed | 139.8 | |||
| Long Bed | 159.5 | |||
| Overall length | ||||
| Standard Bed | 224.6 | |||
| Long Bed | 244.2 | |||
| Overall width | 79.5 | |||
| Overall height | ||||
| Standard Bed | Up to 76.9 | |||
| Long Bed | Up to 76.6 | |||
| Track width (front/rear) | ||||
| 18" wheels | 67.9/67.9 | |||
| 20" wheels | 68.1/68.1 | |||
| Cargo Bed | ||||
| Length (Standard Bed) | 67.3 | |||
| Length (Long Bed) | 87.0 | |||
| Depth | 19.9 | |||
| Width (maximum) | 63.8 | |||
| Width (between wheel wells) | 50.0 | |||
Interior (inches) |
||||
| Head room (front/rear) without moonroof | 41.0/40.4 | |||
| Leg room (front/rear) | 41.8/40.4 | |||
| Hip room (front/rear) | 61.3/60.5 | |||
| Shoulder room (front/rear) | 65.1/64.6 | |||
|
Switch between
Crew Cab and
King Cab
Specifications. |
|
|||||||||
|
Every Nissan is backed by a 36-month/36,000-mile limited vehicle coverage and a 5-year/60,000-mile limited powertrain coverage. 2003-2010 Vehicles equipped with a Continuously Variable Transmission (CVT) also have a 10-year /120,000 mile CVT limited warranty extension. (For complete information, see your Nissan dealer and read the actual limited warranty.) For extra protection, you can also add Security+Plus®, the only extended service agreement approved by Nissan. For more warranty information or questions on 2003-2010 vehicles equipped with a Continuously Variable Transmission please visit www.NissanAssist.com |
|
|
[1] The optional Rear Sonar System is a convenience, but is not a substitute for proper backing procedures. Always turn and check that it is safe to do so before backing up. The Rear Sonar System may not detect every object behind you [2] Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary audio input jack while driving. [3] Always give your full attention to driving. Avoid operating your iPod® in such a way that you can be distracted during vehicle operation. ® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included. [4] XM® Satellite Radio requires XM subscription sold separately after three-month trial period. See Customer Agreement at xmradio.com. Fees and programming subject to change. Not available in Canada, AK and HI. © 2009 XM Satellite Radio Inc. XM name and logos are registered trademarks of XM Satellite Radio. Other trademarks and channel names are property of their respective owners. [5] Air bags are only a supplemental restraint system; always wear your seat belt. Even with the occupant-classification sensor, rear-facing child restraints should not be placed in the front-passenger?s seat. Also, all children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents; see your Owner?s Manual for more details. Inflated air bags shown for illustration purposes only. Actual air bags deflate after deployment. [6] VDC, which should remain on when driving except when freeing the vehicle from mud or snow, cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. ® HomeLink is a registered trademark of Johnson Controls Technology Company ® Rancho is a registered trademark of Tenneco Automotive Operating Company, Inc. ® Dana is a registered trademark of Dana Corporation. ® BFGoodrich is a registered trademark of Goodrich Corporation. ® Rugged Trail is a registered trademark of Uniroyal Goodrich Licensing Services, Inc. ® Goodyear and Wrangler are registered trademarks of The Goodyear Tire & Rubber Company. ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under license. ® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included. Nissan North America, Inc., reserves the right to make changes at any time, without prior notice, in prices, colors, materials, equipment, specifications and models, and to discontinue models or equipment. Specifications, options and accessories may differ in Hawaii, U.S. territories, and other countries. For additional information on availability, options or accessories, see your Nissan dealer. |