|
Switch between
Crew Cab and
King Cab
Specifications. |
|
|||||||||
| XE | SE | PRO-4X | LE | ||||||||||
Engine |
|||||||||||||
| VK56DE — Endurance 5.6-liter DOHC 32-valve V8 engine 317 hp @ 5,200 rpm 385 lb-ft of torque @ 3,400 rpm |
|||||||||||||
| Flexible Fuel Vehicle (FFV)1 | |||||||||||||
| Emissions — LEV | |||||||||||||
| Continuously Variable Valve Timing Control System (CVTCS) | |||||||||||||
| Nissan Direct Ignition System | |||||||||||||
| Platinum-tipped spark plugs | |||||||||||||
| Electronic drive-by-wire throttle | |||||||||||||
| Alternator (130 amps) | |||||||||||||
| Battery (650 CCA) | |||||||||||||
| Heavy-duty battery (710 CCA) — Standard on FFV models | [TW] | [TW] | [TW] | [TW] | |||||||||
| Oil pan skid plate (4x4 models) | |||||||||||||
| Fuel tank skid plate | |||||||||||||
| Transfer case skid plate | |||||||||||||
| Lower radiator skid plate | |||||||||||||
| Additional 7-pin wiring harness | [TW] | [TW] | [TW] | [TW] | |||||||||
| Trailer brake pre-wiring | [TW] | [TW] | [TW] | [TW] | |||||||||
Drivetrain |
|||||||||||||
| Front engine/rear-wheel drive | |||||||||||||
| Switch-operated 2-speed transfer case 4-wheel drive (4WD high — 1.000; 4WD low — 2.596) | |||||||||||||
| 5-speed automatic transmission with Tow/Haul Mode | |||||||||||||
| Final gear ratio (2.94) | |||||||||||||
| Lower final gear ratio (3.357:1); similar to a 4-speed automatic 4.10:1 ratio | [TW] | [TW] | [TW] | ||||||||||
| 4-wheel Limited Slip (ABLS) — 4x4 | |||||||||||||
| 2-wheel Limited Slip (ABLS) — 4x2 | [T] | [T] | |||||||||||
Brakes |
|||||||||||||
| Front and rear vented disc brakes | |||||||||||||
| 4-wheel Anti-lock Braking System (ABS) | |||||||||||||
| Electronic Brake force Distribution (EBD) | |||||||||||||
| Brake Assist | [AB] | [AB] | [AB] | ||||||||||
Suspension and Steering |
|||||||||||||
| Front: Independent double-wishbone with stabilizer bar and Dana® axles. (Dana® axles on 4X4 only) | |||||||||||||
| Rear: Multi-leaf with solid Dana® axle | |||||||||||||
| Rancho® off-road performance shocks | |||||||||||||
| Engine-speed-sensitive power-assisted rack-and-pinion steering | |||||||||||||
|
|||||||||||||
| XE | SE | PRO-4X | LE | ||||||||||||||||
Wheels and Tires |
|||||||||||||||||||
| 18" x 8.0" Steel wheels | |||||||||||||||||||
| 18" x 8.0" XE-type aluminum-alloy wheels | [PR] | ||||||||||||||||||
| 18" x 8.0" SE-type aluminum-alloy wheels | |||||||||||||||||||
| 18" x 8.0" Unique 6-spoke aluminum-alloy wheels | |||||||||||||||||||
| 20" x 8.0" 6-spoke aluminum-alloy wheels | |||||||||||||||||||
| P265/70R18 Tires | |||||||||||||||||||
| P265/70R18 Goodyear® Wrangler® tires with raised outlined white lettering | |||||||||||||||||||
| P275/70R18 BFGoodrich® Rugged Trail® tires with raised outlined white lettering | |||||||||||||||||||
| P275/60R20 Goodyear® Wrangler® tires | |||||||||||||||||||
| Full-size spare tire | |||||||||||||||||||
Styling/Functionality |
|||||||||||||||||||
| Automatic on/off headlights | |||||||||||||||||||
| Step rails | |||||||||||||||||||
| Fog lights | |||||||||||||||||||
| Class IV receiver hitch | [TW] | [TW] | [TW] | [TW] | |||||||||||||||
| Tow hooks (standard on SE, PRO-4X, LE 4x4 models) | [TW] | [TW] | |||||||||||||||||
| Splash guards (body color on LE) | |||||||||||||||||||
| Body-color front bumper and grille | |||||||||||||||||||
| Chrome bumpers and grille | |||||||||||||||||||
| Black door handles | |||||||||||||||||||
| Chrome door handles | |||||||||||||||||||
| Dual black manual outside mirrors | |||||||||||||||||||
| Dual black power outside mirrors | |||||||||||||||||||
| Dual black power heated outside mirrors | [L] | ||||||||||||||||||
| Dual chrome power auto-dimming heated outside mirrors with puddle lights and turn signals | |||||||||||||||||||
| Extendable tow mirrors | [TW] | [TW] | [TW] | ||||||||||||||||
| Utili-track Bed Channel System with four tie-down cleats | [UB] | [UB] | |||||||||||||||||
| Factory-applied spray-on bedliner | [UB] | [UB] | |||||||||||||||||
| Driver-side lockbox | [UB] | ||||||||||||||||||
| Rear 12-volt DC power outlet | [UB] | [UB] | |||||||||||||||||
| Tailgate illumination | [UB] | [UB] | |||||||||||||||||
| Locking tailgate | |||||||||||||||||||
| Locking tailgate with dampened assist | |||||||||||||||||||
| Cargo bed light | |||||||||||||||||||
| Bed rope hooks, stake holder and separator/shelf provision | |||||||||||||||||||
| Body side moldings | |||||||||||||||||||
| Fender lip moldings (body color on LE) | |||||||||||||||||||
| Sliding rear window | [PR] | ||||||||||||||||||
| Rear privacy glass | [PR] | ||||||||||||||||||
| Rear sonar system3 | [PRF] | [PRL] | |||||||||||||||||
|
|||||||||||||||||||
| XE | SE | PRO-4X | LE | ||||||||||||||||
Convenience |
|||||||||||||||||||
| Nissan Navigation System with GPS, DVD-ROM atlas, 7.0-inch color LCD monitor and Information Center | |||||||||||||||||||
| Bluetooth® Hands-free Phone System | [RF] | [RL] | |||||||||||||||||
| Dual Zone Automatic Temperature Control | |||||||||||||||||||
| Air conditioning | |||||||||||||||||||
| In-cabin microfilter | [L] | ||||||||||||||||||
| Power door locks | |||||||||||||||||||
| Power front windows | |||||||||||||||||||
| Remote keyless entry with remote front windows down | |||||||||||||||||||
| HomeLink® Universal Transceiver | [PRF] | [PRL] | |||||||||||||||||
| Cruise control with steering wheel-mounted controls | [PR] | ||||||||||||||||||
| Tilt steering column | |||||||||||||||||||
| Variable intermittent speed-sensitive windshield wipers | |||||||||||||||||||
| Door courtesy lights | |||||||||||||||||||
| Footwell lights | |||||||||||||||||||
| Auto-dimming rearview mirror with digital compass | [PRF] | [PRL] | |||||||||||||||||
| Multi-functional information center | |||||||||||||||||||
| 12-volt DC power outlets | |||||||||||||||||||
| Digital clock | |||||||||||||||||||
| Retained accessory power | |||||||||||||||||||
| Battery saver | |||||||||||||||||||
| Voltage and oil pressure gauges | |||||||||||||||||||
| Transmission temperature gauge | |||||||||||||||||||
| Dual sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||||||
| Dual 2-way sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||||||
| Power adjustable pedals | [PRF] | [PRL] | |||||||||||||||||
| Six cup holders and two bottle holders | |||||||||||||||||||
| Grocery hooks (rear cab) | |||||||||||||||||||
| Overhead center console | [PR] | ||||||||||||||||||
Seating/Appointments |
|||||||||||||||||||
| 40/20/40-split bench front seat with center console | |||||||||||||||||||
| Front captain's chairs with driver-side manual lumbar | |||||||||||||||||||
| 8-way power driver's seat | [PRF] | [PRL] | |||||||||||||||||
| 6-way front-power passenger's captain's chair | [L] | ||||||||||||||||||
| Heated front seats | [L] | ||||||||||||||||||
| Fold-down front-passenger's seat (N/A with split bench front seat option) | |||||||||||||||||||
| 60/40 split fold-up rear bench seat | |||||||||||||||||||
| Memory system — driver's seat, mirrors and pedals (remote-activated) | [L] | ||||||||||||||||||
| Cloth seat trim | |||||||||||||||||||
| Two-tone cloth seat trim | |||||||||||||||||||
| Leather-appointed seats | |||||||||||||||||||
| Embroidered leather-appointed seats | [L] | ||||||||||||||||||
| Column shifter with manual shift mode | |||||||||||||||||||
| Leather-wrapped steering wheel | [PRF] | ||||||||||||||||||
| Leather-wrapped floor-mounted transmission shifter | |||||||||||||||||||
| Metallic-tone accents | |||||||||||||||||||
| Wood-tone accents | |||||||||||||||||||
| White-faced gauges and red stitching | |||||||||||||||||||
|
|||||||||||||||||||
| XE | SE | PRO-4X | LE | ||||||||||||
| AM/FM/CD audio system | |||||||||||||||
| AM/FM/in-dash 6-CD audio system | |||||||||||||||
| Rockford Fosgate-powered audio system with AM/FM/in-dash 6-CD changer | [RF] | [RL] | |||||||||||||
| MP3/WMA CD playback capability | |||||||||||||||
| Radio Data System (RDS) | |||||||||||||||
| Auxiliary audio input | |||||||||||||||
| Steering wheel-mounted audio controls | [PRF] | [PRL] | |||||||||||||
| Six speakers | |||||||||||||||
| Eight speakers, including center speaker and subwoofer | [RF] | [RL] | |||||||||||||
| Satellite radio pre-wiring4 | |||||||||||||||
| XM® Satellite radio receiver — Includes activation and 3 months of service4 | [RF] | [RL] | |||||||||||||
|
|||||||||||||||
| XE | SE | PRO-4X | LE | ||||||
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt sensors and occupant-classification sensor | |||||||||
| Roof-mounted curtain supplemental air bags for side impact and rollover head protection for front and rear outboard occupants | [AB] | [AB] | [AB] | ||||||
| Driver and front-passenger seat-mounted side-impact supplemental air bags | [AB] | [AB] | [AB] | ||||||
| Front-seat Active Head Restraints | |||||||||
| 3-point ALR/ELR passenger seat belt system (ELR only for driver) | |||||||||
| Front seat belts with pretensioners and load limiters | |||||||||
| LATCH System (Lower Anchors and Tethers for CHildren) | |||||||||
| Zone Body construction with front and rear crumple zone | |||||||||
| Hood buckling creases | |||||||||
| Energy-absorbing steering column | |||||||||
| Pipe-style steel side-door guard beams | |||||||||
| Vehicle Dynamic Control (VDC)5 | [AB] | [AB] | [AB] | ||||||
| Tire Pressure Monitoring System (TPMS) | |||||||||
|
|||||||||
| XE | SE | PRO-4X | LE | |
Curb Weights (lbs) |
||||
| 4x2 Standard Bed | 4,987 | 5,023 | N/A | 5,206 |
| 4x4 Standard Bed | 5,231 | 5,267 | 5,297 | 5,489 |
| 4x2 Long Bed | 5,275 | 5,294 | N/A | 5,490 |
| 4x4 Long Bed | 5,550 | 5,570 | N/A | 5,755 |
| XE | SE | PRO-4X | LE | |
2008 EPA Fuel Economy Estimates |
||||
| 4x2 (city/hwy) | 12/17 | 12/17 | 12/17 | 12/17 |
| 4x4 (city/hwy) | 12/17 | 12/17 | 12/17 | 12/17 |
For model year 2008, the EPA has revised the way the estimated fuel economy rating is determined. Actual mileage may vary with driving conditions — use for comparison only. |
| XE | SE | PRO-4X | LE | |
| Interior passenger volume (cu. ft.) | 113.0 | 113.0 | 113.0 | 113.0 |
| Fuel tank (gals.) | ||||
| Standard Bed | 28.0 | 28.0 | 28.0 | 28.0 |
| Long Bed | 37.0 | 37.0 | 37.0 | 37.0 |
| Maximum towing capacity (lbs.)6 | ||||
| Standard Bed | ||||
| Without Tow Package | ||||
| 4x2 | 6,500 | 7,400 | N/A | 7,200 |
| 4x4 | 6,500 | 7,400 | 7,200 | 7,200 |
| With Tow Package | ||||
| 4x2 | 9,500 | 9,500 | N/A | 9,200 |
| 4x4 | 9,400 | 9,400 | 9,300 | 9,200 |
| Long Bed | ||||
| Without Tow Package | ||||
| 4x2 | 6,500 | 7,100 | N/A | 7,000 |
| 4x4 | 6,500 | 7,100 | N/A | 6,900 |
| With Tow Package | ||||
| 4x2 | 9,400 | 9,400 | N/A | 9,100 |
| 4x4 | 9,200 | 9,100 | N/A | 8,900 |
| Maximum payload (lbs.) | ||||
| 4x2 Standard Bed | 2,013 | |||
| 4x2 Long Bed | 1,725 | |||
| 4x4 Standard Bed | 1,870 | |||
| 4x4 Long Bed | 1,650 | |||
| PRO-4X Capabilities | ||||
| Minimum ground clearance at rear axle (inches) | 10.7 | |||